approved

IGV
2925
IGTa
397
IGTe
175
OGV
2403
OGTa
138
OGTe
73
Total
6111

realized

iGV
1547
iGTa
184
iGTe
111
oGV
1382
oGTa
102
oGTe
39
Total
3365

completed

iGV
996
iGTa
81
iGTe
53
oGV
940
oGTa
51
oGTe
13
Total
2134
# Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Thailand 622 28 3 3 510 420 0 0 68 17 5 173 127 0 0 45 0 1 103 72 0 0 30 0 1 110 87 0 0 23 0 0 133 110 0 0 23 0 0 86 78 0 0 8 0 0
Bhutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Afghanistan 37 1 0 0 12 0 0 0 4 6 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 384 12 7 0 68 0 0 0 43 22 3 28 0 0 0 27 1 0 13 0 0 0 12 1 0 9 0 0 0 8 1 0 14 0 0 0 12 2 0 4 0 0 0 4 0 0
Mainland of China 1302 57 9 8 642 13 44 31 428 106 20 312 0 0 0 307 5 0 119 0 0 0 118 1 0 57 0 0 1 55 1 0 62 0 1 1 58 2 0 29 0 0 1 27 1 0
Philippines 2126 14 10 4 424 51 221 0 78 53 21 77 18 5 0 46 3 5 50 16 1 0 29 3 1 35 9 1 0 23 2 0 38 11 0 0 22 3 2 20 7 0 0 12 1 0
New Zealand 99 3 0 0 13 0 0 0 8 4 1 2 0 0 0 2 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 2 0 0 0 2 0 0 2 0 0 0 2 0 0
Bangladesh 775 36 8 3 83 0 0 0 51 21 11 31 0 0 0 30 0 1 7 0 0 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 27944 15357 4263 214 8066 1629 2873 742 1010 1669 143 2700 1168 549 167 734 74 8 1469 596 319 83 422 46 3 622 258 117 43 170 33 1 673 255 118 41 229 29 1 383 145 53 16 153 15 1
Laos 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka 11294 7053 1979 566 5588 2353 1520 552 571 420 172 2263 1627 52 48 457 38 41 1364 954 35 34 290 26 25 657 439 25 12 157 8 16 687 474 23 11 153 8 18 352 211 6 3 121 6 5
VIETNAM 1562 46 13 5 4417 2264 343 1226 406 174 4 1129 705 4 96 299 25 0 694 491 2 45 144 12 0 477 323 1 47 92 14 0 521 355 2 41 104 19 0 379 241 0 30 94 14 0
Pakistan 6726 228 146 57 2257 27 271 0 890 845 224 636 9 4 0 549 41 33 350 4 3 0 305 15 23 150 2 2 0 124 12 10 169 2 3 0 146 13 5 87 1 1 0 78 4 3
Korea 945 7 5 2 618 520 0 0 66 29 3 208 170 0 0 37 1 0 151 124 0 0 26 1 0 102 85 0 0 16 1 0 131 114 0 0 17 0 0 87 74 0 0 13 0 0
Hong Kong 1329 41 17 2 1215 0 799 0 317 92 7 272 0 9 0 254 9 0 167 0 8 0 152 7 0 106 0 6 0 90 10 0 124 0 7 0 111 6 0 44 0 0 0 41 3 0
Nepal 1694 25 7 6 803 630 0 0 123 43 7 356 255 0 0 97 4 0 233 152 0 0 79 2 0 138 93 0 0 42 3 0 147 101 0 0 45 1 0 65 47 0 0 17 1 0
Australia 1266 27 4 2 313 0 35 0 253 23 2 177 0 0 0 175 2 0 96 0 0 0 96 0 0 71 0 0 0 71 0 0 74 0 0 0 74 0 0 29 0 0 0 29 0 0
Myanmar 183 11 3 2 35 0 0 0 24 10 1 14 0 0 0 11 2 1 10 0 0 0 7 2 1 9 0 0 0 6 2 1 9 0 0 0 7 1 1 8 0 0 0 7 1 0
Fiji 4 0 1 0 4 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 1713 553 43 5 1059 211 647 0 142 50 9 150 45 10 0 93 2 0 86 24 5 0 56 1 0 73 21 5 0 46 1 0 78 22 6 0 50 0 0 48 18 2 0 28 0 0
Iran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 388 13 3 1 158 0 0 117 28 7 6 27 0 0 15 9 1 2 13 0 0 5 6 1 1 10 0 0 3 5 1 1 10 0 0 0 10 0 0 5 0 0 0 5 0 0
Taiwan 877 33 7 3 1048 540 353 0 134 20 1 229 110 6 0 110 2 1 144 64 0 0 78 2 0 82 28 0 0 54 0 0 98 34 0 0 63 0 1 28 16 0 0 12 0 0
Cambodia 464 69 10 4 254 51 0 179 19 2 3 48 15 0 13 20 0 0 34 12 0 8 14 0 0 22 9 0 5 8 0 0 25 12 0 5 8 0 0 20 10 0 3 7 0 0
Japan 549 34 3 1 888 0 709 0 175 3 1 210 0 31 0 179 0 0 193 0 24 0 169 0 0 207 0 27 0 180 0 0 210 0 30 0 180 0 0 114 0 19 0 95 0 0
Indonesia 10117 3117 1719 323 3353 1426 48 0 832 839 208 1407 853 0 0 498 22 34 814 416 0 0 363 18 17 427 193 0 0 211 13 10 473 213 0 0 242 13 5 344 148 0 0 187 5 4
Maldives 3 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Per-Product Performance

Approvals vs Realizations

Conversion Rates

Accepted/Applicants · Approved/Accepted · Realized/Approved (%)

iGV Conversion Funnel

iGTa Conversion Funnel

iGTe Conversion Funnel

oGV Conversion Funnel

oGTa Conversion Funnel

oGTe Conversion Funnel

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Thailand 33.92% 30.24% 0.0% 0.0% 66.18% 0.0% 20.0% 20.2% 17.14% 0.0% 0.0% 44.12% 0.0% 20.0% 21.57% 20.71% 0.0% 0.0% 33.82% 0.0% 0.0% 26.08 26.19% 0.0% 0.0% 33.82% 0.0% 0.0% 16.86 18.57% 0.0% 0.0% 11.76% 0.0% 0.0%
Bhutan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Afghanistan 8.33% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Singapore 41.18% 0.0% 0.0% 0.0% 62.79% 4.55% 0.0% 19.12% 0.0% 0.0% 0.0% 27.91% 4.55% 0.0% 13.24% 0.0% 0.0% 0.0% 18.6% 4.55% 0.0% 20.59 0.0% 0.0% 0.0% 27.91% 9.09% 0.0% 5.88 0.0% 0.0% 0.0% 9.3% 0.0% 0.0%
Mainland of China 48.6% 0.0% 0.0% 0.0% 71.73% 4.72% 0.0% 18.54% 0.0% 0.0% 0.0% 27.57% 0.94% 0.0% 8.88% 0.0% 0.0% 3.23% 12.85% 0.94% 0.0% 9.66 0.0% 2.27% 3.23% 13.55% 1.89% 0.0% 4.52 0.0% 0.0% 3.23% 6.31% 0.94% 0.0%
Philippines 18.16% 35.29% 2.26% 0.0% 58.97% 5.66% 23.81% 11.79% 31.37% 0.45% 0.0% 37.18% 5.66% 4.76% 8.25% 17.65% 0.45% 0.0% 29.49% 3.77% 0.0% 8.96 21.57% 0.0% 0.0% 28.21% 5.66% 9.52% 4.72 13.73% 0.0% 0.0% 15.38% 1.89% 0.0%
New Zealand 15.38% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 7.69% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 7.69% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 15.38 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 15.38 0.0% 0.0% 0.0% 25.0% 0.0% 0.0%
Bangladesh 37.35% 0.0% 0.0% 0.0% 58.82% 0.0% 9.09% 8.43% 0.0% 0.0% 0.0% 11.76% 0.0% 9.09% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
India 33.47% 71.7% 19.11% 22.51% 72.67% 4.43% 5.59% 18.21% 36.59% 11.1% 11.19% 41.78% 2.76% 2.1% 7.71% 15.84% 4.07% 5.8% 16.83% 1.98% 0.7% 8.34 15.65% 4.11% 5.53% 22.67% 1.74% 0.7% 4.75 8.9% 1.84% 2.16% 15.15% 0.9% 0.7%
Laos 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sri Lanka 40.5% 69.15% 3.42% 8.7% 80.04% 9.05% 23.84% 24.41% 40.54% 2.3% 6.16% 50.79% 6.19% 14.53% 11.76% 18.66% 1.64% 2.17% 27.5% 1.9% 9.3% 12.29 20.14% 1.51% 1.99% 26.8% 1.9% 10.47% 6.3 8.97% 0.39% 0.54% 21.19% 1.43% 2.91%
VIETNAM 25.56% 31.14% 1.17% 7.83% 73.65% 14.37% 0.0% 15.71% 21.69% 0.58% 3.67% 35.47% 6.9% 0.0% 10.8% 14.27% 0.29% 3.83% 22.66% 8.05% 0.0% 11.8 15.68% 0.58% 3.34% 25.62% 10.92% 0.0% 8.58 10.64% 0.0% 2.45% 23.15% 8.05% 0.0%
Pakistan 28.18% 33.33% 1.48% 0.0% 61.69% 4.85% 14.73% 15.51% 14.81% 1.11% 0.0% 34.27% 1.78% 10.27% 6.65% 7.41% 0.74% 0.0% 13.93% 1.42% 4.46% 7.49 7.41% 1.11% 0.0% 16.4% 1.54% 2.23% 3.85 3.7% 0.37% 0.0% 8.76% 0.47% 1.34%
Korea 33.66% 32.69% 0.0% 0.0% 56.06% 3.45% 0.0% 24.43% 23.85% 0.0% 0.0% 39.39% 3.45% 0.0% 16.5% 16.35% 0.0% 0.0% 24.24% 3.45% 0.0% 21.2 21.92% 0.0% 0.0% 25.76% 0.0% 0.0% 14.08 14.23% 0.0% 0.0% 19.7% 0.0% 0.0%
Hong Kong 22.39% 0.0% 1.13% 0.0% 80.13% 9.78% 0.0% 13.74% 0.0% 1.0% 0.0% 47.95% 7.61% 0.0% 8.72% 0.0% 0.75% 0.0% 28.39% 10.87% 0.0% 10.21 0.0% 0.88% 0.0% 35.02% 6.52% 0.0% 3.62 0.0% 0.0% 0.0% 12.93% 3.26% 0.0%
Nepal 44.33% 40.48% 0.0% 0.0% 78.86% 9.3% 0.0% 29.02% 24.13% 0.0% 0.0% 64.23% 4.65% 0.0% 17.19% 14.76% 0.0% 0.0% 34.15% 6.98% 0.0% 18.31 16.03% 0.0% 0.0% 36.59% 2.33% 0.0% 8.09 7.46% 0.0% 0.0% 13.82% 2.33% 0.0%
Australia 56.55% 0.0% 0.0% 0.0% 69.17% 8.7% 0.0% 30.67% 0.0% 0.0% 0.0% 37.94% 0.0% 0.0% 22.68% 0.0% 0.0% 0.0% 28.06% 0.0% 0.0% 23.64 0.0% 0.0% 0.0% 29.25% 0.0% 0.0% 9.27 0.0% 0.0% 0.0% 11.46% 0.0% 0.0%
Myanmar 40.0% 0.0% 0.0% 0.0% 45.83% 20.0% 100.0% 28.57% 0.0% 0.0% 0.0% 29.17% 20.0% 100.0% 25.71% 0.0% 0.0% 0.0% 25.0% 20.0% 100.0% 25.71 0.0% 0.0% 0.0% 29.17% 10.0% 100.0% 22.86 0.0% 0.0% 0.0% 29.17% 10.0% 0.0%
Fiji 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Malaysia 14.16% 21.33% 1.55% 0.0% 65.49% 4.0% 0.0% 8.12% 11.37% 0.77% 0.0% 39.44% 2.0% 0.0% 6.89% 9.95% 0.77% 0.0% 32.39% 2.0% 0.0% 7.37 10.43% 0.93% 0.0% 35.21% 0.0% 0.0% 4.53 8.53% 0.31% 0.0% 19.72% 0.0% 0.0%
Iran 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mongolia 17.09% 0.0% 0.0% 12.82% 32.14% 14.29% 33.33% 8.23% 0.0% 0.0% 4.27% 21.43% 14.29% 16.67% 6.33% 0.0% 0.0% 2.56% 17.86% 14.29% 16.67% 6.33 0.0% 0.0% 0.0% 35.71% 0.0% 0.0% 3.16 0.0% 0.0% 0.0% 17.86% 0.0% 0.0%
Taiwan 21.85% 20.37% 1.7% 0.0% 82.09% 10.0% 100.0% 13.74% 11.85% 0.0% 0.0% 58.21% 10.0% 0.0% 7.82% 5.19% 0.0% 0.0% 40.3% 0.0% 0.0% 9.35 6.3% 0.0% 0.0% 47.01% 0.0% 100.0% 2.67 2.96% 0.0% 0.0% 8.96% 0.0% 0.0%
Cambodia 18.9% 29.41% 0.0% 7.26% 105.26% 0.0% 0.0% 13.39% 23.53% 0.0% 4.47% 73.68% 0.0% 0.0% 8.66% 17.65% 0.0% 2.79% 42.11% 0.0% 0.0% 9.84 23.53% 0.0% 2.79% 42.11% 0.0% 0.0% 7.87 19.61% 0.0% 1.68% 36.84% 0.0% 0.0%
Japan 23.65% 0.0% 4.37% 0.0% 102.29% 0.0% 0.0% 21.73% 0.0% 3.39% 0.0% 96.57% 0.0% 0.0% 23.31% 0.0% 3.81% 0.0% 102.86% 0.0% 0.0% 23.65 0.0% 4.23% 0.0% 102.86% 0.0% 0.0% 12.84 0.0% 2.68% 0.0% 54.29% 0.0% 0.0%
Indonesia 41.96% 59.82% 0.0% 0.0% 59.86% 2.62% 16.35% 24.28% 29.17% 0.0% 0.0% 43.63% 2.15% 8.17% 12.73% 13.53% 0.0% 0.0% 25.36% 1.55% 4.81% 14.11 14.94% 0.0% 0.0% 29.09% 1.55% 2.4% 10.26 10.38% 0.0% 0.0% 22.48% 0.6% 1.92%
Maldives 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Thailand 59.54% 56.69% 0.0% 0.0% 66.67% 0.0% 100.0% 63.58% 68.5% 0.0% 0.0% 51.11% 0.0% 0.0% 76.88 86.61% 0.0% 0.0% 51.11% 0.0% 0.0% 49.71 61.42% 0.0% 0.0% 17.78% 0.0% 0.0%
Bhutan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Afghanistan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Singapore 46.43% 0.0% 0.0% 0.0% 44.44% 100.0% 0.0% 32.14% 0.0% 0.0% 0.0% 29.63% 100.0% 0.0% 50.0 0.0% 0.0% 0.0% 44.44% 200.0% 0.0% 14.29 0.0% 0.0% 0.0% 14.81% 0.0% 0.0%
Mainland of China 38.14% 0.0% 0.0% 0.0% 38.44% 20.0% 0.0% 18.27% 0.0% 0.0% 0.0% 17.92% 20.0% 0.0% 19.87 0.0% 0.0% 0.0% 18.89% 40.0% 0.0% 9.29 0.0% 0.0% 0.0% 8.79% 20.0% 0.0%
Philippines 64.94% 88.89% 20.0% 0.0% 63.04% 100.0% 20.0% 45.45% 50.0% 20.0% 0.0% 50.0% 66.67% 0.0% 49.35 61.11% 0.0% 0.0% 47.83% 100.0% 40.0% 25.97 38.89% 0.0% 0.0% 26.09% 33.33% 0.0%
New Zealand 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 100.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Bangladesh 22.58% 0.0% 0.0% 0.0% 20.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
India 54.41% 51.03% 58.11% 49.7% 57.49% 62.16% 37.5% 23.04% 22.09% 21.31% 25.75% 23.16% 44.59% 12.5% 24.93 21.83% 21.49% 24.55% 31.2% 39.19% 12.5% 14.19 12.41% 9.65% 9.58% 20.84% 20.27% 12.5%
Laos 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sri Lanka 60.27% 58.64% 67.31% 70.83% 63.46% 68.42% 60.98% 29.03% 26.98% 48.08% 25.0% 34.35% 21.05% 39.02% 30.36 29.13% 44.23% 22.92% 33.48% 21.05% 43.9% 15.55 12.97% 11.54% 6.25% 26.48% 15.79% 12.2%
VIETNAM 61.47% 69.65% 50.0% 46.88% 48.16% 48.0% 0.0% 42.25% 45.82% 25.0% 48.96% 30.77% 56.0% 0.0% 46.15 50.35% 50.0% 42.71% 34.78% 76.0% 0.0% 33.57 34.18% 0.0% 31.25% 31.44% 56.0% 0.0%
Pakistan 55.03% 44.44% 75.0% 0.0% 55.56% 36.59% 69.7% 23.58% 22.22% 50.0% 0.0% 22.59% 29.27% 30.3% 26.57 22.22% 75.0% 0.0% 26.59% 31.71% 15.15% 13.68 11.11% 25.0% 0.0% 14.21% 9.76% 9.09%
Korea 72.6% 72.94% 0.0% 0.0% 70.27% 100.0% 0.0% 49.04% 50.0% 0.0% 0.0% 43.24% 100.0% 0.0% 62.98 67.06% 0.0% 0.0% 45.95% 0.0% 0.0% 41.83 43.53% 0.0% 0.0% 35.14% 0.0% 0.0%
Hong Kong 61.4% 0.0% 88.89% 0.0% 59.84% 77.78% 0.0% 38.97% 0.0% 66.67% 0.0% 35.43% 111.11% 0.0% 45.59 0.0% 77.78% 0.0% 43.7% 66.67% 0.0% 16.18 0.0% 0.0% 0.0% 16.14% 33.33% 0.0%
Nepal 65.45% 59.61% 0.0% 0.0% 81.44% 50.0% 0.0% 38.76% 36.47% 0.0% 0.0% 43.3% 75.0% 0.0% 41.29 39.61% 0.0% 0.0% 46.39% 25.0% 0.0% 18.26 18.43% 0.0% 0.0% 17.53% 25.0% 0.0%
Australia 54.24% 0.0% 0.0% 0.0% 54.86% 0.0% 0.0% 40.11% 0.0% 0.0% 0.0% 40.57% 0.0% 0.0% 41.81 0.0% 0.0% 0.0% 42.29% 0.0% 0.0% 16.38 0.0% 0.0% 0.0% 16.57% 0.0% 0.0%
Myanmar 71.43% 0.0% 0.0% 0.0% 63.64% 100.0% 100.0% 64.29% 0.0% 0.0% 0.0% 54.55% 100.0% 100.0% 64.29 0.0% 0.0% 0.0% 63.64% 50.0% 100.0% 57.14 0.0% 0.0% 0.0% 63.64% 50.0% 0.0%
Fiji 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Malaysia 57.33% 53.33% 50.0% 0.0% 60.22% 50.0% 0.0% 48.67% 46.67% 50.0% 0.0% 49.46% 50.0% 0.0% 52.0 48.89% 60.0% 0.0% 53.76% 0.0% 0.0% 32.0 40.0% 20.0% 0.0% 30.11% 0.0% 0.0%
Iran 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mongolia 48.15% 0.0% 0.0% 33.33% 66.67% 100.0% 50.0% 37.04% 0.0% 0.0% 20.0% 55.56% 100.0% 50.0% 37.04 0.0% 0.0% 0.0% 111.11% 0.0% 0.0% 18.52 0.0% 0.0% 0.0% 55.56% 0.0% 0.0%
Taiwan 62.88% 58.18% 0.0% 0.0% 70.91% 100.0% 0.0% 35.81% 25.45% 0.0% 0.0% 49.09% 0.0% 0.0% 42.79 30.91% 0.0% 0.0% 57.27% 0.0% 100.0% 12.23 14.55% 0.0% 0.0% 10.91% 0.0% 0.0%
Cambodia 70.83% 80.0% 0.0% 61.54% 70.0% 0.0% 0.0% 45.83% 60.0% 0.0% 38.46% 40.0% 0.0% 0.0% 52.08 80.0% 0.0% 38.46% 40.0% 0.0% 0.0% 41.67 66.67% 0.0% 23.08% 35.0% 0.0% 0.0%
Japan 91.9% 0.0% 77.42% 0.0% 94.41% 0.0% 0.0% 98.57% 0.0% 87.1% 0.0% 100.56% 0.0% 0.0% 100.0 0.0% 96.77% 0.0% 100.56% 0.0% 0.0% 54.29 0.0% 61.29% 0.0% 53.07% 0.0% 0.0%
Indonesia 57.85% 48.77% 0.0% 0.0% 72.89% 81.82% 50.0% 30.35% 22.63% 0.0% 0.0% 42.37% 59.09% 29.41% 33.62 24.97% 0.0% 0.0% 48.59% 59.09% 14.71% 24.45 17.35% 0.0% 0.0% 37.55% 22.73% 11.76%
Maldives 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Approved to Realized Approved to Finished Approved to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Thailand 106.8% 120.83% 0.0% 0.0% 76.67% 0.0% 0.0% 129.13 152.78% 0.0% 0.0% 76.67% 0.0% 0.0% 83.5 108.33% 0.0% 0.0% 26.67% 0.0% 0.0%
Bhutan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Afghanistan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Singapore 69.23% 0.0% 0.0% 0.0% 66.67% 100.0% 0.0% 107.69 0.0% 0.0% 0.0% 100.0% 200.0% 0.0% 30.77 0.0% 0.0% 0.0% 33.33% 0.0% 0.0%
Mainland of China 47.9% 0.0% 0.0% 0.0% 46.61% 100.0% 0.0% 52.1 0.0% 0.0% 0.0% 49.15% 200.0% 0.0% 24.37 0.0% 0.0% 0.0% 22.88% 100.0% 0.0%
Philippines 70.0% 56.25% 100.0% 0.0% 79.31% 66.67% 0.0% 76.0 68.75% 0.0% 0.0% 75.86% 100.0% 200.0% 40.0 43.75% 0.0% 0.0% 41.38% 33.33% 0.0%
New Zealand 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 200.0 0.0% 0.0% 0.0% 200.0% 0.0% 0.0% 200.0 0.0% 0.0% 0.0% 200.0% 0.0% 0.0%
Bangladesh 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
India 42.34% 43.29% 36.68% 51.81% 40.28% 71.74% 33.33% 45.81 42.79% 36.99% 49.4% 54.27% 63.04% 33.33% 26.07 24.33% 16.61% 19.28% 36.26% 32.61% 33.33%
Laos 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sri Lanka 48.17% 46.02% 71.43% 35.29% 54.14% 30.77% 64.0% 50.37 49.69% 65.71% 32.35% 52.76% 30.77% 72.0% 25.81 22.12% 17.14% 8.82% 41.72% 23.08% 20.0%
VIETNAM 68.73% 65.78% 50.0% 104.44% 63.89% 116.67% 0.0% 75.07 72.3% 100.0% 91.11% 72.22% 158.33% 0.0% 54.61 49.08% 0.0% 66.67% 65.28% 116.67% 0.0%
Pakistan 42.86% 50.0% 66.67% 0.0% 40.66% 80.0% 43.48% 48.29 50.0% 100.0% 0.0% 47.87% 86.67% 21.74% 24.86 25.0% 33.33% 0.0% 25.57% 26.67% 13.04%
Korea 67.55% 68.55% 0.0% 0.0% 61.54% 100.0% 0.0% 86.75 91.94% 0.0% 0.0% 65.38% 0.0% 0.0% 57.62 59.68% 0.0% 0.0% 50.0% 0.0% 0.0%
Hong Kong 63.47% 0.0% 75.0% 0.0% 59.21% 142.86% 0.0% 74.25 0.0% 87.5% 0.0% 73.03% 85.71% 0.0% 26.35 0.0% 0.0% 0.0% 26.97% 42.86% 0.0%
