Top Performance Analytics
Rank | Local Committee | Approvals |
---|---|---|
1 | ISTANBUL (Turkey) - (Europe) | 351 |
2 | ISTANBUL ASIA (Turkey) - (Europe) | 290 |
3 | ANKARA (Turkey) - (Europe) | 260 |
4 | BARDO (Tunisia) - (Middle East and Africa) | 253 |
5 | KOCAELI (Turkey) - (Europe) | 253 |
6 | HADRUMET (Tunisia) - (Middle East and Africa) | 201 |
7 | ADANA (Turkey) - (Europe) | 194 |
8 | İZMİR (Turkey) - (Europe) | 188 |
9 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 183 |
10 | Carthage (Tunisia) - (Middle East and Africa) | 175 |
11 | Ain Shams University (Egypt) - (Middle East and Africa) | 172 |
12 | MEDINA (Tunisia) - (Middle East and Africa) | 168 |
13 | BURSA (Turkey) - (Europe) | 160 |
14 | BUCURESTI (Romania) - (Europe) | 156 |
15 | ISTANBUL WEST (Turkey) - (Europe) | 149 |
16 | JAIPUR (India) - (Asia Pacific) | 146 |
17 | FHCMC (VIETNAM) - (Asia Pacific) | 144 |
18 | Cairo University (Egypt) - (Middle East and Africa) | 141 |
19 | ANTALYA (Turkey) - (Europe) | 131 |
20 | RUSPINA (Tunisia) - (Middle East and Africa) | 125 |
21 | RUHUNA (Sri Lanka) - (Asia Pacific) | 120 |
22 | Mumbai (India) - (Asia Pacific) | 120 |
23 | GUC (Egypt) - (Middle East and Africa) | 116 |
24 | Alexandria (Egypt) - (Middle East and Africa) | 114 |
25 | GAZIANTEP (Turkey) - (Europe) | 111 |
26 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 110 |
27 | Helwan (Egypt) - (Middle East and Africa) | 107 |
28 | 6th October University (Egypt) - (Middle East and Africa) | 105 |
29 | Menofia (Egypt) - (Middle East and Africa) | 103 |
30 | USJ (Sri Lanka) - (Asia Pacific) | 102 |
31 | MUST (Egypt) - (Middle East and Africa) | 93 |
32 | Thammasat University (Thailand) - (Asia Pacific) | 92 |
33 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 88 |
34 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 86 |
35 | Baku Synergy (Azerbaijan) - (Europe) | 85 |
36 | ESKISEHIR (Turkey) - (Europe) | 84 |
37 | NEU (VIETNAM) - (Asia Pacific) | 79 |
38 | NABEL (Tunisia) - (Middle East and Africa) | 78 |
39 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 77 |
40 | KANDY (Sri Lanka) - (Asia Pacific) | 77 |
41 | M.A.H.E. (India) - (Asia Pacific) | 75 |
42 | Hyderabad (India) - (Asia Pacific) | 74 |
43 | AAST Alexandria (Egypt) - (Middle East and Africa) | 65 |
44 | Cluj-Napoca (Romania) - (Europe) | 63 |
45 | Baku ADA (Azerbaijan) - (Europe) | 63 |
46 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 62 |
47 | Tanta (Egypt) - (Middle East and Africa) | 62 |
48 | IASI (Romania) - (Europe) | 62 |
49 | Hanoi (VIETNAM) - (Asia Pacific) | 61 |
50 | Delhi IIT (India) - (Asia Pacific) | 59 |
Rank | Local Committee | Approvals |
---|---|---|
1 | ANKARA (Turkey) - (Europe) | 131 |
2 | JAIPUR (India) - (Asia Pacific) | 130 |
3 | BUCURESTI (Romania) - (Europe) | 121 |
4 | ISTANBUL (Turkey) - (Europe) | 120 |
5 | ADANA (Turkey) - (Europe) | 109 |
6 | KOCAELI (Turkey) - (Europe) | 107 |
7 | ISTANBUL ASIA (Turkey) - (Europe) | 105 |
8 | RUHUNA (Sri Lanka) - (Asia Pacific) | 97 |
9 | İZMİR (Turkey) - (Europe) | 95 |
10 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 91 |
11 | GUC (Egypt) - (Middle East and Africa) | 83 |
12 | Thammasat University (Thailand) - (Asia Pacific) | 81 |
13 | Ain Shams University (Egypt) - (Middle East and Africa) | 80 |
14 | Mumbai (India) - (Asia Pacific) | 77 |
15 | USJ (Sri Lanka) - (Asia Pacific) | 76 |
16 | ANTALYA (Turkey) - (Europe) | 74 |
17 | FHCMC (VIETNAM) - (Asia Pacific) | 72 |
18 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 66 |
19 | Cairo University (Egypt) - (Middle East and Africa) | 65 |
20 | BURSA (Turkey) - (Europe) | 64 |
21 | GAZIANTEP (Turkey) - (Europe) | 62 |
22 | Hyderabad (India) - (Asia Pacific) | 59 |
23 | KANDY (Sri Lanka) - (Asia Pacific) | 57 |
24 | 6th October University (Egypt) - (Middle East and Africa) | 56 |
25 | NEU (VIETNAM) - (Asia Pacific) | 55 |
26 | MEDINA (Tunisia) - (Middle East and Africa) | 54 |
27 | ISTANBUL WEST (Turkey) - (Europe) | 52 |
28 | Menofia (Egypt) - (Middle East and Africa) | 52 |
29 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 46 |
30 | LUENEBURG (Germany) - (Europe) | 45 |
31 | Helwan (Egypt) - (Middle East and Africa) | 43 |
32 | Venezia (Italy) - (Europe) | 41 |
33 | Hanoi (VIETNAM) - (Asia Pacific) | 41 |
34 | Bangkok University (Thailand) - (Asia Pacific) | 40 |
35 | Dehradun (India) - (Asia Pacific) | 38 |
36 | NABEL (Tunisia) - (Middle East and Africa) | 38 |
37 | ESKISEHIR (Turkey) - (Europe) | 38 |
38 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 38 |
39 | Alexandria (Egypt) - (Middle East and Africa) | 37 |
40 | IASI (Romania) - (Europe) | 36 |
41 | Baku Synergy (Azerbaijan) - (Europe) | 36 |
42 | Zagazig (Egypt) - (Middle East and Africa) | 35 |
43 | DENIZLI (Turkey) - (Europe) | 35 |
44 | AAST Alexandria (Egypt) - (Middle East and Africa) | 34 |
45 | BARDO (Tunisia) - (Middle East and Africa) | 33 |
46 | MC uganda (Uganda) - (Middle East and Africa) | 33 |
47 | RUSPINA (Tunisia) - (Middle East and Africa) | 33 |
48 | Baku ADA (Azerbaijan) - (Europe) | 32 |
49 | Kasetsart University (Thailand) - (Asia Pacific) | 32 |
50 | Ho Chi Minh East (VIETNAM) - (Asia Pacific) | 32 |
Rank | Local Committee | Approvals |
---|---|---|
1 | M.A.H.E. (India) - (Asia Pacific) | 50 |
2 | BONN (Germany) - (Europe) | 45 |
3 | ISTANBUL (Turkey) - (Europe) | 42 |
4 | Brazil Virtual Expansions (Brazil) - (Americas) | 27 |
5 | Belgium (National) (Belgium) - (Europe) | 24 |
6 | VIRTUAL EXPANSIONS PANAMA (Panama) - (Americas) | 20 |
7 | AIESEC en Balboa (Panama) - (Americas) | 18 |
8 | Chennai (India) - (Asia Pacific) | 17 |
9 | Cluj-Napoca (Romania) - (Europe) | 17 |
10 | ISTANBUL ASIA (Turkey) - (Europe) | 14 |
11 | Helwan (Egypt) - (Middle East and Africa) | 14 |
12 | Delhi IIT (India) - (Asia Pacific) | 14 |
13 | KOCAELI (Turkey) - (Europe) | 12 |
14 | RUSPINA (Tunisia) - (Middle East and Africa) | 11 |
15 | Menofia (Egypt) - (Middle East and Africa) | 11 |
16 | BURSA (Turkey) - (Europe) | 10 |
17 | MC CHILE (Chile) - (Americas) | 10 |
18 | Budapest University - KÖZGÁZ (Hungary) - (Europe) | 10 |
19 | ATHENS (Greece) - (Europe) | 10 |
20 | MAASTRICHT (The Netherlands) - (Europe) | 9 |
21 | DUESSELDORF (Germany) - (Europe) | 9 |
22 | UTP (Panama) - (Americas) | 9 |
23 | KONYA (Turkey) - (Europe) | 9 |
24 | Tacapes (Tunisia) - (Middle East and Africa) | 9 |
25 | ABIDJAN NORD (Cote D'Ivoire) - (Middle East and Africa) | 9 |
26 | ADANA (Turkey) - (Europe) | 9 |
27 | Lisboa ISCTE (Portugal) - (Europe) | 8 |
28 | Budapest Business School - KVIK (Hungary) - (Europe) | 8 |
29 | FORTALEZA (Brazil) - (Americas) | 8 |
30 | UoM THESSALONIKI (Greece) - (Europe) | 8 |
31 | İZMİR (Turkey) - (Europe) | 8 |
32 | Subotica (Serbia) - (Europe) | 8 |
33 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 8 |
34 | ANTALYA (Turkey) - (Europe) | 8 |
35 | Islamabad (Pakistan) - (Asia Pacific) | 7 |
36 | Visakhapatnam (India) - (Asia Pacific) | 7 |
37 | BUCURESTI (Romania) - (Europe) | 7 |
38 | PORTO FEP (Portugal) - (Europe) | 7 |
39 | HADRUMET (Tunisia) - (Middle East and Africa) | 7 |
40 | NIS (Serbia) - (Europe) | 7 |
41 | Delhi University (India) - (Asia Pacific) | 7 |
42 | ISTANBUL WEST (Turkey) - (Europe) | 7 |
43 | Belgrade Faculty of Economics (EF) (Serbia) - (Europe) | 7 |
44 | Ahmedabad (India) - (Asia Pacific) | 7 |
45 | KRAGUJEVAC (Serbia) - (Europe) | 7 |
46 | AUSTRIA MC (Austria) - (Europe) | 6 |
47 | Ain Shams University (Egypt) - (Middle East and Africa) | 6 |
48 | LUMS (Pakistan) - (Asia Pacific) | 6 |
49 | RUHUNA (Sri Lanka) - (Asia Pacific) | 6 |
50 | BARDO (Tunisia) - (Middle East and Africa) | 6 |
Rank | Local Committee | Approvals |
---|---|---|
1 | BURSA (Turkey) - (Europe) | 50 |
2 | KOCAELI (Turkey) - (Europe) | 48 |
3 | ISTANBUL ASIA (Turkey) - (Europe) | 42 |
4 | ADANA (Turkey) - (Europe) | 31 |
5 | ISTANBUL WEST (Turkey) - (Europe) | 31 |
6 | Chandigarh (India) - (Asia Pacific) | 30 |
7 | GAZIANTEP (Turkey) - (Europe) | 28 |
8 | İZMİR (Turkey) - (Europe) | 27 |
9 | Ain Shams University (Egypt) - (Middle East and Africa) | 18 |
10 | ISTANBUL (Turkey) - (Europe) | 17 |
11 | ESKISEHIR (Turkey) - (Europe) | 17 |
12 | Patiala (India) - (Asia Pacific) | 16 |
13 | Carthage (Tunisia) - (Middle East and Africa) | 14 |
14 | ANKARA (Turkey) - (Europe) | 13 |
15 | FHCMC (VIETNAM) - (Asia Pacific) | 13 |
16 | SAKARYA (Turkey) - (Europe) | 10 |
17 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 9 |
18 | Suez (Egypt) - (Middle East and Africa) | 9 |
19 | Menofia (Egypt) - (Middle East and Africa) | 7 |
20 | UNINORTE (Colombia) - (Americas) | 7 |
21 | ANTALYA (Turkey) - (Europe) | 7 |
22 | Bizerte (Tunisia) - (Middle East and Africa) | 6 |
23 | Jodhpur (India) - (Asia Pacific) | 6 |
24 | DENIZLI (Turkey) - (Europe) | 6 |
25 | Delhi IIT (India) - (Asia Pacific) | 6 |
26 | KONYA (Turkey) - (Europe) | 6 |
27 | Indore (India) - (Asia Pacific) | 5 |
28 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 5 |
29 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 5 |
30 | TRABZON (Turkey) - (Europe) | 5 |
31 | Javeriana (Colombia) - (Americas) | 4 |
32 | Delhi University (India) - (Asia Pacific) | 4 |
33 | Bengaluru (India) - (Asia Pacific) | 4 |
34 | THYNA (Tunisia) - (Middle East and Africa) | 4 |
35 | RUSPINA (Tunisia) - (Middle East and Africa) | 4 |
36 | Alexandria (Egypt) - (Middle East and Africa) | 4 |
37 | ISPARTA (Turkey) - (Europe) | 3 |
38 | RUHUNA (Sri Lanka) - (Asia Pacific) | 3 |
39 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 3 |
40 | Hyderabad (India) - (Asia Pacific) | 3 |
41 | FORTALEZA (Brazil) - (Americas) | 2 |
42 | MC Poland (Poland) - (Europe) | 2 |
43 | LUCT (Cambodia) - (Asia Pacific) | 2 |
44 | MANIZALES (Colombia) - (Americas) | 2 |
45 | IFL (Cambodia) - (Asia Pacific) | 2 |
46 | Brazil Virtual Expansions (Brazil) - (Americas) | 2 |
47 | KANDY (Sri Lanka) - (Asia Pacific) | 2 |
48 | Navi Mumbai (India) - (Asia Pacific) | 2 |
49 | MUST (Egypt) - (Middle East and Africa) | 2 |
50 | CÚCUTA (Colombia) - (Americas) | 2 |
Rank | Local Committee | Approvals |
---|---|---|
1 | BARDO (Tunisia) - (Middle East and Africa) | 162 |
2 | ISTANBUL (Turkey) - (Europe) | 155 |
3 | ISTANBUL ASIA (Turkey) - (Europe) | 113 |
4 | HADRUMET (Tunisia) - (Middle East and Africa) | 101 |
5 | ANKARA (Turkey) - (Europe) | 95 |
6 | Carthage (Tunisia) - (Middle East and Africa) | 92 |
7 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 88 |
8 | KOCAELI (Turkey) - (Europe) | 72 |
9 | MEDINA (Tunisia) - (Middle East and Africa) | 66 |
10 | MUST (Egypt) - (Middle East and Africa) | 59 |
11 | Ain Shams University (Egypt) - (Middle East and Africa) | 56 |
12 | Cairo University (Egypt) - (Middle East and Africa) | 53 |
13 | FHCMC (VIETNAM) - (Asia Pacific) | 52 |
14 | Alexandria (Egypt) - (Middle East and Africa) | 52 |
15 | ISTANBUL WEST (Turkey) - (Europe) | 51 |
16 | RUSPINA (Tunisia) - (Middle East and Africa) | 50 |
17 | Baku Synergy (Azerbaijan) - (Europe) | 47 |
18 | İZMİR (Turkey) - (Europe) | 45 |
19 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 42 |
20 | Helwan (Egypt) - (Middle East and Africa) | 41 |
21 | ANTALYA (Turkey) - (Europe) | 39 |
22 | 6th October University (Egypt) - (Middle East and Africa) | 38 |
23 | ADANA (Turkey) - (Europe) | 36 |
24 | Baku Qafqaz (Azerbaijan) - (Europe) | 35 |
25 | Mumbai (India) - (Asia Pacific) | 34 |
26 | Karachi (Pakistan) - (Asia Pacific) | 33 |
27 | COCODY-ABIDJAN (Cote D'Ivoire) - (Middle East and Africa) | 32 |
28 | KYIV (Ukraine) - (Europe) | 32 |
29 | FHN (VIETNAM) - (Asia Pacific) | 30 |
30 | GUC (Egypt) - (Middle East and Africa) | 30 |
31 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 30 |
32 | Baku ADA (Azerbaijan) - (Europe) | 29 |
33 | Menofia (Egypt) - (Middle East and Africa) | 29 |
34 | Tanta (Egypt) - (Middle East and Africa) | 29 |
35 | NABEL (Tunisia) - (Middle East and Africa) | 29 |
36 | AAST Alexandria (Egypt) - (Middle East and Africa) | 28 |
37 | LVIV (Ukraine) - (Europe) | 28 |
38 | Cluj-Napoca (Romania) - (Europe) | 28 |
39 | Guangzhou & Shenzhen (Mainland of China) - (Asia Pacific) | 27 |
40 | SLIIT (Sri Lanka) - (Asia Pacific) | 27 |
41 | BURSA (Turkey) - (Europe) | 27 |
42 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 26 |
43 | BUCURESTI (Romania) - (Europe) | 24 |
44 | CURITIBA (Brazil) - (Americas) | 24 |
45 | UoN (Kenya) - (Middle East and Africa) | 23 |
46 | Visakhapatnam (India) - (Asia Pacific) | 23 |
47 | ESKISEHIR (Turkey) - (Europe) | 22 |
48 | MAASTRICHT (The Netherlands) - (Europe) | 22 |
49 | KHARKIV (Ukraine) - (Europe) | 22 |
50 | IBA (Pakistan) - (Asia Pacific) | 22 |
Rank | Local Committee | Approvals |
---|---|---|
1 | BARDO (Tunisia) - (Middle East and Africa) | 43 |
2 | HADRUMET (Tunisia) - (Middle East and Africa) | 21 |
3 | Carthage (Tunisia) - (Middle East and Africa) | 17 |
4 | ISTANBUL (Turkey) - (Europe) | 14 |
5 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 13 |
6 | Koudougou (Burkina Faso) - (Middle East and Africa) | 13 |
7 | MEDINA (Tunisia) - (Middle East and Africa) | 12 |
8 | KOCAELI (Turkey) - (Europe) | 12 |
9 | İZMİR (Turkey) - (Europe) | 12 |
10 | Lima (Peru) - (Americas) | 11 |
11 | Oran (Algeria) - (Middle East and Africa) | 10 |
12 | GETÚLIO VARGAS (Brazil) - (Americas) | 9 |
13 | Cairo University (Egypt) - (Middle East and Africa) | 9 |
14 | Babez (Algeria) - (Middle East and Africa) | 9 |
15 | KYIV (Ukraine) - (Europe) | 9 |
16 | Agadir (Morocco) - (Middle East and Africa) | 9 |
17 | RUSPINA (Tunisia) - (Middle East and Africa) | 9 |
18 | AMMAN (Jordan) - (Middle East and Africa) | 9 |
19 | FLORIANÓPOLIS (Brazil) - (Americas) | 8 |
20 | Morocco (MC) (Morocco) - (Middle East and Africa) | 8 |
21 | ISTANBUL ASIA (Turkey) - (Europe) | 8 |
22 | 6th October University (Egypt) - (Middle East and Africa) | 7 |
23 | Alexandria (Egypt) - (Middle East and Africa) | 7 |
24 | JAIPUR (India) - (Asia Pacific) | 7 |
25 | Rabat (Morocco) - (Middle East and Africa) | 7 |
26 | Bologna (Italy) - (Europe) | 7 |
27 | FHCMC (VIETNAM) - (Asia Pacific) | 7 |
28 | UoM THESSALONIKI (Greece) - (Europe) | 7 |
29 | Tangier (Morocco) - (Middle East and Africa) | 7 |
30 | PORTO ALEGRE (Brazil) - (Americas) | 7 |
31 | ISTANBUL WEST (Turkey) - (Europe) | 7 |
32 | Piraeus (UniPi) (Greece) - (Europe) | 6 |
33 | ANKARA (Turkey) - (Europe) | 6 |
34 | ADANA (Turkey) - (Europe) | 6 |
35 | ATHENS (Greece) - (Europe) | 6 |
36 | UNINORTE (Colombia) - (Americas) | 6 |
37 | FHN (VIETNAM) - (Asia Pacific) | 6 |
38 | Ain Shams University (Egypt) - (Middle East and Africa) | 6 |
39 | MOSCOW (Russia) - (Europe) | 6 |
40 | NEU (VIETNAM) - (Asia Pacific) | 6 |
41 | Kenitra (Morocco) - (Middle East and Africa) | 6 |
42 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 6 |
43 | SFAX (Tunisia) - (Middle East and Africa) | 6 |
44 | BRASÍLIA (Brazil) - (Americas) | 6 |
45 | USB (Venezuela) - (Americas) | 5 |
46 | USP (Brazil) - (Americas) | 5 |
47 | KHARKIV (Ukraine) - (Europe) | 5 |
48 | Bejaia (Algeria) - (Middle East and Africa) | 5 |
49 | AMSTERDAM (The Netherlands) - (Europe) | 5 |
50 | Guayaquil (Ecuador) - (Americas) | 5 |
Rank | Local Committee | Approvals |
---|---|---|
1 | HADRUMET (Tunisia) - (Middle East and Africa) | 42 |
2 | MEDINA (Tunisia) - (Middle East and Africa) | 35 |
3 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 27 |
4 | Babez (Algeria) - (Middle East and Africa) | 22 |
5 | Carthage (Tunisia) - (Middle East and Africa) | 21 |
6 | Oran (Algeria) - (Middle East and Africa) | 19 |
7 | RUSPINA (Tunisia) - (Middle East and Africa) | 18 |
8 | Alexandria (Egypt) - (Middle East and Africa) | 14 |
9 | Cairo University (Egypt) - (Middle East and Africa) | 13 |
10 | SFAX (Tunisia) - (Middle East and Africa) | 13 |
11 | Constantine (Algeria) - (Middle East and Africa) | 12 |
12 | Benak (Algeria) - (Middle East and Africa) | 9 |
13 | Mansoura (Egypt) - (Middle East and Africa) | 9 |
14 | BARDO (Tunisia) - (Middle East and Africa) | 9 |
15 | ANKARA (Turkey) - (Europe) | 9 |
16 | ISTANBUL ASIA (Turkey) - (Europe) | 8 |
17 | BURSA (Turkey) - (Europe) | 8 |
18 | Agadir (Morocco) - (Middle East and Africa) | 8 |
19 | Casablanca (Morocco) - (Middle East and Africa) | 7 |
20 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 7 |
21 | TYUMEN (Russia) - (Europe) | 7 |
22 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 6 |
23 | Blida (Algeria) - (Middle East and Africa) | 6 |
24 | Helwan (Egypt) - (Middle East and Africa) | 6 |
25 | Almaty (Kazakhstan) - (Europe) | 6 |
26 | Ain Shams University (Egypt) - (Middle East and Africa) | 6 |
27 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 6 |
28 | ARACAJU (Brazil) - (Americas) | 5 |
29 | NABEL (Tunisia) - (Middle East and Africa) | 5 |
30 | Kenitra (Morocco) - (Middle East and Africa) | 5 |
31 | Zagazig (Egypt) - (Middle East and Africa) | 4 |
32 | KYIV (Ukraine) - (Europe) | 4 |
33 | 6th October University (Egypt) - (Middle East and Africa) | 4 |
34 | Tlemcen (Algeria) - (Middle East and Africa) | 4 |
35 | Virtual Expansion (MC Tunisia) (Tunisia) - (Middle East and Africa) | 4 |
36 | Beni Suef (Egypt) - (Middle East and Africa) | 4 |
37 | UNITED STATES (MC) (United States) - (Americas) | 3 |
38 | MUENSTER (Germany) - (Europe) | 3 |
39 | Tacapes (Tunisia) - (Middle East and Africa) | 3 |
40 | MIU (Egypt) - (Middle East and Africa) | 3 |
41 | EAN (Colombia) - (Americas) | 3 |
42 | TBILISI (Georgia) - (Europe) | 3 |
43 | ADANA (Turkey) - (Europe) | 3 |
44 | Islamabad (Pakistan) - (Asia Pacific) | 3 |
45 | USP (Brazil) - (Americas) | 3 |
46 | Astana (Kazakhstan) - (Europe) | 3 |
47 | ENGEC-GUAP, Saint-Petersburg (Russia) - (Europe) | 3 |
48 | Cluj-Napoca (Romania) - (Europe) | 3 |
49 | Menofia (Egypt) - (Middle East and Africa) | 3 |
50 | ISTANBUL (Turkey) - (Europe) | 3 |
Rank | Local Committee | Realizations |
---|---|---|
1 | ISTANBUL (Turkey) - (Europe) | 303 |
2 | ISTANBUL ASIA (Turkey) - (Europe) | 230 |
3 | ANKARA (Turkey) - (Europe) | 208 |
4 | KOCAELI (Turkey) - (Europe) | 204 |
5 | BARDO (Tunisia) - (Middle East and Africa) | 190 |
6 | HADRUMET (Tunisia) - (Middle East and Africa) | 166 |
7 | BUCURESTI (Romania) - (Europe) | 150 |
8 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 142 |
9 | ADANA (Turkey) - (Europe) | 136 |
10 | ANTALYA (Turkey) - (Europe) | 126 |
11 | Carthage (Tunisia) - (Middle East and Africa) | 125 |
12 | İZMİR (Turkey) - (Europe) | 117 |
13 | BURSA (Turkey) - (Europe) | 116 |
14 | Ain Shams University (Egypt) - (Middle East and Africa) | 104 |
15 | GUC (Egypt) - (Middle East and Africa) | 100 |
16 | ISTANBUL WEST (Turkey) - (Europe) | 98 |
17 | FHCMC (VIETNAM) - (Asia Pacific) | 98 |
18 | RUSPINA (Tunisia) - (Middle East and Africa) | 95 |
19 | MEDINA (Tunisia) - (Middle East and Africa) | 90 |
20 | Mumbai (India) - (Asia Pacific) | 89 |
21 | Baku Synergy (Azerbaijan) - (Europe) | 80 |
22 | Cairo University (Egypt) - (Middle East and Africa) | 78 |
23 | Menofia (Egypt) - (Middle East and Africa) | 75 |
24 | RUHUNA (Sri Lanka) - (Asia Pacific) | 73 |
25 | JAIPUR (India) - (Asia Pacific) | 68 |
26 | USJ (Sri Lanka) - (Asia Pacific) | 67 |
27 | GAZIANTEP (Turkey) - (Europe) | 66 |
28 | Helwan (Egypt) - (Middle East and Africa) | 66 |
29 | Alexandria (Egypt) - (Middle East and Africa) | 66 |
30 | 6th October University (Egypt) - (Middle East and Africa) | 63 |
31 | Thammasat University (Thailand) - (Asia Pacific) | 63 |
32 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 62 |
33 | ESKISEHIR (Turkey) - (Europe) | 60 |
34 | Cluj-Napoca (Romania) - (Europe) | 59 |
35 | NABEL (Tunisia) - (Middle East and Africa) | 59 |
36 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 58 |
37 | NEU (VIETNAM) - (Asia Pacific) | 58 |
38 | Baku ADA (Azerbaijan) - (Europe) | 55 |
39 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 53 |
40 | MUST (Egypt) - (Middle East and Africa) | 51 |
41 | Delhi IIT (India) - (Asia Pacific) | 50 |
42 | M.A.H.E. (India) - (Asia Pacific) | 50 |
43 | Agadir (Morocco) - (Middle East and Africa) | 49 |
44 | BONN (Germany) - (Europe) | 47 |
45 | IASI (Romania) - (Europe) | 45 |
46 | Venezia (Italy) - (Europe) | 45 |
47 | DENIZLI (Turkey) - (Europe) | 41 |
48 | KONYA (Turkey) - (Europe) | 39 |
49 | KANDY (Sri Lanka) - (Asia Pacific) | 38 |
50 | KYIV (Ukraine) - (Europe) | 37 |
Rank | Local Committee | Realizations |
---|---|---|
1 | BUCURESTI (Romania) - (Europe) | 111 |
2 | ISTANBUL (Turkey) - (Europe) | 107 |
3 | KOCAELI (Turkey) - (Europe) | 100 |
4 | ANKARA (Turkey) - (Europe) | 93 |
5 | ISTANBUL ASIA (Turkey) - (Europe) | 81 |
6 | ANTALYA (Turkey) - (Europe) | 78 |
7 | GUC (Egypt) - (Middle East and Africa) | 73 |
8 | ADANA (Turkey) - (Europe) | 70 |
9 | RUHUNA (Sri Lanka) - (Asia Pacific) | 63 |
10 | Ain Shams University (Egypt) - (Middle East and Africa) | 62 |
11 | USJ (Sri Lanka) - (Asia Pacific) | 61 |
12 | JAIPUR (India) - (Asia Pacific) | 59 |
13 | Mumbai (India) - (Asia Pacific) | 53 |
14 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 53 |
15 | Thammasat University (Thailand) - (Asia Pacific) | 52 |
16 | İZMİR (Turkey) - (Europe) | 49 |
17 | Menofia (Egypt) - (Middle East and Africa) | 48 |
18 | FHCMC (VIETNAM) - (Asia Pacific) | 47 |
19 | BURSA (Turkey) - (Europe) | 47 |
20 | Cairo University (Egypt) - (Middle East and Africa) | 43 |
21 | 6th October University (Egypt) - (Middle East and Africa) | 43 |
22 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 42 |
23 | ISTANBUL WEST (Turkey) - (Europe) | 42 |
24 | NEU (VIETNAM) - (Asia Pacific) | 39 |
25 | Venezia (Italy) - (Europe) | 37 |
26 | GAZIANTEP (Turkey) - (Europe) | 37 |
27 | Baku Synergy (Azerbaijan) - (Europe) | 33 |
28 | Helwan (Egypt) - (Middle East and Africa) | 32 |
29 | DENIZLI (Turkey) - (Europe) | 32 |
30 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 31 |
31 | NABEL (Tunisia) - (Middle East and Africa) | 30 |
32 | KANDY (Sri Lanka) - (Asia Pacific) | 29 |
33 | ESKISEHIR (Turkey) - (Europe) | 29 |
34 | Agadir (Morocco) - (Middle East and Africa) | 29 |
35 | Delhi IIT (India) - (Asia Pacific) | 28 |
36 | MEDINA (Tunisia) - (Middle East and Africa) | 27 |
37 | RUSPINA (Tunisia) - (Middle East and Africa) | 26 |
38 | Baku ADA (Azerbaijan) - (Europe) | 26 |
39 | Dehradun (India) - (Asia Pacific) | 26 |
40 | MUST (Egypt) - (Middle East and Africa) | 26 |
41 | KUTAHYA (Turkey) - (Europe) | 26 |
42 | LUENEBURG (Germany) - (Europe) | 26 |
43 | Napoli Federico II (Italy) - (Europe) | 24 |
44 | IASI (Romania) - (Europe) | 24 |
45 | BARDO (Tunisia) - (Middle East and Africa) | 24 |
46 | Carthage (Tunisia) - (Middle East and Africa) | 23 |
47 | Hanoi (VIETNAM) - (Asia Pacific) | 23 |
48 | Alexandria (Egypt) - (Middle East and Africa) | 23 |
49 | HADRUMET (Tunisia) - (Middle East and Africa) | 23 |
50 | ISPARTA (Turkey) - (Europe) | 23 |
Rank | Local Committee | Realizations |
---|---|---|
1 | BONN (Germany) - (Europe) | 47 |
2 | M.A.H.E. (India) - (Asia Pacific) | 33 |
3 | ISTANBUL (Turkey) - (Europe) | 33 |
4 | Belgium (National) (Belgium) - (Europe) | 25 |
5 | VIRTUAL EXPANSIONS PANAMA (Panama) - (Americas) | 23 |
6 | Brazil Virtual Expansions (Brazil) - (Americas) | 19 |
