Top Performance Analytics
| Rank | Local Committee | Approvals |
|---|---|---|
| 1 | ANKARA (Turkey) - (Europe) | 213 |
| 2 | ISTANBUL (Turkey) - (Europe) | 209 |
| 3 | ISTANBUL ASIA (Turkey) - (Europe) | 196 |
| 4 | Ain Shams University (Egypt) - (Middle East and Africa) | 191 |
| 5 | HADRUMET (Tunisia) - (Middle East and Africa) | 142 |
| 6 | BARDO (Tunisia) - (Middle East and Africa) | 130 |
| 7 | Cluj-Napoca (Romania) - (Europe) | 118 |
| 8 | İZMİR (Turkey) - (Europe) | 117 |
| 9 | KOCAELI (Turkey) - (Europe) | 113 |
| 10 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 106 |
| 11 | Zagazig (Egypt) - (Middle East and Africa) | 104 |
| 12 | ADANA (Turkey) - (Europe) | 97 |
| 13 | Baku ADA (Azerbaijan) - (Europe) | 96 |
| 14 | BURSA (Turkey) - (Europe) | 92 |
| 15 | THYNA (Tunisia) - (Middle East and Africa) | 91 |
| 16 | MEDINA (Tunisia) - (Middle East and Africa) | 90 |
| 17 | Mansoura (Egypt) - (Middle East and Africa) | 88 |
| 18 | Cairo University (Egypt) - (Middle East and Africa) | 84 |
| 19 | SLIIT (Sri Lanka) - (Asia Pacific) | 84 |
| 20 | MUST (Egypt) - (Middle East and Africa) | 81 |
| 21 | KANDY (Sri Lanka) - (Asia Pacific) | 77 |
| 22 | ISTANBUL WEST (Turkey) - (Europe) | 73 |
| 23 | Baku Synergy (Azerbaijan) - (Europe) | 72 |
| 24 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 71 |
| 25 | Hyderabad (India) - (Asia Pacific) | 71 |
| 26 | 6th October University (Egypt) - (Middle East and Africa) | 70 |
| 27 | ESKISEHIR (Turkey) - (Europe) | 70 |
| 28 | DENIZLI (Turkey) - (Europe) | 69 |
| 29 | Baku QAFQAZ (Azerbaijan) - (Europe) | 68 |
| 30 | Lisboa ISCTE (Portugal) - (Europe) | 67 |
| 31 | SFAX (Tunisia) - (Middle East and Africa) | 65 |
| 32 | Constantine (Algeria) - (Middle East and Africa) | 58 |
| 33 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 57 |
| 34 | Alexandria (Egypt) - (Middle East and Africa) | 57 |
| 35 | Casablanca (Morocco) - (Middle East and Africa) | 56 |
| 36 | PoliTO (Italy) - (Europe) | 56 |
| 37 | IASI (Romania) - (Europe) | 51 |
| 38 | Chandigarh (India) - (Asia Pacific) | 50 |
| 39 | TIMISOARA (Romania) - (Europe) | 50 |
| 40 | USJ (Sri Lanka) - (Asia Pacific) | 49 |
| 41 | Menofia (Egypt) - (Middle East and Africa) | 49 |
| 42 | KONYA (Turkey) - (Europe) | 48 |
| 43 | Porto FEP (Portugal) - (Europe) | 48 |
| 44 | FHCMC (VIETNAM) - (Asia Pacific) | 47 |
| 45 | ATHENS (Greece) - (Europe) | 47 |
| 46 | USU (Indonesia) - (Asia Pacific) | 46 |
| 47 | Babez (Algeria) - (Middle East and Africa) | 46 |
| 48 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 44 |
| 49 | Carthage (Tunisia) - (Middle East and Africa) | 44 |
| 50 | Tanta (Egypt) - (Middle East and Africa) | 44 |
| Rank | Local Committee | Approvals |
|---|---|---|
| 1 | ANKARA (Turkey) - (Europe) | 119 |
| 2 | Ain Shams University (Egypt) - (Middle East and Africa) | 112 |
| 3 | Cluj-Napoca (Romania) - (Europe) | 80 |
| 4 | ISTANBUL (Turkey) - (Europe) | 75 |
| 5 | ISTANBUL ASIA (Turkey) - (Europe) | 71 |
| 6 | MEDINA (Tunisia) - (Middle East and Africa) | 68 |
| 7 | BURSA (Turkey) - (Europe) | 64 |
| 8 | SLIIT (Sri Lanka) - (Asia Pacific) | 62 |
| 9 | Zagazig (Egypt) - (Middle East and Africa) | 61 |
| 10 | KOCAELI (Turkey) - (Europe) | 61 |
| 11 | THYNA (Tunisia) - (Middle East and Africa) | 59 |
| 12 | İZMİR (Turkey) - (Europe) | 57 |
| 13 | KANDY (Sri Lanka) - (Asia Pacific) | 57 |
| 14 | HADRUMET (Tunisia) - (Middle East and Africa) | 54 |
| 15 | ADANA (Turkey) - (Europe) | 53 |
| 16 | Lisboa ISCTE (Portugal) - (Europe) | 52 |
| 17 | ESKISEHIR (Turkey) - (Europe) | 51 |
| 18 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 50 |
| 19 | Mansoura (Egypt) - (Middle East and Africa) | 49 |
| 20 | Hyderabad (India) - (Asia Pacific) | 47 |
| 21 | DENIZLI (Turkey) - (Europe) | 43 |
| 22 | PoliTO (Italy) - (Europe) | 43 |
| 23 | 6th October University (Egypt) - (Middle East and Africa) | 43 |
| 24 | Cairo University (Egypt) - (Middle East and Africa) | 42 |
| 25 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 40 |
| 26 | BARDO (Tunisia) - (Middle East and Africa) | 39 |
| 27 | SIBIU (Romania) - (Europe) | 37 |
| 28 | Alexandria (Egypt) - (Middle East and Africa) | 37 |
| 29 | TIMISOARA (Romania) - (Europe) | 34 |
| 30 | RUHUNA (Sri Lanka) - (Asia Pacific) | 34 |
| 31 | Baku ADA (Azerbaijan) - (Europe) | 33 |
| 32 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 32 |
| 33 | USU (Indonesia) - (Asia Pacific) | 31 |
| 34 | USJ (Sri Lanka) - (Asia Pacific) | 31 |
| 35 | Napoli Federico II (Italy) - (Europe) | 30 |
| 36 | SFAX (Tunisia) - (Middle East and Africa) | 29 |
| 37 | MUST (Egypt) - (Middle East and Africa) | 29 |
| 38 | Baku Synergy (Azerbaijan) - (Europe) | 28 |
| 39 | FHCMC (VIETNAM) - (Asia Pacific) | 27 |
| 40 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 26 |
| 41 | BUCURESTI (Romania) - (Europe) | 26 |
| 42 | GUC (Egypt) - (Middle East and Africa) | 25 |
| 43 | Menofia (Egypt) - (Middle East and Africa) | 25 |
| 44 | Kathmandu (Nepal) - (Asia Pacific) | 24 |
| 45 | GALATI (Romania) - (Europe) | 24 |
| 46 | Visakhapatnam (India) - (Asia Pacific) | 24 |
| 47 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 23 |
| 48 | KONYA (Turkey) - (Europe) | 23 |
| 49 | ATHENS (Greece) - (Europe) | 23 |
| 50 | AACHEN (Germany) - (Europe) | 22 |
| Rank | Local Committee | Approvals |
|---|---|---|
| 1 | Chandigarh (India) - (Asia Pacific) | 26 |
| 2 | Ain Shams University (Egypt) - (Middle East and Africa) | 19 |
| 3 | M.A.H.E. (India) - (Asia Pacific) | 16 |
| 4 | Chennai (India) - (Asia Pacific) | 14 |
| 5 | BONN (Germany) - (Europe) | 13 |
| 6 | Cluj-Napoca (Romania) - (Europe) | 12 |
| 7 | HADRUMET (Tunisia) - (Middle East and Africa) | 11 |
| 8 | ISTANBUL (Turkey) - (Europe) | 10 |
| 9 | Mansoura (Egypt) - (Middle East and Africa) | 10 |
| 10 | ISTANBUL WEST (Turkey) - (Europe) | 10 |
| 11 | Porto FEP (Portugal) - (Europe) | 8 |
| 12 | ATHENS (Greece) - (Europe) | 7 |
| 13 | Hyderabad (India) - (Asia Pacific) | 7 |
| 14 | Delhi IIT (India) - (Asia Pacific) | 6 |
| 15 | ANKARA (Turkey) - (Europe) | 6 |
| 16 | MUST (Egypt) - (Middle East and Africa) | 6 |
| 17 | Piraeus (UniPi) (Greece) - (Europe) | 5 |
| 18 | UTP (Panama) - (Americas) | 5 |
| 19 | Jaipur (India) - (Asia Pacific) | 5 |
| 20 | BELGRADE FON (Serbia) - (Europe) | 5 |
| 21 | KOCAELI (Turkey) - (Europe) | 5 |
| 22 | Jalandhar (India) - (Asia Pacific) | 5 |
| 23 | İZMİR (Turkey) - (Europe) | 5 |
| 24 | DENIZLI (Turkey) - (Europe) | 4 |
| 25 | ISTANBUL ASIA (Turkey) - (Europe) | 4 |
| 26 | TIMISOARA (Romania) - (Europe) | 4 |
| 27 | Tanta (Egypt) - (Middle East and Africa) | 4 |
| 28 | GAZIANTEP (Turkey) - (Europe) | 4 |
| 29 | KONYA (Turkey) - (Europe) | 4 |
| 30 | London - MC UK (United Kingdom) - (Europe) | 4 |
| 31 | Belgium (National) (Belgium) - (Europe) | 4 |
| 32 | Kolkata (India) - (Asia Pacific) | 3 |
| 33 | PORTO ALEGRE (Brazil) - (Americas) | 3 |
| 34 | MIU (Egypt) - (Middle East and Africa) | 3 |
| 35 | SLIIT (Sri Lanka) - (Asia Pacific) | 3 |
| 36 | CHIRIQUI (Panama) - (Americas) | 3 |
| 37 | VIRTUAL EXPANSIONS PANAMA (Panama) - (Americas) | 3 |
| 38 | USJ (Sri Lanka) - (Asia Pacific) | 3 |
| 39 | Menofia (Egypt) - (Middle East and Africa) | 3 |
| 40 | Lisboa ISCTE (Portugal) - (Europe) | 3 |
| 41 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 3 |
| 42 | Virtual Expansions MX (Mexico) - (Americas) | 3 |
| 43 | MC Portugal [National] (Portugal) - (Europe) | 2 |
| 44 | LC Singidunum (Serbia) - (Europe) | 2 |
| 45 | BURSA (Turkey) - (Europe) | 2 |
| 46 | Budapest University - KÖZGÁZ (Hungary) - (Europe) | 2 |
| 47 | Cairo University (Egypt) - (Middle East and Africa) | 2 |
| 48 | AMADOR (Panama) - (Americas) | 2 |
| 49 | BALBOA (Panama) - (Americas) | 2 |
| 50 | DELFT (The Netherlands) - (Europe) | 2 |
| Rank | Local Committee | Approvals |
|---|---|---|
| 1 | GAZIANTEP (Turkey) - (Europe) | 14 |
| 2 | KOCAELI (Turkey) - (Europe) | 13 |
| 3 | Ain Shams University (Egypt) - (Middle East and Africa) | 11 |
| 4 | ADANA (Turkey) - (Europe) | 10 |
| 5 | 6th October University (Egypt) - (Middle East and Africa) | 9 |
| 6 | SFAX (Tunisia) - (Middle East and Africa) | 9 |
| 7 | İZMİR (Turkey) - (Europe) | 8 |
| 8 | ISTANBUL ASIA (Turkey) - (Europe) | 8 |
| 9 | BURSA (Turkey) - (Europe) | 8 |
| 10 | Mansoura (Egypt) - (Middle East and Africa) | 7 |
| 11 | ANKARA (Turkey) - (Europe) | 7 |
| 12 | ISTANBUL WEST (Turkey) - (Europe) | 5 |
| 13 | Chandigarh (India) - (Asia Pacific) | 5 |
| 14 | FHCMC (VIETNAM) - (Asia Pacific) | 5 |
| 15 | Bengaluru (India) - (Asia Pacific) | 4 |
| 16 | Hyderabad (India) - (Asia Pacific) | 4 |
| 17 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 4 |
| 18 | COCODY-ABIDJAN (Cote D'Ivoire) - (Middle East and Africa) | 3 |
| 19 | TRABZON (Turkey) - (Europe) | 3 |
| 20 | Zagazig (Egypt) - (Middle East and Africa) | 3 |
| 21 | SLIIT (Sri Lanka) - (Asia Pacific) | 3 |
| 22 | Suez (Egypt) - (Middle East and Africa) | 3 |
| 23 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 3 |
| 24 | ESKISEHIR (Turkey) - (Europe) | 2 |
| 25 | ISTANBUL (Turkey) - (Europe) | 2 |
| 26 | ANTALYA (Turkey) - (Europe) | 2 |
| 27 | MC Poland (Poland) - (Europe) | 2 |
| 28 | MEDINA (Tunisia) - (Middle East and Africa) | 2 |
| 29 | HADRUMET (Tunisia) - (Middle East and Africa) | 2 |
| 30 | THYNA (Tunisia) - (Middle East and Africa) | 2 |
| 31 | MC Dominican Republic (Dominican Republic) - (Americas) | 2 |
| 32 | Menofia (Egypt) - (Middle East and Africa) | 2 |
| 33 | Mumbai (India) - (Asia Pacific) | 2 |
| 34 | USJ (Sri Lanka) - (Asia Pacific) | 2 |
| 35 | KONYA (Turkey) - (Europe) | 1 |
| 36 | ARACAJU (Brazil) - (Americas) | 1 |
| 37 | PORTO ALEGRE (Brazil) - (Americas) | 1 |
| 38 | DENIZLI (Turkey) - (Europe) | 1 |
| 39 | CURITIBA (Brazil) - (Americas) | 1 |
| 40 | Cairo University (Egypt) - (Middle East and Africa) | 1 |
| 41 | MC Argentina (Argentina) - (Americas) | 1 |
| 42 | Helwan (Egypt) - (Middle East and Africa) | 1 |
| 43 | Pompeu Fabra Barcelona (Spain) - (Europe) | 1 |
| 44 | MC Colombia (Colombia) - (Americas) | 1 |
| 45 | BARDO (Tunisia) - (Middle East and Africa) | 1 |
| 46 | TACAPES (Tunisia) - (Middle East and Africa) | 1 |
| 47 | UNINORTE (Colombia) - (Americas) | 1 |
| 48 | Pune (India) - (Asia Pacific) | 1 |
| 49 | Indore (India) - (Asia Pacific) | 1 |
| 50 | Bizerte (Tunisia) - (Middle East and Africa) | 1 |
| Rank | Local Committee | Approvals |
|---|---|---|
| 1 | ISTANBUL (Turkey) - (Europe) | 110 |
| 2 | ISTANBUL ASIA (Turkey) - (Europe) | 103 |
| 3 | ANKARA (Turkey) - (Europe) | 78 |
| 4 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 69 |
| 5 | BARDO (Tunisia) - (Middle East and Africa) | 69 |
| 6 | Baku ADA (Azerbaijan) - (Europe) | 53 |
| 7 | HADRUMET (Tunisia) - (Middle East and Africa) | 48 |
| 8 | Constantine (Algeria) - (Middle East and Africa) | 47 |
| 9 | Baku QAFQAZ (Azerbaijan) - (Europe) | 47 |
| 10 | İZMİR (Turkey) - (Europe) | 46 |
| 11 | ISTANBUL WEST (Turkey) - (Europe) | 43 |
| 12 | Baku Synergy (Azerbaijan) - (Europe) | 42 |
| 13 | Ain Shams University (Egypt) - (Middle East and Africa) | 40 |
| 14 | IBA (Pakistan) - (Asia Pacific) | 39 |
| 15 | MUST (Egypt) - (Middle East and Africa) | 37 |
| 16 | Babez (Algeria) - (Middle East and Africa) | 36 |
| 17 | Casablanca (Morocco) - (Middle East and Africa) | 35 |
| 18 | Cairo University (Egypt) - (Middle East and Africa) | 35 |
| 19 | Zagazig (Egypt) - (Middle East and Africa) | 32 |
| 20 | Tlemcen (Algeria) - (Middle East and Africa) | 31 |
| 21 | Oran (Algeria) - (Middle East and Africa) | 30 |
| 22 | Carthage (Tunisia) - (Middle East and Africa) | 29 |
| 23 | Bejaia (Algeria) - (Middle East and Africa) | 29 |
| 24 | COCODY-ABIDJAN (Cote D'Ivoire) - (Middle East and Africa) | 29 |
| 25 | IASI (Romania) - (Europe) | 28 |
| 26 | KOCAELI (Turkey) - (Europe) | 28 |
| 27 | Benak (Algeria) - (Middle East and Africa) | 28 |
| 28 | Kathmandu University (Nepal) - (Asia Pacific) | 27 |
| 29 | LVIV (Ukraine) - (Europe) | 26 |
| 30 | THYNA (Tunisia) - (Middle East and Africa) | 26 |
| 31 | ADANA (Turkey) - (Europe) | 26 |
| 32 | Karachi (Pakistan) - (Asia Pacific) | 25 |
| 33 | Jordan University (Jordan) - (Middle East and Africa) | 22 |
| 34 | LUMS (Pakistan) - (Asia Pacific) | 22 |
| 35 | Mansoura (Egypt) - (Middle East and Africa) | 21 |
| 36 | Cluj-Napoca (Romania) - (Europe) | 21 |
| 37 | Blida (Algeria) - (Middle East and Africa) | 21 |
| 38 | DENIZLI (Turkey) - (Europe) | 20 |
| 39 | PolyU (Hong Kong) - (Asia Pacific) | 20 |
| 40 | SFAX (Tunisia) - (Middle East and Africa) | 20 |
| 41 | NABEL (Tunisia) - (Middle East and Africa) | 20 |
| 42 | Porto FEP (Portugal) - (Europe) | 19 |
| 43 | KONYA (Turkey) - (Europe) | 19 |
| 44 | AMMAN (Jordan) - (Middle East and Africa) | 19 |
| 45 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 18 |
| 46 | KANDY (Sri Lanka) - (Asia Pacific) | 18 |
| 47 | Lahore - Pak (Pakistan) - (Asia Pacific) | 17 |
| 48 | MC Mozambique (Mozambique) - (Middle East and Africa) | 16 |
| 49 | BURSA (Turkey) - (Europe) | 16 |
| 50 | M.A.H.E. (India) - (Asia Pacific) | 16 |
| Rank | Local Committee | Approvals |
|---|---|---|
| 1 | HADRUMET (Tunisia) - (Middle East and Africa) | 19 |
| 2 | BARDO (Tunisia) - (Middle East and Africa) | 17 |
| 3 | YAMOUSSOUKRO (Expansion) (Cote D'Ivoire) - (Middle East and Africa) | 11 |
| 4 | Tanta (Egypt) - (Middle East and Africa) | 10 |
| 5 | ISTANBUL (Turkey) - (Europe) | 10 |
| 6 | Baku ADA (Azerbaijan) - (Europe) | 8 |
| 7 | MUST (Egypt) - (Middle East and Africa) | 8 |
| 8 | SPUEF, Saint-Petersburg (Russia) - (Europe) | 8 |
| 9 | Casablanca (Morocco) - (Middle East and Africa) | 6 |
| 10 | Porto FEP (Portugal) - (Europe) | 6 |
| 11 | TACAPES (Tunisia) - (Middle East and Africa) | 5 |
| 12 | Tlemcen (Algeria) - (Middle East and Africa) | 5 |
| 13 | Milano (Italy) - (Europe) | 5 |
| 14 | Morocco (MC) (Morocco) - (Middle East and Africa) | 5 |
| 15 | Zagazig (Egypt) - (Middle East and Africa) | 5 |
| 16 | Ain Shams University (Egypt) - (Middle East and Africa) | 5 |
| 17 | 6th October University (Egypt) - (Middle East and Africa) | 4 |
| 18 | Pompeu Fabra Barcelona (Spain) - (Europe) | 4 |
| 19 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 4 |
| 20 | Carthage (Tunisia) - (Middle East and Africa) | 4 |
| 21 | MC France (France) - (Europe) | 4 |
| 22 | Babez (Algeria) - (Middle East and Africa) | 4 |
| 23 | ISTANBUL ASIA (Turkey) - (Europe) | 4 |
| 24 | Constantine (Algeria) - (Middle East and Africa) | 4 |
| 25 | Lisboa ISCTE (Portugal) - (Europe) | 4 |
| 26 | Cluj-Napoca (Romania) - (Europe) | 3 |
| 27 | Karachi (Pakistan) - (Asia Pacific) | 3 |
| 28 | ISTANBUL WEST (Turkey) - (Europe) | 3 |
| 29 | KYIV (Ukraine) - (Europe) | 3 |
| 30 | FORTALEZA (Brazil) - (Americas) | 3 |
| 31 | BELO HORIZONTE (Brazil) - (Americas) | 3 |
| 32 | Lima (Peru) - (Americas) | 3 |
| 33 | ABIDJAN SUD (Cote D'Ivoire) - (Middle East and Africa) | 3 |
| 34 | Virtual Expansions MX (Mexico) - (Americas) | 3 |
| 35 | Alexandria (Egypt) - (Middle East and Africa) | 3 |
| 36 | ADANA (Turkey) - (Europe) | 3 |
| 37 | FHCMC (VIETNAM) - (Asia Pacific) | 3 |
| 38 | Debrecen (Hungary) - (Europe) | 3 |
| 39 | LIMEIRA (Brazil) - (Americas) | 3 |
| 40 | BEIRA (Mozambique) - (Middle East and Africa) | 2 |
| 41 | Venezia (Italy) - (Europe) | 2 |
| 42 | Kolkata (India) - (Asia Pacific) | 2 |
| 43 | Cairo University (Egypt) - (Middle East and Africa) | 2 |
| 44 | BME - Budapest (Hungary) - (Europe) | 2 |
| 45 | THYNA (Tunisia) - (Middle East and Africa) | 2 |
| 46 | MEDINA (Tunisia) - (Middle East and Africa) | 2 |
| 47 | Astana (Kazakhstan) - (Europe) | 2 |
| 48 | Bizerte (Tunisia) - (Middle East and Africa) | 2 |
| 49 | UBERLÂNDIA (Brazil) - (Americas) | 2 |
| 50 | EAN (Colombia) - (Americas) | 2 |
| Rank | Local Committee | Approvals |
|---|---|---|
| 1 | HADRUMET (Tunisia) - (Middle East and Africa) | 8 |
| 2 | Benak (Algeria) - (Middle East and Africa) | 7 |
| 3 | Constantine (Algeria) - (Middle East and Africa) | 7 |
| 4 | Carthage (Tunisia) - (Middle East and Africa) | 6 |
| 5 | ISTANBUL ASIA (Turkey) - (Europe) | 6 |
| 6 | Babez (Algeria) - (Middle East and Africa) | 6 |
| 7 | Islamabad (Pakistan) - (Asia Pacific) | 6 |
| 8 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 5 |
| 9 | SFAX (Tunisia) - (Middle East and Africa) | 5 |
| 10 | Oran (Algeria) - (Middle East and Africa) | 5 |
| 11 | Ain Shams University (Egypt) - (Middle East and Africa) | 4 |
| 12 | BARDO (Tunisia) - (Middle East and Africa) | 4 |
| 13 | MEDINA (Tunisia) - (Middle East and Africa) | 4 |
| 14 | KOCAELI (Turkey) - (Europe) | 4 |
| 15 | ADANA (Turkey) - (Europe) | 4 |
| 16 | Menofia (Egypt) - (Middle East and Africa) | 4 |
| 17 | KYIV (Ukraine) - (Europe) | 4 |
| 18 | SLIIT (Sri Lanka) - (Asia Pacific) | 4 |
| 19 | University of Bucharest (Romania) - (Europe) | 3 |
| 20 | Zagazig (Egypt) - (Middle East and Africa) | 3 |
| 21 | Tlemcen (Algeria) - (Middle East and Africa) | 3 |
| 22 | ESKISEHIR (Turkey) - (Europe) | 3 |
| 23 | RUSPINA (Tunisia) - (Middle East and Africa) | 3 |
| 24 | FLORIANÓPOLIS (Brazil) - (Americas) | 2 |
| 25 | MOSCOW (Russia) - (Europe) | 2 |
| 26 | Cluj-Napoca (Romania) - (Europe) | 2 |
| 27 | KHARKIV (Ukraine) - (Europe) | 2 |
| 28 | Agadir (Morocco) - (Middle East and Africa) | 2 |
| 29 | LVIV (Ukraine) - (Europe) | 2 |
| 30 | COCODY-ABIDJAN (Cote D'Ivoire) - (Middle East and Africa) | 2 |
| 31 | Virtual Expansion (MC Tunisia) (Tunisia) - (Middle East and Africa) | 2 |
| 32 | UB (Indonesia) - (Asia Pacific) | 2 |
| 33 | Baku ADA (Azerbaijan) - (Europe) | 2 |
| 34 | KNUST (Ghana) - (Middle East and Africa) | 2 |
| 35 | TACAPES (Tunisia) - (Middle East and Africa) | 2 |
| 36 | AMMAN (Jordan) - (Middle East and Africa) | 2 |
| 37 | THYNA (Tunisia) - (Middle East and Africa) | 2 |
| 38 | Cairo University (Egypt) - (Middle East and Africa) | 2 |
| 39 | ISTANBUL (Turkey) - (Europe) | 2 |
| 40 | Baku Synergy (Azerbaijan) - (Europe) | 2 |
| 41 | Hyderabad - PAK (Pakistan) - (Asia Pacific) | 2 |
| 42 | Casablanca (Morocco) - (Middle East and Africa) | 2 |
| 43 | Tanta (Egypt) - (Middle East and Africa) | 2 |
| 44 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 2 |
| 45 | IVANO-FRANKIVSK (Ukraine) - (Europe) | 1 |
| 46 | TERNOPIL (Ukraine) - (Europe) | 1 |
| 47 | 6th October University (Egypt) - (Middle East and Africa) | 1 |
| 48 | IPB (Indonesia) - (Asia Pacific) | 1 |
| 49 | BUCURESTI (Romania) - (Europe) | 1 |
| 50 | ISTANBUL WEST (Turkey) - (Europe) | 1 |
| Rank | Local Committee | Realizations |
|---|---|---|
| 1 | ANKARA (Turkey) - (Europe) | 31 |
| 2 | ISTANBUL (Turkey) - (Europe) | 28 |
| 3 | PoliTO (Italy) - (Europe) | 28 |
| 4 | BARDO (Tunisia) - (Middle East and Africa) | 25 |
| 5 | ADANA (Turkey) - (Europe) | 24 |
| 6 | ISTANBUL WEST (Turkey) - (Europe) | 24 |
| 7 | MC Mozambique (Mozambique) - (Middle East and Africa) | 21 |
| 8 | USJ (Sri Lanka) - (Asia Pacific) | 21 |
| 9 | Cluj-Napoca (Romania) - (Europe) | 19 |
| 10 | İZMİR (Turkey) - (Europe) | 19 |
| 11 | LVIV (Ukraine) - (Europe) | 18 |
| 12 | RUHUNA (Sri Lanka) - (Asia Pacific) | 18 |
| 13 | ISTANBUL ASIA (Turkey) - (Europe) | 17 |
| 14 | Pompeu Fabra Barcelona (Spain) - (Europe) | 16 |
| 15 | KANDY (Sri Lanka) - (Asia Pacific) | 16 |
| 16 | GRONINGEN (The Netherlands) - (Europe) | 16 |
| 17 | Ain Shams University (Egypt) - (Middle East and Africa) | 16 |
| 18 | GAZIANTEP (Turkey) - (Europe) | 15 |
| 19 | JKUAT (Kenya) - (Middle East and Africa) | 15 |
| 20 | MC uganda (Uganda) - (Middle East and Africa) | 15 |
| 21 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 15 |
| 22 | Mansoura (Egypt) - (Middle East and Africa) | 15 |
| 23 | AIESEC in Kigali (Rwanda) - (Middle East and Africa) | 15 |
| 24 | Hyderabad (India) - (Asia Pacific) | 15 |
| 25 | KOCAELI (Turkey) - (Europe) | 14 |
| 26 | FHCMC (VIETNAM) - (Asia Pacific) | 14 |
| 27 | BONN (Germany) - (Europe) | 14 |
| 28 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 14 |
| 29 | KOBE UNIVERSITY (Japan) - (Asia Pacific) | 13 |
| 30 | Mumbai (India) - (Asia Pacific) | 13 |
| 31 | LIMEIRA (Brazil) - (Americas) | 11 |
| 32 | Salvador (Brazil) - (Americas) | 11 |
| 33 | Belgrade Faculty of Economics (EF) (Serbia) - (Europe) | 11 |
| 34 | WASEDA UNIVERSITY (Japan) - (Asia Pacific) | 11 |
| 35 | FORTALEZA (Brazil) - (Americas) | 11 |
| 36 | HADRUMET (Tunisia) - (Middle East and Africa) | 10 |
| 37 | WARSZAWA SGH (Poland) - (Europe) | 10 |
| 38 | KONYA (Turkey) - (Europe) | 10 |
| 39 | The University of Tokyo (Japan) - (Asia Pacific) | 10 |
| 40 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 10 |
| 41 | KNUST (Ghana) - (Middle East and Africa) | 10 |
| 42 | Hanoi (VIETNAM) - (Asia Pacific) | 10 |
| 43 | KYIV (Ukraine) - (Europe) | 10 |
| 44 | ESKISEHIR (Turkey) - (Europe) | 10 |
| 45 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 10 |
| 46 | Napoli Federico II (Italy) - (Europe) | 9 |
| 47 | STRATHMORE UNIVERSITY (Kenya) - (Middle East and Africa) | 9 |
| 48 | MEDINA (Tunisia) - (Middle East and Africa) | 9 |
| 49 | TACAPES (Tunisia) - (Middle East and Africa) | 9 |
| 50 | MEIJI UNIVERSITY (Japan) - (Asia Pacific) | 9 |
| Rank | Local Committee | Realizations |
|---|---|---|
| 1 | PoliTO (Italy) - (Europe) | 18 |
| 2 | KANDY (Sri Lanka) - (Asia Pacific) | 16 |
| 3 | ANKARA (Turkey) - (Europe) | 16 |
| 4 | ADANA (Turkey) - (Europe) | 16 |
| 5 | Pompeu Fabra Barcelona (Spain) - (Europe) | 15 |
| 6 | JKUAT (Kenya) - (Middle East and Africa) | 14 |
| 7 | MC uganda (Uganda) - (Middle East and Africa) | 14 |
| 8 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 13 |
| 9 | BARDO (Tunisia) - (Middle East and Africa) | 13 |
| 10 | Hyderabad (India) - (Asia Pacific) | 12 |
| 11 | AIESEC in Kigali (Rwanda) - (Middle East and Africa) | 12 |
| 12 | RUHUNA (Sri Lanka) - (Asia Pacific) | 11 |
| 13 | USJ (Sri Lanka) - (Asia Pacific) | 11 |
| 14 | ISTANBUL WEST (Turkey) - (Europe) | 10 |
| 15 | Salvador (Brazil) - (Americas) | 10 |
| 16 | KNUST (Ghana) - (Middle East and Africa) | 10 |
| 17 | Napoli Federico II (Italy) - (Europe) | 9 |
| 18 | WARSZAWA SGH (Poland) - (Europe) | 9 |
| 19 | Mumbai (India) - (Asia Pacific) | 9 |
| 20 | MEDINA (Tunisia) - (Middle East and Africa) | 9 |
| 21 | UCU (Uganda) - (Middle East and Africa) | 9 |
| 22 | Hanoi (VIETNAM) - (Asia Pacific) | 9 |
| 23 | Danang (VIETNAM) - (Asia Pacific) | 8 |
