Top Performance Analytics
Rank | Local Committee | Approvals |
---|---|---|
1 | KOCAELI (Turkey) - (Europe) | 28 |
2 | BARDO (Tunisia) - (Middle East and Africa) | 28 |
3 | ISTANBUL ASIA (Turkey) - (Europe) | 23 |
4 | ISTANBUL (Turkey) - (Europe) | 23 |
5 | Alexandria (Egypt) - (Middle East and Africa) | 21 |
6 | MEDINA (Tunisia) - (Middle East and Africa) | 19 |
7 | GUC (Egypt) - (Middle East and Africa) | 17 |
8 | Carthage (Tunisia) - (Middle East and Africa) | 16 |
9 | ADANA (Turkey) - (Europe) | 14 |
10 | Cairo University (Egypt) - (Middle East and Africa) | 13 |
11 | Mumbai (India) - (Asia Pacific) | 13 |
12 | BURSA (Turkey) - (Europe) | 13 |
13 | Zagazig (Egypt) - (Middle East and Africa) | 12 |
14 | 6th October University (Egypt) - (Middle East and Africa) | 11 |
15 | JAIPUR (India) - (Asia Pacific) | 11 |
16 | KONYA (Turkey) - (Europe) | 11 |
17 | Helwan (Egypt) - (Middle East and Africa) | 10 |
18 | Bizerte (Tunisia) - (Middle East and Africa) | 9 |
19 | Baku Synergy (Azerbaijan) - (Europe) | 9 |
20 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 9 |
21 | M.A.H.E. (India) - (Asia Pacific) | 9 |
22 | ANKARA (Turkey) - (Europe) | 9 |
23 | HADRUMET (Tunisia) - (Middle East and Africa) | 8 |
24 | ISTANBUL WEST (Turkey) - (Europe) | 8 |
25 | SAKARYA (Turkey) - (Europe) | 8 |
26 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 7 |
27 | Mansoura (Egypt) - (Middle East and Africa) | 7 |
28 | SIBIU (Romania) - (Europe) | 7 |
29 | BUCURESTI (Romania) - (Europe) | 7 |
30 | Tacapes (Tunisia) - (Middle East and Africa) | 7 |
31 | GAZIANTEP (Turkey) - (Europe) | 7 |
32 | SFAX (Tunisia) - (Middle East and Africa) | 7 |
33 | RUHUNA (Sri Lanka) - (Asia Pacific) | 6 |
34 | Menofia (Egypt) - (Middle East and Africa) | 6 |
35 | Hyderabad (India) - (Asia Pacific) | 6 |
36 | Visakhapatnam (India) - (Asia Pacific) | 6 |
37 | Cluj-Napoca (Romania) - (Europe) | 6 |
38 | İZMİR (Turkey) - (Europe) | 6 |
39 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 6 |
40 | MUST (Egypt) - (Middle East and Africa) | 5 |
41 | Chennai (India) - (Asia Pacific) | 4 |
42 | AUC (Egypt) - (Middle East and Africa) | 4 |
43 | Tanta (Egypt) - (Middle East and Africa) | 4 |
44 | Baku ADA (Azerbaijan) - (Europe) | 4 |
45 | USJ (Sri Lanka) - (Asia Pacific) | 4 |
46 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 4 |
47 | RUSPINA (Tunisia) - (Middle East and Africa) | 4 |
48 | SLIIT (Sri Lanka) - (Asia Pacific) | 3 |
49 | KHARKIV (Ukraine) - (Europe) | 3 |
50 | TIMISOARA (Romania) - (Europe) | 3 |
Rank | Local Committee | Approvals |
---|---|---|
1 | GUC (Egypt) - (Middle East and Africa) | 13 |
2 | ISTANBUL ASIA (Turkey) - (Europe) | 12 |
3 | ADANA (Turkey) - (Europe) | 11 |
4 | 6th October University (Egypt) - (Middle East and Africa) | 10 |
5 | MEDINA (Tunisia) - (Middle East and Africa) | 10 |
6 | KOCAELI (Turkey) - (Europe) | 10 |
7 | JAIPUR (India) - (Asia Pacific) | 9 |
8 | Zagazig (Egypt) - (Middle East and Africa) | 9 |
9 | SIBIU (Romania) - (Europe) | 7 |
10 | Bizerte (Tunisia) - (Middle East and Africa) | 7 |
11 | Alexandria (Egypt) - (Middle East and Africa) | 6 |
12 | Hyderabad (India) - (Asia Pacific) | 6 |
13 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 6 |
14 | Mumbai (India) - (Asia Pacific) | 5 |
15 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 5 |
16 | Baku Synergy (Azerbaijan) - (Europe) | 5 |
17 | RUHUNA (Sri Lanka) - (Asia Pacific) | 5 |
18 | Cairo University (Egypt) - (Middle East and Africa) | 4 |
19 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 4 |
20 | AUC (Egypt) - (Middle East and Africa) | 4 |
21 | M.A.H.E. (India) - (Asia Pacific) | 4 |
22 | ISTANBUL (Turkey) - (Europe) | 4 |
23 | Baku ADA (Azerbaijan) - (Europe) | 3 |
24 | Cluj-Napoca (Romania) - (Europe) | 3 |
25 | Menofia (Egypt) - (Middle East and Africa) | 3 |
26 | BARDO (Tunisia) - (Middle East and Africa) | 3 |
27 | MOSTAR (Bosnia and Herzegovina) - (Europe) | 3 |
28 | USJ (Sri Lanka) - (Asia Pacific) | 3 |
29 | ISTANBUL WEST (Turkey) - (Europe) | 3 |
30 | Ludhiana (India) - (Asia Pacific) | 3 |
31 | ANKARA (Turkey) - (Europe) | 3 |
32 | BURSA (Turkey) - (Europe) | 3 |
33 | SAKARYA (Turkey) - (Europe) | 3 |
34 | BUCURESTI (Romania) - (Europe) | 2 |
35 | SFAX (Tunisia) - (Middle East and Africa) | 2 |
36 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 2 |
37 | Carthage (Tunisia) - (Middle East and Africa) | 2 |
38 | Brescia (Italy) - (Europe) | 2 |
39 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 2 |
40 | Tanta (Egypt) - (Middle East and Africa) | 2 |
41 | Mansoura (Egypt) - (Middle East and Africa) | 2 |
42 | Ain Shams University (Egypt) - (Middle East and Africa) | 2 |
43 | Helwan (Egypt) - (Middle East and Africa) | 2 |
44 | LIMEIRA (Brazil) - (Americas) | 2 |
45 | JKUAT (Kenya) - (Middle East and Africa) | 2 |
46 | GAZIANTEP (Turkey) - (Europe) | 2 |
47 | RUSPINA (Tunisia) - (Middle East and Africa) | 2 |
48 | Sinaloa (Mexico) - (Americas) | 1 |
49 | CONSTANTA (Romania) - (Europe) | 1 |
50 | FORTALEZA (Brazil) - (Americas) | 1 |
Rank | Local Committee | Approvals |
---|---|---|
1 | Helwan (Egypt) - (Middle East and Africa) | 6 |
2 | M.A.H.E. (India) - (Asia Pacific) | 4 |
3 | Chennai (India) - (Asia Pacific) | 4 |
4 | BURSA (Turkey) - (Europe) | 3 |
5 | Belgium (National) (Belgium) - (Europe) | 2 |
6 | Bengaluru (India) - (Asia Pacific) | 2 |
7 | UP (University of Panama) (Panama) - (Americas) | 2 |
8 | Cairo University (Egypt) - (Middle East and Africa) | 2 |
9 | GAZIANTEP (Turkey) - (Europe) | 2 |
10 | VIRTUAL EXPANSIONS PANAMA (Panama) - (Americas) | 2 |
11 | HADRUMET (Tunisia) - (Middle East and Africa) | 1 |
12 | Zagazig (Egypt) - (Middle East and Africa) | 1 |
13 | Subotica (Serbia) - (Europe) | 1 |
14 | Belgrade Faculty of Economics (EF) (Serbia) - (Europe) | 1 |
15 | Mumbai (India) - (Asia Pacific) | 1 |
16 | Virtual Expansions MX (Mexico) - (Americas) | 1 |
17 | RUHUNA (Sri Lanka) - (Asia Pacific) | 1 |
18 | FORTALEZA (Brazil) - (Americas) | 1 |
19 | Delhi IIT (India) - (Asia Pacific) | 1 |
20 | UoM THESSALONIKI (Greece) - (Europe) | 1 |
21 | GUC (Egypt) - (Middle East and Africa) | 1 |
22 | MC Spain [iCX National Accounts] (Spain) - (Europe) | 1 |
23 | ISTANBUL WEST (Turkey) - (Europe) | 1 |
24 | ISTANBUL (Turkey) - (Europe) | 1 |
25 | Tanta (Egypt) - (Middle East and Africa) | 1 |
26 | Airfield (Liberia) - (Middle East and Africa) | 0 |
27 | AIESEC Uruguay (Uruguay) - (Americas) | 0 |
28 | VITÓRIA (Brazil) - (Americas) | 0 |
29 | O.R.T. (Closed) (Uruguay) - (Americas) | 0 |
30 | Lilongwe (Malawi) - (Middle East and Africa) | 0 |
31 | AME University (Liberia) - (Middle East and Africa) | 0 |
32 | Menofia (Egypt) - (Middle East and Africa) | 0 |
33 | UDLA (Ecuador) - (Americas) | 0 |
34 | RIVNE (Ukraine) - (Europe) | 0 |
35 | AIESEC in Central Monrovia (Liberia) - (Middle East and Africa) | 0 |
36 | London - MC UK (United Kingdom) - (Europe) | 0 |
37 | ZURICH (Switzerland) - (Europe) | 0 |
38 | MC Ukraine (Ukraine) - (Europe) | 0 |
39 | Market expansion (Egypt) - (Middle East and Africa) | 0 |
40 | MUST (Egypt) - (Middle East and Africa) | 0 |
41 | AIESEC in Fendell (Liberia) - (Middle East and Africa) | 0 |
42 | MC - National Office Switzerland (Switzerland) - (Europe) | 0 |
43 | Lugano (Switzerland) - (Europe) | 0 |
44 | AIESEC in Central Monrovia (Liberia) - (Middle East and Africa) | 0 |
45 | LAUSANNE (Switzerland) - (Europe) | 0 |
46 | BASEL (closed - National Office) (Switzerland) - (Europe) | 0 |
47 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 0 |
48 | ST GALLEN (Switzerland) - (Europe) | 0 |
49 | BERN (Switzerland) - (Europe) | 0 |
50 | LUCERNE (closed - National Office) (Switzerland) - (Europe) | 0 |
Rank | Local Committee | Approvals |
---|---|---|
1 | KOCAELI (Turkey) - (Europe) | 5 |
2 | BURSA (Turkey) - (Europe) | 4 |
3 | SAKARYA (Turkey) - (Europe) | 3 |
4 | GAZIANTEP (Turkey) - (Europe) | 3 |
5 | Chandigarh (India) - (Asia Pacific) | 2 |
6 | ISTANBUL ASIA (Turkey) - (Europe) | 2 |
7 | ISTANBUL (Turkey) - (Europe) | 2 |
8 | Jalandhar (India) - (Asia Pacific) | 1 |
9 | Helwan (Egypt) - (Middle East and Africa) | 1 |
10 | USJ (Sri Lanka) - (Asia Pacific) | 1 |
11 | ADANA (Turkey) - (Europe) | 1 |
12 | Tacapes (Tunisia) - (Middle East and Africa) | 1 |
13 | MEDINA (Tunisia) - (Middle East and Africa) | 1 |
14 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 1 |
15 | ANKARA (Turkey) - (Europe) | 1 |
16 | Delhi University (India) - (Asia Pacific) | 1 |
17 | Airfield (Liberia) - (Middle East and Africa) | 0 |
18 | AME University (Liberia) - (Middle East and Africa) | 0 |
19 | Menofia (Egypt) - (Middle East and Africa) | 0 |
20 | AIESEC in Central Monrovia (Liberia) - (Middle East and Africa) | 0 |
21 | MC Ukraine (Ukraine) - (Europe) | 0 |
22 | Cairo University (Egypt) - (Middle East and Africa) | 0 |
23 | Market expansion (Egypt) - (Middle East and Africa) | 0 |
24 | London - MC UK (United Kingdom) - (Europe) | 0 |
25 | RIVNE (Ukraine) - (Europe) | 0 |
26 | UDLA (Ecuador) - (Americas) | 0 |
27 | VITÓRIA (Brazil) - (Americas) | 0 |
28 | AIESEC Uruguay (Uruguay) - (Americas) | 0 |
29 | O.R.T. (Closed) (Uruguay) - (Americas) | 0 |
30 | Lilongwe (Malawi) - (Middle East and Africa) | 0 |
31 | MUST (Egypt) - (Middle East and Africa) | 0 |
32 | AIESEC in Fendell (Liberia) - (Middle East and Africa) | 0 |
33 | AIESEC in Central Monrovia (Liberia) - (Middle East and Africa) | 0 |
34 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 0 |
35 | ------- (Liberia) - (Middle East and Africa) | 0 |
36 | DWU (Korea) - (Asia Pacific) | 0 |
37 | ________ (Liberia) - (Middle East and Africa) | 0 |
38 | Assuit(Closed) (Egypt) - (Middle East and Africa) | 0 |
39 | Zagazig (Egypt) - (Middle East and Africa) | 0 |
40 | NOVOSIBIRSK - VAM (Russia) - (Europe) | 0 |
41 | LUCERNE (closed - National Office) (Switzerland) - (Europe) | 0 |
42 | BERN (Switzerland) - (Europe) | 0 |
43 | Lugano (Switzerland) - (Europe) | 0 |
44 | MC - National Office Switzerland (Switzerland) - (Europe) | 0 |
45 | LAUSANNE (Switzerland) - (Europe) | 0 |
46 | BASEL (closed - National Office) (Switzerland) - (Europe) | 0 |
47 | ZURICH (Switzerland) - (Europe) | 0 |
48 | ST GALLEN (Switzerland) - (Europe) | 0 |
49 | Blantyre (Malawi) - (Middle East and Africa) | 0 |
50 | BRASÍLIA (Brazil) - (Americas) | 0 |
Rank | Local Committee | Approvals |
---|---|---|
1 | ISTANBUL (Turkey) - (Europe) | 15 |
2 | BARDO (Tunisia) - (Middle East and Africa) | 15 |
3 | Alexandria (Egypt) - (Middle East and Africa) | 15 |
4 | KOCAELI (Turkey) - (Europe) | 10 |
5 | KONYA (Turkey) - (Europe) | 10 |
6 | Carthage (Tunisia) - (Middle East and Africa) | 10 |
7 | ISTANBUL ASIA (Turkey) - (Europe) | 9 |
8 | Mumbai (India) - (Asia Pacific) | 7 |
9 | Cairo University (Egypt) - (Middle East and Africa) | 7 |
10 | Visakhapatnam (India) - (Asia Pacific) | 6 |
11 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 5 |
12 | İZMİR (Turkey) - (Europe) | 5 |
13 | ANKARA (Turkey) - (Europe) | 5 |
14 | Mansoura (Egypt) - (Middle East and Africa) | 5 |
15 | MUST (Egypt) - (Middle East and Africa) | 4 |
16 | Tacapes (Tunisia) - (Middle East and Africa) | 4 |
17 | SFAX (Tunisia) - (Middle East and Africa) | 3 |
18 | Menofia (Egypt) - (Middle East and Africa) | 3 |
19 | SLIIT (Sri Lanka) - (Asia Pacific) | 3 |
20 | HAMBURG (Germany) - (Europe) | 3 |
21 | ISTANBUL WEST (Turkey) - (Europe) | 3 |
22 | KHARKIV (Ukraine) - (Europe) | 3 |
23 | BURSA (Turkey) - (Europe) | 3 |
24 | GUC (Egypt) - (Middle East and Africa) | 3 |
25 | Bizerte (Tunisia) - (Middle East and Africa) | 2 |
26 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 2 |
27 | NIBM (Sri Lanka) - (Asia Pacific) | 2 |
28 | Baku Synergy (Azerbaijan) - (Europe) | 2 |
29 | Pompeu Fabra Barcelona (Spain) - (Europe) | 2 |
30 | ADANA (Turkey) - (Europe) | 2 |
31 | JAIPUR (India) - (Asia Pacific) | 2 |
32 | Surat (India) - (Asia Pacific) | 2 |
33 | Karachi (Pakistan) - (Asia Pacific) | 2 |
34 | Zagazig (Egypt) - (Middle East and Africa) | 2 |
35 | Pune (India) - (Asia Pacific) | 2 |
36 | LVIV (Ukraine) - (Europe) | 2 |
37 | BUCURESTI (Romania) - (Europe) | 2 |
38 | TIMISOARA (Romania) - (Europe) | 2 |
39 | AMSTERDAM (The Netherlands) - (Europe) | 2 |
40 | MAASTRICHT (The Netherlands) - (Europe) | 2 |
41 | Beni Suef (Egypt) - (Middle East and Africa) | 2 |
42 | SAKARYA (Turkey) - (Europe) | 2 |
43 | IASI (Romania) - (Europe) | 2 |
44 | University of Bucharest (Romania) - (Europe) | 2 |
45 | MOSCOW (Russia) - (Europe) | 2 |
46 | THYNA (Tunisia) - (Middle East and Africa) | 1 |
47 | HADRUMET (Tunisia) - (Middle East and Africa) | 1 |
48 | KANDY (Sri Lanka) - (Asia Pacific) | 1 |
49 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 1 |
50 | RAJARATA (Sri Lanka) - (Asia Pacific) | 1 |
Rank | Local Committee | Approvals |
---|---|---|
1 | BARDO (Tunisia) - (Middle East and Africa) | 8 |
2 | HADRUMET (Tunisia) - (Middle East and Africa) | 4 |
3 | MEDINA (Tunisia) - (Middle East and Africa) | 4 |
4 | KOCAELI (Turkey) - (Europe) | 3 |
5 | BUCURESTI (Romania) - (Europe) | 3 |
6 | KUTAHYA (Turkey) - (Europe) | 2 |
7 | SFAX (Tunisia) - (Middle East and Africa) | 2 |
8 | Casablanca (Morocco) - (Middle East and Africa) | 2 |
9 | Trujillo (Peru) - (Americas) | 1 |
10 | PERU (Peru) - (Americas) | 1 |
11 | Noida (India) - (Asia Pacific) | 1 |
12 | Oran (Algeria) - (Middle East and Africa) | 1 |
13 | ARACAJU (Brazil) - (Americas) | 1 |
14 | CURITIBA (Brazil) - (Americas) | 1 |
15 | YORK (Canada) - (Americas) | 1 |
16 | ISTANBUL WEST (Turkey) - (Europe) | 1 |
17 | MC Spain [oGX National Accounts] (Spain) - (Europe) | 1 |
18 | Catolica (Peru) - (Americas) | 1 |
19 | RIO DE JANEIRO (Brazil) - (Americas) | 1 |
20 | EKATERINBURG (Russia) - (Europe) | 1 |
21 | MUST (Egypt) - (Middle East and Africa) | 1 |
22 | Baku Synergy (Azerbaijan) - (Europe) | 1 |
23 | TRABZON (Turkey) - (Europe) | 1 |
24 | Cluj-Napoca (Romania) - (Europe) | 1 |
25 | Airfield (Liberia) - (Middle East and Africa) | 0 |
26 | AIESEC Uruguay (Uruguay) - (Americas) | 0 |
27 | VITÓRIA (Brazil) - (Americas) | 0 |
28 | AME University (Liberia) - (Middle East and Africa) | 0 |
29 | O.R.T. (Closed) (Uruguay) - (Americas) | 0 |
30 | Lilongwe (Malawi) - (Middle East and Africa) | 0 |
31 | Menofia (Egypt) - (Middle East and Africa) | 0 |
32 | UDLA (Ecuador) - (Americas) | 0 |
33 | RIVNE (Ukraine) - (Europe) | 0 |
34 | AIESEC in Central Monrovia (Liberia) - (Middle East and Africa) | 0 |
35 | London - MC UK (United Kingdom) - (Europe) | 0 |
36 | ZURICH (Switzerland) - (Europe) | 0 |
37 | MC Ukraine (Ukraine) - (Europe) | 0 |
38 | Cairo University (Egypt) - (Middle East and Africa) | 0 |
39 | Market expansion (Egypt) - (Middle East and Africa) | 0 |
40 | AIESEC in Fendell (Liberia) - (Middle East and Africa) | 0 |
41 | MC - National Office Switzerland (Switzerland) - (Europe) | 0 |
42 | Lugano (Switzerland) - (Europe) | 0 |
43 | AIESEC in Central Monrovia (Liberia) - (Middle East and Africa) | 0 |
44 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 0 |
45 | LAUSANNE (Switzerland) - (Europe) | 0 |
46 | BASEL (closed - National Office) (Switzerland) - (Europe) | 0 |
47 | BERN (Switzerland) - (Europe) | 0 |
48 | ST GALLEN (Switzerland) - (Europe) | 0 |
49 | LUCERNE (closed - National Office) (Switzerland) - (Europe) | 0 |
50 | ------- (Liberia) - (Middle East and Africa) | 0 |
Rank | Local Committee | Approvals |
---|---|---|
1 | Carthage (Tunisia) - (Middle East and Africa) | 4 |
2 | MEDINA (Tunisia) - (Middle East and Africa) | 3 |
3 | BARDO (Tunisia) - (Middle East and Africa) | 2 |
4 | Tacapes (Tunisia) - (Middle East and Africa) | 2 |
5 | Oran (Algeria) - (Middle East and Africa) | 2 |
6 | Ain Shams University (Egypt) - (Middle East and Africa) | 1 |
7 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 1 |
8 | Baku Synergy (Azerbaijan) - (Europe) | 1 |
9 | Virtual Expansions MX (Mexico) - (Americas) | 1 |
10 | BELO HORIZONTE (Brazil) - (Americas) | 1 |
11 | NABEL (Tunisia) - (Middle East and Africa) | 1 |
12 | FRIBOURG (Switzerland) - (Europe) | 1 |
13 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 1 |
14 | Cluj-Napoca (Romania) - (Europe) | 1 |
15 | ISTANBUL (Turkey) - (Europe) | 1 |
16 | KANDY (Sri Lanka) - (Asia Pacific) | 1 |
17 | RUSPINA (Tunisia) - (Middle East and Africa) | 1 |
18 | HADRUMET (Tunisia) - (Middle East and Africa) | 1 |
19 | Napoli Federico II (Italy) - (Europe) | 1 |
20 | Kenitra (Morocco) - (Middle East and Africa) | 1 |
21 | Tetouan (Morocco) - (Middle East and Africa) | 1 |
22 | Agadir (Morocco) - (Middle East and Africa) | 1 |
23 | Airfield (Liberia) - (Middle East and Africa) | 0 |
24 | AME University (Liberia) - (Middle East and Africa) | 0 |
25 | Menofia (Egypt) - (Middle East and Africa) | 0 |
26 | UDLA (Ecuador) - (Americas) | 0 |
27 | VITÓRIA (Brazil) - (Americas) | 0 |
28 | AIESEC Uruguay (Uruguay) - (Americas) | 0 |
29 | O.R.T. (Closed) (Uruguay) - (Americas) | 0 |
30 | Lilongwe (Malawi) - (Middle East and Africa) | 0 |
31 | RIVNE (Ukraine) - (Europe) | 0 |
32 | AIESEC in Central Monrovia (Liberia) - (Middle East and Africa) | 0 |
33 | London - MC UK (United Kingdom) - (Europe) | 0 |
34 | MC Ukraine (Ukraine) - (Europe) | 0 |
35 | Cairo University (Egypt) - (Middle East and Africa) | 0 |
36 | Market expansion (Egypt) - (Middle East and Africa) | 0 |
37 | MUST (Egypt) - (Middle East and Africa) | 0 |
38 | AIESEC in Fendell (Liberia) - (Middle East and Africa) | 0 |
39 | AIESEC in Central Monrovia (Liberia) - (Middle East and Africa) | 0 |
40 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 0 |
41 | BERN (Switzerland) - (Europe) | 0 |
42 | LUCERNE (closed - National Office) (Switzerland) - (Europe) | 0 |
43 | Lugano (Switzerland) - (Europe) | 0 |
44 | MC - National Office Switzerland (Switzerland) - (Europe) | 0 |
45 | LAUSANNE (Switzerland) - (Europe) | 0 |
46 | BASEL (closed - National Office) (Switzerland) - (Europe) | 0 |
47 | ZURICH (Switzerland) - (Europe) | 0 |
48 | ST GALLEN (Switzerland) - (Europe) | 0 |
49 | ------- (Liberia) - (Middle East and Africa) | 0 |
50 | NOVOSIBIRSK - VAM (Russia) - (Europe) | 0 |
Rank | Local Committee | Realizations |
---|---|---|
1 | Mumbai (India) - (Asia Pacific) | 10 |
2 | RAJARATA (Sri Lanka) - (Asia Pacific) | 8 |
3 | PoliTO (Italy) - (Europe) | 7 |
4 | ADANA (Turkey) - (Europe) | 7 |
5 | UNINORTE (Colombia) - (Americas) | 5 |
6 | KOCAELI (Turkey) - (Europe) | 5 |
7 | Bejaia (Algeria) - (Middle East and Africa) | 5 |
8 | LVIV (Ukraine) - (Europe) | 5 |
9 | Torino (Italy) - (Europe) | 4 |
10 | BARDO (Tunisia) - (Middle East and Africa) | 4 |
11 | Ahmedabad (India) - (Asia Pacific) | 4 |
12 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 4 |
13 | MEDINA (Tunisia) - (Middle East and Africa) | 4 |
14 | HADRUMET (Tunisia) - (Middle East and Africa) | 3 |
15 | Pavia (Italy) - (Europe) | 3 |
16 | UGM (Indonesia) - (Asia Pacific) | 3 |
17 | CURITIBA (Brazil) - (Americas) | 3 |
18 | COCHABAMBA (Bolivia) - (Americas) | 3 |
19 | KYIV (Ukraine) - (Europe) | 3 |
20 | Cuenca (Ecuador) - (Americas) | 3 |
21 | GAZIANTEP (Turkey) - (Europe) | 3 |
22 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 3 |
23 | BURSA (Turkey) - (Europe) | 3 |
24 | LIMEIRA (Brazil) - (Americas) | 3 |
25 | Venezia (Italy) - (Europe) | 2 |
26 | Belgium (National) (Belgium) - (Europe) | 2 |
27 | Menofia (Egypt) - (Middle East and Africa) | 2 |
28 | Catolica (Peru) - (Americas) | 2 |
29 | Carthage (Tunisia) - (Middle East and Africa) | 2 |
30 | Trujillo (Peru) - (Americas) | 2 |
31 | FHN (VIETNAM) - (Asia Pacific) | 2 |
32 | NABEL (Tunisia) - (Middle East and Africa) | 2 |
33 | Tacapes (Tunisia) - (Middle East and Africa) | 2 |
34 | Piraeus (UniPi) (Greece) - (Europe) | 2 |
35 | MC Spain [oGX National Accounts] (Spain) - (Europe) | 2 |
36 | Mainland of China, Member Committee (Mainland of China) - (Asia Pacific) | 2 |
37 | San Juan Argentina (Argentina) - (Americas) | 2 |
38 | Helwan (Egypt) - (Middle East and Africa) | 2 |
39 | Maceio (Brazil) - (Americas) | 2 |
40 | STRATHMORE UNIVERSITY (Kenya) - (Middle East and Africa) | 2 |
41 | Taylor's University (TU) , Subang Jaya (Malaysia) - (Asia Pacific) | 2 |
42 | BRASÍLIA (Brazil) - (Americas) | 2 |
43 | EXTERNADO (Colombia) - (Americas) | 2 |
44 | JKUAT (Kenya) - (Middle East and Africa) | 2 |
45 | ISTANBUL ASIA (Turkey) - (Europe) | 2 |
46 | ANKARA (Turkey) - (Europe) | 2 |
47 | TILBURG (The Netherlands) - (Europe) | 2 |
48 | UTP (Panama) - (Americas) | 2 |
49 | Hanoi (VIETNAM) - (Asia Pacific) | 2 |
50 | WASEDA UNIVERSITY (Japan) - (Asia Pacific) | 2 |
Rank | Local Committee | Realizations |
---|---|---|
1 | Mumbai (India) - (Asia Pacific) | 9 |
2 | ADANA (Turkey) - (Europe) | 6 |
3 | PoliTO (Italy) - (Europe) | 6 |
4 | MEDINA (Tunisia) - (Middle East and Africa) | 4 |
5 | Torino (Italy) - (Europe) | 4 |
6 | Pavia (Italy) - (Europe) | 3 |
7 | KOCAELI (Turkey) - (Europe) | 3 |
8 | Ho Chi Minh City (VIETNAM) - (Asia Pacific) | 3 |
9 | COCHABAMBA (Bolivia) - (Americas) | 3 |
10 | Taylor's University (TU) , Subang Jaya (Malaysia) - (Asia Pacific) | 2 |
11 | LIMEIRA (Brazil) - (Americas) | 2 |
12 | Maceio (Brazil) - (Americas) | 2 |
13 | BARDO (Tunisia) - (Middle East and Africa) | 2 |
14 | EXTERNADO (Colombia) - (Americas) | 2 |
15 | ANKARA (Turkey) - (Europe) | 2 |
16 | Hanoi (VIETNAM) - (Asia Pacific) | 2 |
17 | HADRUMET (Tunisia) - (Middle East and Africa) | 2 |
18 | Catolica (Peru) - (Americas) | 2 |
19 | Kathmandu University (Nepal) - (Asia Pacific) | 1 |
20 | ROSARIO (Colombia) - (Americas) | 1 |
21 | Subotica (Serbia) - (Europe) | 1 |
22 | Sharjah (United Arab Emirates) - (Middle East and Africa) | 1 |
23 | Piraeus (UniPi) (Greece) - (Europe) | 1 |
24 | Venezia (Italy) - (Europe) | 1 |
25 | Javeriana (Colombia) - (Americas) | 1 |
26 | Wat Phnom (Cambodia) - (Asia Pacific) | 1 |
27 | JKUAT (Kenya) - (Middle East and Africa) | 1 |
28 | Patan (Nepal) - (Asia Pacific) | 1 |
29 | JAIPUR (India) - (Asia Pacific) | 1 |
30 | KRAGUJEVAC (Serbia) - (Europe) | 1 |
31 | MC Guatemala (Guatemala) - (Americas) | 1 |
32 | UENR (Ghana) - (Middle East and Africa) | 1 |
33 | CURITIBA (Brazil) - (Americas) | 1 |
34 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 1 |
35 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 1 |
36 | UNINORTE (Colombia) - (Americas) | 1 |
37 | Santiago del Estero (Argentina) - (Americas) | 1 |
38 | RUHUNA (Sri Lanka) - (Asia Pacific) | 1 |
39 | Helwan (Egypt) - (Middle East and Africa) | 1 |
40 | USJ (Sri Lanka) - (Asia Pacific) | 1 |
41 | CÚCUTA (Colombia) - (Americas) | 1 |
42 | Lilongwe (Malawi) - (Middle East and Africa) | 0 |
43 | O.R.T. (Closed) (Uruguay) - (Americas) | 0 |
44 | Airfield (Liberia) - (Middle East and Africa) | 0 |
45 | AIESEC Uruguay (Uruguay) - (Americas) | 0 |
46 | VITÓRIA (Brazil) - (Americas) | 0 |
47 | AME University (Liberia) - (Middle East and Africa) | 0 |
48 | Menofia (Egypt) - (Middle East and Africa) | 0 |
49 | UDLA (Ecuador) - (Americas) | 0 |
50 | RIVNE (Ukraine) - (Europe) | 0 |
Rank | Local Committee | Realizations |
---|---|---|
1 | Ahmedabad (India) - (Asia Pacific) | 4 |
2 | Metropolitan (Serbia) - (Europe) | 2 |
3 | Menofia (Egypt) - (Middle East and Africa) | 2 |
4 | UTP (Panama) - (Americas) | 2 |
5 | Belgium (National) (Belgium) - (Europe) | 2 |
6 | Piraeus (UniPi) (Greece) - (Europe) | 1 |
