Top Performance Analytics
Rank | Local Committee | Approvals |
---|---|---|
1 | ISTANBUL (Turkey) - (Europe) | 93 |
2 | Ain Shams University (Egypt) - (Middle East and Africa) | 84 |
3 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 68 |
4 | KOCAELI (Turkey) - (Europe) | 68 |
5 | JAIPUR (India) - (Asia Pacific) | 59 |
6 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 55 |
7 | İZMİR (Turkey) - (Europe) | 51 |
8 | Cairo University (Egypt) - (Middle East and Africa) | 49 |
9 | GUC (Egypt) - (Middle East and Africa) | 48 |
10 | VIT (India) - (Asia Pacific) | 46 |
11 | ISTANBUL WEST (Turkey) - (Europe) | 46 |
12 | Helwan (Egypt) - (Middle East and Africa) | 41 |
13 | SLIIT (Sri Lanka) - (Asia Pacific) | 41 |
14 | BUCURESTI (Romania) - (Europe) | 39 |
15 | Mumbai (India) - (Asia Pacific) | 39 |
16 | Menofia (Egypt) - (Middle East and Africa) | 38 |
17 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 36 |
18 | BARDO (Tunisia) - (Middle East and Africa) | 36 |
19 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 32 |
20 | HADRUMET (Tunisia) - (Middle East and Africa) | 27 |
21 | KANDY (Sri Lanka) - (Asia Pacific) | 27 |
22 | MUST (Egypt) - (Middle East and Africa) | 27 |
23 | Ahmedabad (India) - (Asia Pacific) | 24 |
24 | DENIZLI (Turkey) - (Europe) | 24 |
25 | ANKARA (Turkey) - (Europe) | 24 |
26 | ISTANBUL ASIA (Turkey) - (Europe) | 23 |
27 | ESKISEHIR (Turkey) - (Europe) | 22 |
28 | Carthage (Tunisia) - (Middle East and Africa) | 22 |
29 | Hyderabad (India) - (Asia Pacific) | 20 |
30 | Dehradun (India) - (Asia Pacific) | 20 |
31 | BURSA (Turkey) - (Europe) | 20 |
32 | Alexandria (Egypt) - (Middle East and Africa) | 19 |
33 | UoM THESSALONIKI (Greece) - (Europe) | 19 |
34 | ANTALYA (Turkey) - (Europe) | 18 |
35 | Cluj-Napoca (Romania) - (Europe) | 17 |
36 | Zagazig (Egypt) - (Middle East and Africa) | 17 |
37 | USJ (Sri Lanka) - (Asia Pacific) | 17 |
38 | ISPARTA (Turkey) - (Europe) | 16 |
39 | TRABZON (Turkey) - (Europe) | 16 |
40 | BONN (Germany) - (Europe) | 16 |
41 | SALVADOR (Brazil) - (Americas) | 16 |
42 | Tanta (Egypt) - (Middle East and Africa) | 15 |
43 | MIU (Egypt) - (Middle East and Africa) | 15 |
44 | Noida (India) - (Asia Pacific) | 15 |
45 | CURITIBA (Brazil) - (Americas) | 15 |
46 | Pacifico (Peru) - (Americas) | 15 |
47 | RUSPINA (Tunisia) - (Middle East and Africa) | 14 |
48 | MSA (Egypt) - (Middle East and Africa) | 14 |
49 | KONYA (Turkey) - (Europe) | 14 |
50 | Lahore (Pakistan) - (Asia Pacific) | 13 |
Rank | Local Committee | Approvals |
---|---|---|
1 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 57 |
2 | JAIPUR (India) - (Asia Pacific) | 55 |
3 | SLIIT (Sri Lanka) - (Asia Pacific) | 39 |
4 | KOCAELI (Turkey) - (Europe) | 36 |
5 | İZMİR (Turkey) - (Europe) | 34 |
6 | Ain Shams University (Egypt) - (Middle East and Africa) | 33 |
7 | ISTANBUL (Turkey) - (Europe) | 32 |
8 | BUCURESTI (Romania) - (Europe) | 30 |
9 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 30 |
10 | Menofia (Egypt) - (Middle East and Africa) | 28 |
11 | GUC (Egypt) - (Middle East and Africa) | 26 |
12 | Cairo University (Egypt) - (Middle East and Africa) | 25 |
13 | Helwan (Egypt) - (Middle East and Africa) | 23 |
14 | KANDY (Sri Lanka) - (Asia Pacific) | 22 |
15 | Mumbai (India) - (Asia Pacific) | 21 |
16 | Dehradun (India) - (Asia Pacific) | 19 |
17 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 18 |
18 | ESKISEHIR (Turkey) - (Europe) | 18 |
19 | DENIZLI (Turkey) - (Europe) | 17 |
20 | ISPARTA (Turkey) - (Europe) | 15 |
21 | TRABZON (Turkey) - (Europe) | 15 |
22 | USJ (Sri Lanka) - (Asia Pacific) | 12 |
23 | FORTALEZA (Brazil) - (Americas) | 12 |
24 | ISTANBUL WEST (Turkey) - (Europe) | 12 |
25 | Tanta (Egypt) - (Middle East and Africa) | 11 |
26 | AUTH (Greece) - (Europe) | 11 |
27 | MC Costa Rica (Costa Rica) - (Americas) | 11 |
28 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 10 |
29 | SALVADOR (Brazil) - (Americas) | 10 |
30 | Pacifico (Peru) - (Americas) | 10 |
31 | BRASOV (Romania) - (Europe) | 9 |
32 | IASI (Romania) - (Europe) | 9 |
33 | Hyderabad (India) - (Asia Pacific) | 9 |
34 | BURSA (Turkey) - (Europe) | 8 |
35 | FLORIANÓPOLIS (Brazil) - (Americas) | 8 |
36 | UoM THESSALONIKI (Greece) - (Europe) | 8 |
37 | VILNIUS (Lithuania) - (Europe) | 8 |
38 | GALATI (Romania) - (Europe) | 7 |
39 | MIU (Egypt) - (Middle East and Africa) | 7 |
40 | LODZ (Poland) - (Europe) | 7 |
41 | UNAM (Mexico) - (Americas) | 7 |
42 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 7 |
43 | Pompeu Fabra Barcelona (Spain) - (Europe) | 7 |
44 | SIBIU (Romania) - (Europe) | 7 |
45 | KUTAHYA (Turkey) - (Europe) | 6 |
46 | Zagazig (Egypt) - (Middle East and Africa) | 6 |
47 | ANTALYA (Turkey) - (Europe) | 6 |
48 | AUC (Egypt) - (Middle East and Africa) | 6 |
49 | ARACAJU (Brazil) - (Americas) | 5 |
50 | NKUA (Greece) - (Europe) | 5 |
Rank | Local Committee | Approvals |
---|---|---|
1 | VIT (India) - (Asia Pacific) | 23 |
2 | BONN (Germany) - (Europe) | 13 |
3 | Belgium (National) (Belgium) - (Europe) | 11 |
4 | ISTANBUL (Turkey) - (Europe) | 10 |
5 | Budapest Business School - KVIK (Hungary) - (Europe) | 10 |
6 | AIESEC en Balboa (Panama) - (Americas) | 10 |
7 | ISTANBUL WEST (Turkey) - (Europe) | 9 |
8 | UoM THESSALONIKI (Greece) - (Europe) | 8 |
9 | Ain Shams University (Egypt) - (Middle East and Africa) | 8 |
10 | MC CHILE (Chile) - (Americas) | 7 |
11 | KOCAELI (Turkey) - (Europe) | 7 |
12 | UTP (Panama) - (Americas) | 7 |
13 | UP (University of Panama) (Panama) - (Americas) | 6 |
14 | Budapest University - KÖZGÁZ (Hungary) - (Europe) | 6 |
15 | BME - Budapest (Hungary) - (Europe) | 5 |
16 | VIRTUAL EXPANSIONS PANAMA (Panama) - (Americas) | 5 |
17 | Wageningen (The Netherlands) - (Europe) | 5 |
18 | PORTO ALEGRE (Brazil) - (Americas) | 5 |
19 | London - MC UK (United Kingdom) - (Europe) | 5 |
20 | JAIPUR (India) - (Asia Pacific) | 4 |
21 | GAZIANTEP (Turkey) - (Europe) | 4 |
22 | Helwan (Egypt) - (Middle East and Africa) | 4 |
23 | Budapest Business School - PSZF (Hungary) - (Europe) | 4 |
24 | AAST Alexandria (Egypt) - (Middle East and Africa) | 4 |
25 | TILBURG (The Netherlands) - (Europe) | 3 |
26 | MAASTRICHT (The Netherlands) - (Europe) | 3 |
27 | Budapest Business School - KÜLKER (Hungary) - (Europe) | 3 |
28 | ATHENS (Greece) - (Europe) | 3 |
29 | MC Paraguay (Paraguay) - (Americas) | 3 |
30 | CURITIBA (Brazil) - (Americas) | 3 |
31 | Zagazig (Egypt) - (Middle East and Africa) | 3 |
32 | MC Australia (Australia) - (Asia Pacific) | 3 |
33 | Cluj-Napoca (Romania) - (Europe) | 3 |
34 | Damietta (Egypt) - (Middle East and Africa) | 3 |
35 | Chennai (India) - (Asia Pacific) | 3 |
36 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 3 |
37 | HAMBURG (Germany) - (Europe) | 2 |
38 | AUSTRIA MC (Austria) - (Europe) | 2 |
39 | ADANA (Turkey) - (Europe) | 2 |
40 | Navi Mumbai (India) - (Asia Pacific) | 2 |
41 | M.A.H.E. (India) - (Asia Pacific) | 2 |
42 | Chandigarh (India) - (Asia Pacific) | 2 |
43 | Belo Horizonte (Brazil) - (Americas) | 2 |
44 | PERU (Peru) - (Americas) | 2 |
45 | Piraeus UNIPI (Athens) (Greece) - (Europe) | 2 |
46 | NKUA (Greece) - (Europe) | 2 |
47 | MC Guatemala (Guatemala) - (Americas) | 2 |
48 | Ahmedabad (India) - (Asia Pacific) | 2 |
49 | CALGARY (Canada) - (Americas) | 2 |
50 | Toronto Metropolitan University (Canada) - (Americas) | 2 |
Rank | Local Committee | Approvals |
---|---|---|
1 | Chandigarh (India) - (Asia Pacific) | 10 |
2 | BURSA (Turkey) - (Europe) | 8 |
3 | ISTANBUL ASIA (Turkey) - (Europe) | 7 |
4 | KOCAELI (Turkey) - (Europe) | 6 |
5 | Ain Shams University (Egypt) - (Middle East and Africa) | 6 |
6 | ISTANBUL WEST (Turkey) - (Europe) | 3 |
7 | MUST (Egypt) - (Middle East and Africa) | 3 |
8 | FHCMC (VIETNAM) - (Asia Pacific) | 3 |
9 | Cairo University (Egypt) - (Middle East and Africa) | 3 |
10 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 2 |
11 | GAZIANTEP (Turkey) - (Europe) | 2 |
12 | Helwan (Egypt) - (Middle East and Africa) | 2 |
13 | Jodhpur (India) - (Asia Pacific) | 2 |
14 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 2 |
15 | KONYA (Turkey) - (Europe) | 1 |
16 | Bengaluru (India) - (Asia Pacific) | 1 |
17 | Wat Phnom (Cambodia) - (Asia Pacific) | 1 |
18 | Menofia (Egypt) - (Middle East and Africa) | 1 |
19 | ISTANBUL (Turkey) - (Europe) | 1 |
20 | Delhi University (India) - (Asia Pacific) | 1 |
21 | LUCT (Cambodia) - (Asia Pacific) | 1 |
22 | Suez (Egypt) - (Middle East and Africa) | 1 |
23 | Mumbai (India) - (Asia Pacific) | 1 |
24 | ESKISEHIR (Turkey) - (Europe) | 1 |
25 | Delhi IIT (India) - (Asia Pacific) | 1 |
26 | WARSZAWA SGH (Poland) - (Europe) | 1 |
27 | GUC (Egypt) - (Middle East and Africa) | 1 |
28 | Manabi (Ecuador) - (Americas) | 1 |
29 | UNINORTE (Colombia) - (Americas) | 1 |
30 | İZMİR (Turkey) - (Europe) | 1 |
31 | Hyderabad (India) - (Asia Pacific) | 1 |
32 | Casablanca (Morocco) - (Middle East and Africa) | 1 |
33 | Mainland of China, Membership Committee (Mainland of China) - (Asia Pacific) | 1 |
34 | Javeriana (Colombia) - (Americas) | 1 |
35 | Buenos Aires USAL (Argentina) - (Americas) | 0 |
36 | Abu Dhabi (Expansion) (United Arab Emirates) - (Middle East and Africa) | 0 |
37 | Alexandria (Egypt) - (Middle East and Africa) | 0 |
38 | AUD (United Arab Emirates) - (Middle East and Africa) | 0 |
39 | ECB (United Arab Emirates) - (Middle East and Africa) | 0 |
40 | 6O(Closed) (Egypt) - (Middle East and Africa) | 0 |
41 | Makerere University (Uganda) - (Middle East and Africa) | 0 |
42 | Sharjah (United Arab Emirates) - (Middle East and Africa) | 0 |
43 | Tanta (Egypt) - (Middle East and Africa) | 0 |
44 | UAE (MC) (United Arab Emirates) - (Middle East and Africa) | 0 |
45 | Closed (Sultanate of Oman) - (Middle East and Africa) | 0 |
46 | PUCMM (Dominican Republic) - (Americas) | 0 |
47 | Luxor & Aswan (Closed) (Egypt) - (Middle East and Africa) | 0 |
48 | UCU (Uganda) - (Middle East and Africa) | 0 |
49 | IUEA (Uganda) - (Middle East and Africa) | 0 |
50 | APEC (Dominican Republic) - (Americas) | 0 |
Rank | Local Committee | Approvals |
---|---|---|
1 | ISTANBUL (Turkey) - (Europe) | 46 |
2 | Ain Shams University (Egypt) - (Middle East and Africa) | 30 |
3 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 24 |
4 | VIT (India) - (Asia Pacific) | 23 |
5 | ANKARA (Turkey) - (Europe) | 21 |
6 | BARDO (Tunisia) - (Middle East and Africa) | 21 |
7 | GUC (Egypt) - (Middle East and Africa) | 20 |
8 | ISTANBUL WEST (Turkey) - (Europe) | 19 |
9 | MUST (Egypt) - (Middle East and Africa) | 18 |
10 | KOCAELI (Turkey) - (Europe) | 18 |
11 | Mumbai (India) - (Asia Pacific) | 16 |
12 | Carthage (Tunisia) - (Middle East and Africa) | 16 |
13 | HADRUMET (Tunisia) - (Middle East and Africa) | 16 |
14 | Alexandria (Egypt) - (Middle East and Africa) | 15 |
15 | Ahmedabad (India) - (Asia Pacific) | 15 |
16 | İZMİR (Turkey) - (Europe) | 15 |
17 | Noida (India) - (Asia Pacific) | 15 |
18 | Cairo University (Egypt) - (Middle East and Africa) | 14 |
19 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 13 |
20 | MSA (Egypt) - (Middle East and Africa) | 13 |
21 | Ambato (Ecuador) - (Americas) | 12 |
22 | KONYA (Turkey) - (Europe) | 11 |
23 | RUSPINA (Tunisia) - (Middle East and Africa) | 10 |
24 | Lahore (Pakistan) - (Asia Pacific) | 10 |
25 | ALMATY (Kazakhstan) - (Europe) | 10 |
26 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 10 |
27 | ANTALYA (Turkey) - (Europe) | 9 |
28 | Cluj-Napoca (Romania) - (Europe) | 9 |
29 | ISTANBUL ASIA (Turkey) - (Europe) | 9 |
30 | Helwan (Egypt) - (Middle East and Africa) | 9 |
31 | Hyderabad (India) - (Asia Pacific) | 9 |
32 | SAKARYA (Turkey) - (Europe) | 9 |
33 | BUCURESTI (Romania) - (Europe) | 8 |
34 | Zagazig (Egypt) - (Middle East and Africa) | 8 |
35 | Chennai (India) - (Asia Pacific) | 8 |
36 | CURITIBA (Brazil) - (Americas) | 7 |
37 | Karachi (Pakistan) - (Asia Pacific) | 7 |
38 | Menofia (Egypt) - (Middle East and Africa) | 7 |
39 | Tacapes (Tunisia) - (Middle East and Africa) | 7 |
40 | KHARKIV (Ukraine) - (Europe) | 7 |
41 | Islamabad (Pakistan) - (Asia Pacific) | 7 |
42 | DENIZLI (Turkey) - (Europe) | 6 |
43 | Surat (India) - (Asia Pacific) | 6 |
44 | BRASÍLIA (Brazil) - (Americas) | 6 |
45 | MIU (Egypt) - (Middle East and Africa) | 6 |
46 | Delhi IIT (India) - (Asia Pacific) | 6 |
47 | RIO DE JANEIRO (Brazil) - (Americas) | 6 |
48 | SALVADOR (Brazil) - (Americas) | 5 |
49 | KYIV (Ukraine) - (Europe) | 5 |
50 | Kenitra (Morocco) - (Middle East and Africa) | 5 |
Rank | Local Committee | Approvals |
---|---|---|
1 | BARDO (Tunisia) - (Middle East and Africa) | 15 |
2 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 9 |
3 | Lima (Peru) - (Americas) | 9 |
4 | HADRUMET (Tunisia) - (Middle East and Africa) | 6 |
5 | Casablanca (Morocco) - (Middle East and Africa) | 6 |
6 | Belo Horizonte (Brazil) - (Americas) | 6 |
7 | Cairo University (Egypt) - (Middle East and Africa) | 5 |
8 | Ben Guerir (Morocco) - (Middle East and Africa) | 5 |
9 | Morocco (MC) (Morocco) - (Middle East and Africa) | 4 |
10 | MACKENZIE (Brazil) - (Americas) | 4 |
11 | Ain Shams University (Egypt) - (Middle East and Africa) | 4 |
12 | LISBOA CENTRO (Portugal) - (Europe) | 4 |
13 | Kenitra (Morocco) - (Middle East and Africa) | 4 |
14 | Bologna (Italy) - (Europe) | 4 |
15 | Benak (Algeria) - (Middle East and Africa) | 4 |
16 | ISTANBUL ASIA (Turkey) - (Europe) | 4 |
17 | PORTO ALEGRE (Brazil) - (Americas) | 4 |
18 | Alexandria (Egypt) - (Middle East and Africa) | 3 |
19 | Helwan (Egypt) - (Middle East and Africa) | 3 |
20 | Ahmedabad (India) - (Asia Pacific) | 3 |
21 | Babez (Algeria) - (Middle East and Africa) | 3 |
22 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 3 |
23 | MOSCOW (Russia) - (Europe) | 3 |
24 | KYIV (Ukraine) - (Europe) | 3 |
25 | Pacifico (Peru) - (Americas) | 3 |
26 | Lyon (France) - (Europe) | 3 |
27 | ISTANBUL (Turkey) - (Europe) | 2 |
28 | UNAM (Mexico) - (Americas) | 2 |
29 | UoN (Kenya) - (Middle East and Africa) | 2 |
30 | Pavia (Italy) - (Europe) | 2 |
31 | Carthage (Tunisia) - (Middle East and Africa) | 2 |
32 | EAN (Colombia) - (Americas) | 2 |
33 | Virtual Expansions MX (Mexico) - (Americas) | 2 |
34 | BRASÍLIA (Brazil) - (Americas) | 2 |
35 | NIJMEGEN (The Netherlands) - (Europe) | 2 |
36 | Agadir (Morocco) - (Middle East and Africa) | 2 |
37 | Tangier (Morocco) - (Middle East and Africa) | 2 |
38 | LA PAZ (Bolivia) - (Americas) | 2 |
39 | 6th October University (Egypt) - (Middle East and Africa) | 2 |
40 | UNINORTE (Colombia) - (Americas) | 2 |
41 | Bejaia (Algeria) - (Middle East and Africa) | 2 |
42 | Sevilla (Spain) - (Europe) | 2 |
43 | Jalandhar (India) - (Asia Pacific) | 2 |
44 | RUSPINA (Tunisia) - (Middle East and Africa) | 2 |
45 | UDLA (Ecuador) - (Americas) | 2 |
46 | UNITED STATES (MC) (United States) - (Americas) | 2 |
47 | EWHA (South Korea) - (Asia Pacific) | 2 |
48 | ANDES (Colombia) - (Americas) | 2 |
49 | Trujillo (Peru) - (Americas) | 2 |
50 | PORTO FEP (Portugal) - (Europe) | 2 |
Rank | Local Committee | Approvals |
---|---|---|
1 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 4 |
2 | Benak (Algeria) - (Middle East and Africa) | 4 |
3 | Ain Shams University (Egypt) - (Middle East and Africa) | 3 |
4 | HADRUMET (Tunisia) - (Middle East and Africa) | 3 |
5 | Carthage (Tunisia) - (Middle East and Africa) | 3 |
6 | VAM RUSSIA (Russia) - (Europe) | 2 |
7 | Blida (Algeria) - (Middle East and Africa) | 2 |
8 | Impulse for Bishkek Leaders (IBL) (Kyrgyzstan) - (Europe) | 2 |
9 | Tacapes (Tunisia) - (Middle East and Africa) | 2 |
10 | Mansoura (Egypt) - (Middle East and Africa) | 2 |
11 | Cairo University (Egypt) - (Middle East and Africa) | 2 |
12 | Tanta (Egypt) - (Middle East and Africa) | 2 |
13 | MEDINA (Tunisia) - (Middle East and Africa) | 2 |
14 | ISTANBUL ASIA (Turkey) - (Europe) | 2 |
15 | ISTANBUL (Turkey) - (Europe) | 2 |
16 | RUSPINA (Tunisia) - (Middle East and Africa) | 2 |
17 | Dragon (Kyrgyzstan) - (Europe) | 2 |
18 | Babez (Algeria) - (Middle East and Africa) | 2 |
19 | ISTANBUL WEST (Turkey) - (Europe) | 2 |
20 | SFAX (Tunisia) - (Middle East and Africa) | 1 |
21 | Baku Synergy (Azerbaijan) - (Europe) | 1 |
22 | Lahore (Pakistan) - (Asia Pacific) | 1 |
23 | SAKARYA (Turkey) - (Europe) | 1 |
24 | BURSA (Turkey) - (Europe) | 1 |
25 | Padova (Italy) - (Europe) | 1 |
26 | AAST In CAIRO (Egypt) - (Middle East and Africa) | 1 |
27 | MIU (Egypt) - (Middle East and Africa) | 1 |
28 | IPB (Indonesia) - (Asia Pacific) | 1 |
29 | Alexandria (Egypt) - (Middle East and Africa) | 1 |
30 | Yaounde (Cameroon) - (Middle East and Africa) | 1 |
31 | Menofia (Egypt) - (Middle East and Africa) | 1 |
32 | Mumbai (India) - (Asia Pacific) | 1 |
33 | MSA (Egypt) - (Middle East and Africa) | 1 |
34 | Mohammedia (Morocco) - (Middle East and Africa) | 1 |
35 | Ouargla (Algeria) - (Middle East and Africa) | 1 |
36 | Oran (Algeria) - (Middle East and Africa) | 1 |
37 | BAURU (Brazil) - (Americas) | 1 |
38 | Cluj-Napoca (Romania) - (Europe) | 1 |
39 | ANTALYA (Turkey) - (Europe) | 1 |
40 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 1 |
41 | COCODY-ABIDJAN (Cote D'Ivoire) - (Middle East and Africa) | 1 |
42 | Toronto (Canada) - (Americas) | 1 |
43 | COLOMBO CENTRAL (Sri Lanka) - (Asia Pacific) | 1 |
44 | Bizerte (Tunisia) - (Middle East and Africa) | 1 |
45 | Catania (Italy) - (Europe) | 1 |
46 | UNHAS (Indonesia) - (Asia Pacific) | 1 |
47 | Beni Suef (Egypt) - (Middle East and Africa) | 1 |
48 | Universités de Paris (France) - (Europe) | 1 |
49 | Makerere University Kampala (Uganda) - (Middle East and Africa) | 1 |
50 | MOSCOW (Russia) - (Europe) | 1 |
Rank | Local Committee | Realizations |
---|---|---|
1 | JAIPUR (India) - (Asia Pacific) | 22 |
2 | Pacifico (Peru) - (Americas) | 21 |
3 | SALVADOR (Brazil) - (Americas) | 19 |
4 | Pompeu Fabra Barcelona (Spain) - (Europe) | 19 |
5 | FORTALEZA (Brazil) - (Americas) | 19 |
6 | KOCAELI (Turkey) - (Europe) | 18 |
7 | Ain Shams University (Egypt) - (Middle East and Africa) | 17 |
8 | ISTANBUL (Turkey) - (Europe) | 17 |
9 | Belgium (National) (Belgium) - (Europe) | 16 |
10 | Budapest University - KÖZGÁZ (Hungary) - (Europe) | 16 |
11 | AIESEC en Balboa (Panama) - (Americas) | 14 |
12 | ARACAJU (Brazil) - (Americas) | 12 |
13 | Universidad Catolica - Peru (Peru) - (Americas) | 12 |
14 | VIRTUAL EXPANSIONS PANAMA (Panama) - (Americas) | 11 |
15 | Lima (Peru) - (Americas) | 11 |
16 | USP (Brazil) - (Americas) | 11 |
17 | İZMİR (Turkey) - (Europe) | 11 |
18 | ISTANBUL WEST (Turkey) - (Europe) | 10 |
19 | ISTANBUL ASIA (Turkey) - (Europe) | 10 |
20 | KONYA (Turkey) - (Europe) | 9 |
21 | CURITIBA (Brazil) - (Americas) | 9 |
22 | UTRECHT (The Netherlands) - (Europe) | 9 |
23 | MUENCHEN (Germany) - (Europe) | 9 |
24 | Ambato (Ecuador) - (Americas) | 9 |
25 | Chennai (India) - (Asia Pacific) | 8 |
26 | Torino (Italy) - (Europe) | 8 |
27 | Trujillo (Peru) - (Americas) | 8 |
28 | Cairo University (Egypt) - (Middle East and Africa) | 8 |
29 | FLORIANÓPOLIS (Brazil) - (Americas) | 8 |
30 | UP (University of Panama) (Panama) - (Americas) | 8 |
31 | PUCE (Ecuador) - (Americas) | 8 |
32 | BONN (Germany) - (Europe) | 8 |
33 | UNIVERSITY (Tunisia) - (Middle East and Africa) | 7 |
34 | KANDY (Sri Lanka) - (Asia Pacific) | 7 |
35 | Helwan (Egypt) - (Middle East and Africa) | 7 |
36 | UTP (Panama) - (Americas) | 7 |
37 | PORTO ALEGRE (Brazil) - (Americas) | 7 |
38 | Napoli Federico II (Italy) - (Europe) | 7 |
39 | IPN (Mexico) - (Americas) | 7 |
40 | LIMEIRA (Brazil) - (Americas) | 7 |
41 | UoM THESSALONIKI (Greece) - (Europe) | 7 |
42 | MC Costa Rica (Costa Rica) - (Americas) | 6 |
43 | Pavia (Italy) - (Europe) | 6 |
44 | UNAM (Mexico) - (Americas) | 6 |
45 | Javeriana (Colombia) - (Americas) | 6 |
46 | Tanta (Egypt) - (Middle East and Africa) | 6 |
47 | Guadalajara (Mexico) - (Americas) | 6 |
48 | Mendoza (Argentina) - (Americas) | 6 |
49 | ANTALYA (Turkey) - (Europe) | 6 |
50 | HADRUMET (Tunisia) - (Middle East and Africa) | 6 |
Rank | Local Committee | Realizations |
---|---|---|
1 | JAIPUR (India) - (Asia Pacific) | 22 |
2 | Pompeu Fabra Barcelona (Spain) - (Europe) | 19 |
3 | SALVADOR (Brazil) - (Americas) | 17 |
4 | ARACAJU (Brazil) - (Americas) | 11 |
5 | Pacifico (Peru) - (Americas) | 8 |
6 | FORTALEZA (Brazil) - (Americas) | 7 |
7 | İZMİR (Turkey) - (Europe) | 7 |
8 | Torino (Italy) - (Europe) | 6 |
9 | Ain Shams University (Egypt) - (Middle East and Africa) | 6 |
10 | KANDY (Sri Lanka) - (Asia Pacific) | 6 |
11 | Napoli Federico II (Italy) - (Europe) | 5 |
12 | Pavia (Italy) - (Europe) | 5 |
13 | San Juan Argentina (Argentina) - (Americas) | 5 |
14 | UoM THESSALONIKI (Greece) - (Europe) | 4 |
15 | KNUST (Ghana) - (Middle East and Africa) | 4 |
16 | GETÚLIO VARGAS (Brazil) - (Americas) | 4 |
17 | ITAM (Mexico) - (Americas) | 4 |
18 | BRASOV (Romania) - (Europe) | 4 |
19 | MC Costa Rica (Costa Rica) - (Americas) | 4 |
20 | Trento (Italy) - (Europe) | 4 |
21 | Chennai (India) - (Asia Pacific) | 4 |
22 | CURITIBA (Brazil) - (Americas) | 4 |
23 | LIMEIRA (Brazil) - (Americas) | 4 |
24 | Tucumán (Argentina) - (Americas) | 4 |
25 | AIESEC in Kigali (Rwanda) - (Middle East and Africa) | 3 |
26 | Pune (India) - (Asia Pacific) | 3 |
27 | USP (Brazil) - (Americas) | 3 |
28 | COLOMBO SOUTH (Sri Lanka) - (Asia Pacific) | 3 |
29 | IPN (Mexico) - (Americas) | 3 |
30 | KOCAELI (Turkey) - (Europe) | 3 |
31 | COLOMBO NORTH (Sri Lanka) - (Asia Pacific) | 3 |
32 | ISTANBUL (Turkey) - (Europe) | 3 |
33 | KYAMBOGO (Uganda) - (Middle East and Africa) | 3 |
34 | FLORIANÓPOLIS (Brazil) - (Americas) | 3 |
35 | Guadalajara (Mexico) - (Americas) | 3 |
36 | NABEL (Tunisia) - (Middle East and Africa) | 3 |
37 | BURSA (Turkey) - (Europe) | 3 |
38 | ISTANBUL ASIA (Turkey) - (Europe) | 3 |
39 | PUCE (Ecuador) - (Americas) | 3 |
40 | Bengaluru (India) - (Asia Pacific) | 3 |
41 | Bologna (Italy) - (Europe) | 2 |
42 | ISPARTA (Turkey) - (Europe) | 2 |
43 | JOAO PESSOA (Brazil) - (Americas) | 2 |
44 | Mendoza (Argentina) - (Americas) | 2 |
45 | Mumbai (India) - (Asia Pacific) | 2 |
46 | AUC (Egypt) - (Middle East and Africa) | 2 |
47 | ANDES (Colombia) - (Americas) | 2 |
48 | Javeriana (Colombia) - (Americas) | 2 |
49 | ATHENS (Greece) - (Europe) | 2 |
50 | KILIMANJARO (Tanzania) - (Middle East and Africa) | 2 |
Rank | Local Committee | Realizations |
---|---|---|
1 | Budapest University - KÖZGÁZ (Hungary) - (Europe) | 16 |
2 | Belgium (National) (Belgium) - (Europe) | 16 |
3 | AIESEC en Balboa (Panama) - (Americas) | 14 |
4 | VIRTUAL EXPANSIONS PANAMA (Panama) - (Americas) | 11 |
5 | ISTANBUL (Turkey) - (Europe) | 10 |
6 | UP (University of Panama) (Panama) - (Americas) | 8 |
7 | BONN (Germany) - (Europe) | 7 |
8 | UTP (Panama) - (Americas) | 7 |
9 | ISTANBUL WEST (Turkey) - (Europe) | 6 |
10 | Universidad Catolica - Peru (Peru) - (Americas) | 6 |
11 | KOCAELI (Turkey) - (Europe) | 6 |
12 | MC CHILE (Chile) - (Americas) | 5 |
13 | VIT (India) - (Asia Pacific) | 4 |
14 | BME - Budapest (Hungary) - (Europe) | 4 |
15 | MC Guatemala (Guatemala) - (Americas) | 4 |
16 | Helwan (Egypt) - (Middle East and Africa) | 4 |
17 | IPN (Mexico) - (Americas) | 3 |
18 | Toronto Metropolitan University (Canada) - (Americas) | 3 |
19 | PORTO ALEGRE (Brazil) - (Americas) | 3 |
