approved
IGV
10417
IGTa
1242
IGTe
753
OGV
10417
OGTa
1242
OGTe
753
Total
12412
realized
iGV
5176
iGTa
809
iGTe
506
oGV
5176
oGTa
809
oGTe
506
Total
6491
completed
iGV
3562
iGTa
370
iGTe
292
oGV
3562
oGTa
370
oGTe
292
Total
4224
| # | Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | ||
| Croatia | 214 | 3 | 0 | 0 | 152 | 23 | 92 | 0 | 30 | 7 | 0 | 32 | 1 | 3 | 0 | 27 | 1 | 0 | 18 | 1 | 2 | 0 | 14 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cambodia | 464 | 69 | 10 | 4 | 254 | 51 | 0 | 179 | 19 | 2 | 3 | 48 | 15 | 0 | 13 | 20 | 0 | 0 | 34 | 12 | 0 | 8 | 14 | 0 | 0 | 22 | 9 | 0 | 5 | 8 | 0 | 0 | 25 | 12 | 0 | 5 | 8 | 0 | 0 | 20 | 10 | 0 | 3 | 7 | 0 | 0 | |
| Taiwan | 877 | 33 | 7 | 3 | 1047 | 540 | 352 | 0 | 134 | 20 | 1 | 229 | 110 | 6 | 0 | 110 | 2 | 1 | 144 | 64 | 0 | 0 | 78 | 2 | 0 | 82 | 28 | 0 | 0 | 54 | 0 | 0 | 98 | 34 | 0 | 0 | 63 | 0 | 1 | 28 | 16 | 0 | 0 | 12 | 0 | 0 | |
| Russia | 874 | 62 | 30 | 20 | 415 | 0 | 0 | 0 | 211 | 134 | 70 | 244 | 0 | 0 | 0 | 164 | 46 | 34 | 140 | 0 | 0 | 0 | 95 | 24 | 21 | 67 | 0 | 0 | 0 | 34 | 14 | 19 | 77 | 0 | 0 | 0 | 34 | 24 | 19 | 32 | 0 | 0 | 0 | 16 | 9 | 7 | |
| Benin | 519 | 7 | 8 | 0 | 155 | 59 | 0 | 0 | 71 | 23 | 2 | 105 | 35 | 0 | 0 | 67 | 3 | 0 | 71 | 27 | 0 | 0 | 43 | 1 | 0 | 20 | 6 | 0 | 0 | 13 | 1 | 0 | 19 | 6 | 0 | 0 | 13 | 0 | 0 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Thailand | 622 | 28 | 3 | 3 | 510 | 420 | 0 | 0 | 68 | 17 | 5 | 173 | 127 | 0 | 0 | 45 | 0 | 1 | 103 | 72 | 0 | 0 | 30 | 0 | 1 | 109 | 87 | 0 | 0 | 22 | 0 | 0 | 133 | 110 | 0 | 0 | 23 | 0 | 0 | 86 | 78 | 0 | 0 | 8 | 0 | 0 | |
| Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| India | 27937 | 15356 | 4260 | 214 | 8061 | 1628 | 2872 | 742 | 1009 | 1667 | 143 | 2700 | 1168 | 549 | 167 | 734 | 74 | 8 | 1471 | 596 | 319 | 83 | 424 | 46 | 3 | 621 | 258 | 117 | 43 | 169 | 33 | 1 | 673 | 255 | 118 | 41 | 229 | 29 | 1 | 383 | 145 | 53 | 16 | 153 | 15 | 1 | |
| Korea | 945 | 7 | 5 | 2 | 618 | 520 | 0 | 0 | 66 | 29 | 3 | 208 | 170 | 0 | 0 | 37 | 1 | 0 | 151 | 124 | 0 | 0 | 26 | 1 | 0 | 102 | 85 | 0 | 0 | 16 | 1 | 0 | 131 | 114 | 0 | 0 | 17 | 0 | 0 | 87 | 74 | 0 | 0 | 13 | 0 | 0 | |
| Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greece | 3721 | 27 | 16 | 3 | 3835 | 1706 | 1758 | 0 | 248 | 113 | 10 | 537 | 268 | 51 | 0 | 194 | 21 | 3 | 369 | 191 | 28 | 0 | 134 | 15 | 1 | 144 | 63 | 28 | 0 | 45 | 8 | 0 | 142 | 61 | 24 | 0 | 48 | 9 | 0 | 95 | 38 | 15 | 0 | 37 | 5 | 0 | |
| Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ghana | 803 | 18 | 11 | 13 | 394 | 217 | 28 | 7 | 63 | 54 | 25 | 271 | 224 | 14 | 5 | 24 | 0 | 4 | 131 | 124 | 0 | 0 | 5 | 0 | 2 | 61 | 59 | 0 | 0 | 2 | 0 | 0 | 65 | 61 | 0 | 0 | 3 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Portugal | 1248 | 39 | 24 | 7 | 5308 | 2254 | 2531 | 0 | 358 | 148 | 17 | 729 | 347 | 53 | 0 | 293 | 32 | 4 | 453 | 230 | 33 | 0 | 166 | 22 | 2 | 173 | 61 | 19 | 0 | 83 | 10 | 0 | 208 | 58 | 27 | 0 | 104 | 18 | 1 | 69 | 20 | 11 | 0 | 35 | 3 | 0 | |
| The Netherlands | 3537 | 403 | 18 | 5 | 3436 | 0 | 3059 | 0 | 310 | 65 | 2 | 307 | 0 | 37 | 0 | 268 | 2 | 0 | 212 | 0 | 25 | 0 | 186 | 1 | 0 | 208 | 0 | 17 | 0 | 188 | 3 | 0 | 246 | 0 | 38 | 0 | 204 | 4 | 0 | 56 | 0 | 7 | 0 | 49 | 0 | 0 | |
| Moldova | 106 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 13 | 7 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Egypt | 53656 | 38224 | 7349 | 1335 | 11903 | 3880 | 2599 | 1038 | 2807 | 1099 | 480 | 4759 | 2174 | 240 | 159 | 1767 | 269 | 150 | 2705 | 1325 | 143 | 104 | 889 | 159 | 85 | 1105 | 636 | 71 | 51 | 270 | 42 | 35 | 1233 | 742 | 77 | 44 | 283 | 39 | 48 | 817 | 525 | 46 | 27 | 169 | 26 | 24 | |
| Malawi | 201 | 7 | 1 | 6 | 34 | 0 | 0 | 0 | 8 | 15 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senegal | 152 | 2 | 6 | 3 | 45 | 3 | 0 | 0 | 18 | 17 | 7 | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Seychelles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uganda | 920 | 40 | 6 | 8 | 346 | 144 | 0 | 0 | 113 | 61 | 28 | 161 | 82 | 0 | 0 | 70 | 4 | 5 | 77 | 52 | 0 | 0 | 22 | 0 | 3 | 82 | 75 | 0 | 0 | 5 | 0 | 2 | 94 | 81 | 0 | 0 | 13 | 0 | 0 | 15 | 8 | 0 | 0 | 7 | 0 | 0 | |
| Algeria | 12983 | 501 | 112 | 255 | 3726 | 0 | 0 | 0 | 1968 | 817 | 941 | 984 | 0 | 0 | 0 | 740 | 58 | 186 | 613 | 0 | 0 | 0 | 450 | 42 | 121 | 260 | 0 | 0 | 0 | 155 | 26 | 79 | 250 | 0 | 0 | 0 | 160 | 21 | 69 | 182 | 0 | 0 | 0 | 125 | 14 | 43 | |
| Finland | 99 | 3 | 10 | 0 | 26 | 0 | 0 | 0 | 3 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Afghanistan | 37 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morocco | 11611 | 2473 | 1271 | 257 | 3470 | 261 | 0 | 0 | 1632 | 1073 | 504 | 644 | 93 | 0 | 0 | 415 | 75 | 61 | 366 | 62 | 0 | 0 | 214 | 50 | 40 | 286 | 76 | 0 | 0 | 129 | 39 | 42 | 369 | 105 | 0 | 0 | 152 | 58 | 54 | 179 | 68 | 0 | 0 | 67 | 21 | 23 | |
| Spain | 1640 | 704 | 328 | 20 | 3050 | 901 | 488 | 1357 | 109 | 185 | 10 | 160 | 35 | 2 | 7 | 86 | 27 | 3 | 96 | 23 | 2 | 4 | 47 | 18 | 2 | 80 | 20 | 2 | 4 | 43 | 10 | 1 | 96 | 20 | 4 | 7 | 48 | 15 | 2 | 24 | 5 | 1 | 1 | 15 | 2 | 0 | |
| Niger | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Zealand | 99 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Germany | 5616 | 2797 | 1717 | 384 | 6516 | 740 | 5274 | 0 | 266 | 220 | 16 | 435 | 94 | 85 | 0 | 218 | 31 | 7 | 287 | 65 | 65 | 0 | 136 | 18 | 3 | 217 | 38 | 58 | 0 | 103 | 14 | 4 | 237 | 34 | 74 | 0 | 110 | 14 | 5 | 98 | 22 | 16 | 0 | 51 | 5 | 4 | |
| Singapore | 384 | 12 | 7 | 0 | 68 | 0 | 0 | 0 | 43 | 22 | 3 | 28 | 0 | 0 | 0 | 27 | 1 | 0 | 13 | 0 | 0 | 0 | 12 | 1 | 0 | 9 | 0 | 0 | 0 | 8 | 1 | 0 | 14 | 0 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mainland of China | 1300 | 57 | 9 | 8 | 640 | 13 | 43 | 31 | 427 | 106 | 20 | 312 | 0 | 0 | 0 | 307 | 5 | 0 | 119 | 0 | 0 | 0 | 118 | 1 | 0 | 57 | 0 | 0 | 1 | 55 | 1 | 0 | 62 | 0 | 1 | 1 | 58 | 2 | 0 | 29 | 0 | 0 | 1 | 27 | 1 | 0 | |
| Philippines | 2126 | 14 | 10 | 4 | 423 | 51 | 220 | 0 | 78 | 53 | 21 | 77 | 18 | 5 | 0 | 46 | 3 | 5 | 50 | 16 | 1 | 0 | 29 | 3 | 1 | 35 | 9 | 1 | 0 | 23 | 2 | 0 | 38 | 11 | 0 | 0 | 22 | 3 | 2 | 20 | 7 | 0 | 0 | 12 | 1 | 0 | |
| Ecuador | 872 | 489 | 269 | 18 | 395 | 107 | 0 | 7 | 100 | 152 | 29 | 116 | 22 | 0 | 0 | 74 | 16 | 4 | 80 | 14 | 0 | 0 | 50 | 15 | 1 | 48 | 7 | 0 | 0 | 26 | 15 | 0 | 43 | 8 | 0 | 0 | 27 | 8 | 0 | 13 | 3 | 0 | 0 | 9 | 1 | 0 | |
| France | 605 | 15 | 23 | 0 | 208 | 0 | 0 | 0 | 49 | 153 | 6 | 39 | 0 | 0 | 0 | 29 | 9 | 1 | 19 | 0 | 0 | 0 | 12 | 7 | 0 | 12 | 0 | 0 | 0 | 6 | 6 | 0 | 13 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mongolia | 388 | 13 | 3 | 1 | 158 | 0 | 0 | 117 | 28 | 7 | 6 | 27 | 0 | 0 | 15 | 9 | 1 | 2 | 13 | 0 | 0 | 5 | 6 | 1 | 1 | 10 | 0 | 0 | 3 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Costa Rica | 190 | 2 | 5 | 2 | 217 | 85 | 0 | 74 | 9 | 47 | 2 | 44 | 35 | 0 | 1 | 2 | 5 | 1 | 17 | 15 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cabo Verde | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uzbekistan | 664 | 45 | 7 | 10 | 187 | 0 | 0 | 0 | 131 | 29 | 27 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tunisia | 25083 | 12122 | 6168 | 1446 | 9211 | 2132 | 955 | 540 | 2255 | 2477 | 852 | 3585 | 1486 | 83 | 136 | 1371 | 286 | 223 | 2422 | 935 | 45 | 94 | 989 | 189 | 170 | 1307 | 478 | 28 | 43 | 476 | 126 | 156 | 1503 | 506 | 43 | 58 | 555 | 148 | 193 | 995 | 308 | 28 | 42 | 435 | 71 | 111 | |
| Poland | 1440 | 29 | 7 | 3 | 1858 | 1246 | 154 | 331 | 69 | 49 | 9 | 216 | 138 | 6 | 6 | 60 | 5 | 1 | 139 | 87 | 6 | 3 | 39 | 4 | 0 | 61 | 48 | 0 | 1 | 8 | 4 | 0 | 63 | 50 | 1 | 1 | 9 | 1 | 1 | 28 | 24 | 0 | 0 | 4 | 0 | 0 | |
| Sierra Leone | 23 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Venezuela | 347 | 2 | 9 | 3 | 72 | 0 | 0 | 0 | 10 | 54 | 8 | 11 | 0 | 0 | 0 | 5 | 6 | 0 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Norway | 43 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guatemala | 71 | 3 | 1 | 3 | 173 | 26 | 89 | 34 | 11 | 12 | 1 | 16 | 4 | 2 | 0 | 8 | 2 | 0 | 13 | 3 | 2 | 0 | 6 | 2 | 0 | 11 | 3 | 2 | 0 | 4 | 2 | 0 | 12 | 3 | 4 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Czech Republic | 573 | 46 | 14 | 1 | 1132 | 840 | 234 | 0 | 34 | 21 | 3 | 116 | 79 | 3 | 0 | 29 | 2 | 3 | 69 | 48 | 1 | 0 | 16 | 2 | 2 | 45 | 39 | 0 | 0 | 5 | 0 | 1 | 47 | 39 | 0 | 0 | 7 | 0 | 1 | 19 | 17 | 0 | 0 | 1 | 0 | 1 | |
| Bahrain | 1040 | 847 | 8 | 5 | 409 | 147 | 0 | 0 | 236 | 16 | 10 | 184 | 47 | 0 | 0 | 135 | 2 | 0 | 84 | 19 | 0 | 0 | 65 | 0 | 0 | 31 | 13 | 0 | 0 | 17 | 1 | 0 | 33 | 13 | 0 | 0 | 19 | 1 | 0 | 22 | 10 | 0 | 0 | 12 | 0 | 0 | |
| Mali | 29 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madagascar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italy | 9042 | 4743 | 2811 | 460 | 4569 | 3748 | 0 | 0 | 386 | 368 | 67 | 908 | 582 | 0 | 0 | 268 | 46 | 12 | 589 | 378 | 0 | 0 | 172 | 31 | 8 | 305 | 180 | 0 | 0 | 97 | 20 | 8 | 372 | 228 | 1 | 0 | 106 | 28 | 9 | 209 | 148 | 0 | 0 | 48 | 8 | 5 | |
| Jordan | 4834 | 3356 | 330 | 23 | 1123 | 210 | 220 | 160 | 424 | 94 | 15 | 426 | 87 | 5 | 6 | 310 | 12 | 6 | 269 | 58 | 4 | 2 | 190 | 9 | 6 | 57 | 12 | 2 | 1 | 36 | 4 | 2 | 56 | 11 | 1 | 2 | 36 | 5 | 1 | 26 | 2 | 1 | 0 | 22 | 1 | 0 | |
| Mauritius | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgia | 113 | 3 | 3 | 0 | 54 | 0 | 0 | 0 | 18 | 21 | 15 | 11 | 0 | 0 | 0 | 7 | 3 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Slovenia | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| El Salvador | 101 | 5 | 5 | 0 | 62 | 0 | 40 | 0 | 11 | 10 | 1 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| VIETNAM | 1562 | 46 | 13 | 5 | 4410 | 2261 | 341 | 1224 | 406 | 174 | 4 | 1129 | 705 | 4 | 96 | 299 | 25 | 0 | 693 | 490 | 2 | 45 | 144 | 12 | 0 | 474 | 321 | 1 | 47 | 91 | 14 | 0 | 521 | 355 | 2 | 41 | 104 | 19 | 0 | 379 | 241 | 0 | 30 | 94 | 14 | 0 | |
| Kyrgyzstan | 409 | 66 | 16 | 11 | 117 | 8 | 0 | 0 | 72 | 22 | 15 | 33 | 0 | 0 | 0 | 31 | 2 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 13 | 2 | 0 | 0 | 10 | 0 | 1 | 13 | 2 | 0 | 0 | 9 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Denmark | 163 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 6 | 18 | 2 | 10 | 0 | 0 | 0 | 4 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Slovakia | 95 | 1 | 1 | 0 | 440 | 419 | 0 | 0 | 15 | 5 | 1 | 31 | 18 | 0 | 0 | 13 | 0 | 0 | 20 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Estonia | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lebanon | 298 | 7 | 7 | 0 | 75 | 0 | 0 | 0 | 28 | 43 | 4 | 21 | 0 | 0 | 0 | 18 | 3 | 0 | 12 | 0 | 0 | 0 | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hong Kong | 1329 | 41 | 17 | 2 | 1215 | 0 | 799 | 0 | 317 | 92 | 7 | 272 | 0 | 9 | 0 | 254 | 9 | 0 | 167 | 0 | 8 | 0 | 152 | 7 | 0 | 106 | 0 | 6 | 0 | 90 | 10 | 0 | 124 | 0 | 7 | 0 | 111 | 6 | 0 | 44 | 0 | 0 | 0 | 41 | 3 | 0 | |
| Ukraine | 1233 | 44 | 7 | 12 | 565 | 86 | 0 | 0 | 338 | 89 | 52 | 380 | 7 | 0 | 0 | 316 | 27 | 30 | 301 | 6 | 0 | 0 | 258 | 15 | 22 | 150 | 2 | 0 | 0 | 124 | 18 | 6 | 168 | 1 | 0 | 0 | 143 | 15 | 9 | 126 | 1 | 0 | 0 | 112 | 10 | 3 | |
| South Africa | 227 | 3 | 7 | 2 | 39 | 0 | 0 | 0 | 6 | 28 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austria | 304 | 7 | 10 | 2 | 538 | 0 | 441 | 0 | 38 | 56 | 3 | 42 | 0 | 5 | 0 | 29 | 7 | 1 | 22 | 0 | 3 | 0 | 16 | 3 | 0 | 14 | 0 | 2 | 0 | 9 | 3 | 0 | 17 | 1 | 5 | 0 | 9 | 2 | 0 | 8 | 0 | 3 | 0 | 4 | 1 | 0 | |
