approved
IGV
0
IGTa
0
IGTe
0
OGV
2
OGTa
1
OGTe
1
Total
4
realized
iGV
0
iGTa
0
iGTe
0
oGV
3
oGTa
1
oGTe
2
Total
6
completed
iGV
0
iGTa
0
iGTe
0
oGV
1
oGTa
0
oGTe
0
Total
1
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Kutaisi [Closed] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batumi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MC Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBILISI | 153 | 2 | 1 | 1 | 39 | 11 | 0 | 0 | 6 | 18 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The University of Georgia | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Entity |
---|
Kutaisi [Closed] |
Batumi |
MC Georgia |
TBILISI |
The University of Georgia |
Conversion Rates
Entity | Applicants to Accepted | Applicants to Approved | Applicants to Realized | Applicants to Finished | Applicants to Completed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Applicants to Accepted
| Applicants to Approved
| Applicants to Realized
| Applicants to Finished
| Applicants to Completed
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
TBILISI | 15.38% | 9.09% | 0.0% | 0.0% | 50.0% | 5.56% | 25.0% | 10.26% | 0.0% | 0.0% | 0.0% | 33.33% | 5.56% | 25.0% | 12.82% | 0.0% | 0.0% | 0.0% | 33.33% | 5.56% | 50.0% | 15.38 | 0.0% | 0.0% | 0.0% | 33.33% | 5.56% | 75.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
The University of Georgia | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.5% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 12.5 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 12.5 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Kutaisi [Closed] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Batumi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
MC Georgia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
TBILISI |
The University of Georgia |
Kutaisi [Closed] |
Batumi |
MC Georgia |
Entity | Accepted to Approved | Accepted to Realized | Accepted to Finished | Accepted to Completed | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Accepted to Approved
| Accepted to Realized
| Accepted to Finished
| Accepted to
Completed
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
TBILISI | 66.67% | 0.0% | 0.0% | 0.0% | 66.67% | 100.0% | 100.0% | 83.33% | 0.0% | 0.0% | 0.0% | 66.67% | 100.0% | 200.0% | 100.0 | 0.0% | 0.0% | 0.0% | 66.67% | 100.0% | 300.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Kutaisi [Closed] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Batumi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
MC Georgia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
The University of Georgia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
TBILISI |
Kutaisi [Closed] |
Batumi |
MC Georgia |
The University of Georgia |
Entity | Approved to Realized | Approved to Finished | Approved to Completed | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Approved to Realized
| Approved to Finished
| Approved to
Completed
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
TBILISI | 125.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 200.0% | 150.0 | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 300.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Kutaisi [Closed] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Batumi | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
MC Georgia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
The University of Georgia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
TBILISI |
Kutaisi [Closed] |
Batumi |
MC Georgia |
The University of Georgia |
Entity | Realized to Finished | Realized to Completed | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Realized to Finished
| Realized to
Completed
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
TBILISI | 120.0 | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 150.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
The University of Georgia | 100.0 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Kutaisi [Closed] | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Batumi | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
MC Georgia | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
TBILISI |
The University of Georgia |
Kutaisi [Closed] |
Batumi |
MC Georgia |
Entity | Finished to Completed | ||||||
---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Finished to
Completed
| ||||||
---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
The University of Georgia | 100.0 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Kutaisi [Closed] | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Batumi | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
MC Georgia | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
TBILISI | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
The University of Georgia |
Kutaisi [Closed] |
Batumi |
MC Georgia |
TBILISI |
Process Time
Entity | Acceptance (avg. days) | Approval (avg. days) | Delivery (avg. days) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iGV | iGTa | iGTe | oGV | oGTa | oGTe | iGV | iGTa | iGTe | oGV | oGTa | oGTe | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Acceptance (avg. days)
| Approval (avg. days)
| Delivery (avg. days)
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iGV | iGTa | iGTe | oGV | oGTa | oGTe | iGV | iGTa | iGTe | oGV | oGTa | oGTe | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Kutaisi [Closed] | ||||||||||||||||||
Batumi | ||||||||||||||||||
MC Georgia | ||||||||||||||||||
TBILISI | ||||||||||||||||||
The University of Georgia |
Entity |
---|
Kutaisi [Closed] |
Batumi |
MC Georgia |
TBILISI |
The University of Georgia |