approved
IGV
0
IGTa
0
IGTe
0
OGV
0
OGTa
0
OGTe
0
Total
0
realized
iGV
0
iGTa
0
iGTe
0
oGV
0
oGTa
0
oGTe
0
Total
0
completed
iGV
0
iGTa
0
iGTe
0
oGV
0
oGTa
0
oGTe
0
Total
0
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Nicosia (managing all universities of Cyprus) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entity |
---|
AIESEC in University of Nicosia (managing all universities of Cyprus) |
University of Nicosia (managing all universities of Cyprus) |
AIESEC in University of Nicosia (managing all universities of Cyprus) |
Conversion Rates
Entity | Applicants to Accepted | Applicants to Approved | Applicants to Realized | Applicants to Finished | Applicants to Completed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Applicants to Accepted
| Applicants to Approved
| Applicants to Realized
| Applicants to Finished
| Applicants to Completed
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
University of Nicosia (managing all universities of Cyprus) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
AIESEC in University of Nicosia (managing all universities of Cyprus) |
University of Nicosia (managing all universities of Cyprus) |
AIESEC in University of Nicosia (managing all universities of Cyprus) |
Entity | Accepted to Approved | Accepted to Realized | Accepted to Finished | Accepted to Completed | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Accepted to Approved
| Accepted to Realized
| Accepted to Finished
| Accepted to
Completed
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
University of Nicosia (managing all universities of Cyprus) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
AIESEC in University of Nicosia (managing all universities of Cyprus) |
University of Nicosia (managing all universities of Cyprus) |
AIESEC in University of Nicosia (managing all universities of Cyprus) |
Entity | Approved to Realized | Approved to Finished | Approved to Completed | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Approved to Realized
| Approved to Finished
| Approved to
Completed
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
University of Nicosia (managing all universities of Cyprus) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
AIESEC in University of Nicosia (managing all universities of Cyprus) |
University of Nicosia (managing all universities of Cyprus) |
AIESEC in University of Nicosia (managing all universities of Cyprus) |
Entity | Realized to Finished | Realized to Completed | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Realized to Finished
| Realized to
Completed
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
University of Nicosia (managing all universities of Cyprus) | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
AIESEC in University of Nicosia (managing all universities of Cyprus) |
University of Nicosia (managing all universities of Cyprus) |
AIESEC in University of Nicosia (managing all universities of Cyprus) |
Entity | Finished to Completed | ||||||
---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Finished to
Completed
| ||||||
---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
University of Nicosia (managing all universities of Cyprus) | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
AIESEC in University of Nicosia (managing all universities of Cyprus) | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
AIESEC in University of Nicosia (managing all universities of Cyprus) |
University of Nicosia (managing all universities of Cyprus) |
AIESEC in University of Nicosia (managing all universities of Cyprus) |