approved

IGV
3260
IGTa
1189
IGTe
365
OGV
3260
OGTa
1189
OGTe
365
Total
4814

realized

iGV
2159
iGTa
1058
iGTe
308
oGV
2159
oGTa
1058
oGTe
308
Total
3525

completed

iGV
1378
iGTa
308
iGTe
70
oGV
1378
oGTa
308
oGTe
70
Total
1756
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Armenia 11 0 1 0 7 0 0 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 23033 12661 6282 149 5035 1491 1066 467 681 1246 84 1634 855 160 77 477 61 4 899 441 98 44 271 42 3 408 217 50 32 83 24 2 402 224 32 23 95 25 2 198 112 10 5 64 7 0
Fiji 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovakia 40 2 1 1 23 13 1 0 3 5 1 4 0 1 0 2 1 0 3 0 1 0 1 1 0 1 0 0 0 0 1 0 3 0 2 0 0 1 0 0 0 0 0 0 0 0
Australia 549 11 5 1 156 0 119 0 31 6 0 29 0 13 0 16 0 0 17 0 11 0 6 0 0 20 0 16 0 4 0 0 10 0 6 0 4 0 0 2 0 0 0 2 0 0
Afghanistan 24 0 2 0 12 0 0 0 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malta 16 0 1 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania 1335 644 175 26 2721 1047 1465 0 162 37 10 443 292 48 0 94 6 3 272 170 30 0 65 4 3 162 110 25 0 21 4 2 237 159 27 0 40 10 1 149 116 14 0 19 0 0
Estonia 9 0 0 0 3 0 0 0 2 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Kenya 1773 42 36 9 494 74 53 0 124 212 31 93 17 3 0 56 15 2 32 2 2 0 17 9 2 29 0 2 0 19 6 2 30 0 1 0 19 6 4 11 0 0 0 8 1 2
Belarus 16 1 1 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Canada 4052 1739 1460 175 1942 0 1747 0 79 92 24 110 0 50 0 49 6 5 53 0 31 0 17 4 1 38 0 23 0 9 3 3 37 0 17 0 10 6 4 7 0 1 0 4 1 1
Hong Kong 845 15 21 3 1017 0 702 181 93 40 1 65 0 1 3 59 2 0 23 0 1 2 19 1 0 34 0 1 0 30 3 0 66 0 5 0 59 2 0 22 0 0 0 21 1 0
Norway 71 0 3 0 305 0 296 0 0 9 0 3 0 2 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 3 0 1 0 0 2 0 1 0 0 0 0 1 0
Belgium 692 22 25 2 3561 0 3474 0 49 35 3 112 0 72 0 34 6 0 92 0 61 0 25 6 0 94 0 65 0 23 6 0 119 0 85 0 28 6 0 23 0 14 0 8 1 0
Spain 793 42 115 5 1349 374 628 152 51 134 10 128 49 7 3 43 24 2 77 36 1 0 22 16 2 75 29 3 0 25 16 2 101 29 6 7 29 29 1 21 10 0 0 9 2 0
Laos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 1306 443 559 41 987 421 439 50 30 35 12 114 72 14 1 23 1 3 57 38 6 3 10 0 0 53 32 6 4 10 0 1 54 33 2 6 10 2 1 30 24 0 2 4 0 0
Burkina Faso 140 2 2 0 40 1 10 0 7 21 1 15 0 2 0 2 11 0 10 0 0 0 0 10 0 10 0 0 0 0 10 0 10 0 0 0 0 10 0 2 0 0 0 0 2 0
Cuba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 1532 29 65 3 2336 752 962 86 179 329 28 417 172 54 1 128 59 3 257 97 29 0 93 36 2 200 70 37 0 63 28 2 290 99 52 1 82 54 2 109 51 18 0 30 9 1
Argentina 439 7 20 0 1240 741 267 0 123 104 5 300 187 11 0 93 9 0 175 111 10 0 46 8 0 137 100 4 0 26 7 0 157 114 5 0 26 12 0 61 48 2 0 9 2 0
Cote D'Ivoire 470 3 11 3 371 101 153 41 30 35 11 127 55 41 3 22 5 1 39 12 13 0 10 3 1 39 9 12 0 17 1 0 44 9 13 0 18 4 0 6 1 2 0 2 1 0
Barbados 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 9042 248 452 255 258 19 14 0 43 142 40 26 0 1 0 11 8 6 21 0 1 0 7 8 5 16 0 1 0 3 6 6 13 0 1 0 3 4 5 4 0 0 0 2 0 2
Lithuania 101 1 2 0 516 141 356 0 5 13 1 22 15 1 0 4 2 0 14 9 1 0 2 2 0 31 22 1 0 5 3 0 42 32 2 0 6 2 0 25 24 1 0 0 0 0
Cameroon 252 4 6 4 175 7 29 0 23 101 15 39 0 1 0 17 18 3 22 0 0 0 5 15 2 8 0 0 0 3 4 1 8 0 0 0 3 2 3 2 0 0 0 2 0 0
South Africa 159 1 4 1 52 0 21 0 2 19 10 5 0 0 0 1 2 2 2 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic 472 109 146 7 571 458 74 1 26 11 1 77 62 1 1 11 2 0 49 37 0 1 9 2 0 39 21 1 2 14 1 0 54 21 8 2 19 4 0 13 7 2 0 3 1 0
South Korea 662 9 17 0 276 163 84 0 11 17 1 61 51 0 0 6 4 0 32 25 0 0 3 4 0 18 13 0 0 3 2 0 19 13 0 0 3 3 0 10 8 0 0 1 1 0
Hungary 383 9 15 3 5028 0 4869 67 25 65 2 202 0 179 6 10 7 0 163 0 150 2 4 7 0 135 0 126 2 3 4 0 201 0 194 0 3 3 1 25 0 22 0 1 2 0
Austria 326 6 5 0 629 63 537 0 15 13 1 33 3 18 0 11 1 0 25 2 14 0 8 1 0 25 0 14 0 9 2 0 25 0 12 0 10 3 0 13 0 4 0 7 2 0
Chile 166 7 62 0 360 0 309 0 19 32 0 47 0 30 0 11 6 0 38 0 25 0 9 4 0 31 0 21 0 6 4 0 32 0 21 0 6 5 0 0 0 0 0 0 0 0
Cambodia 254 0 0 2 148 0 0 148 0 0 0 36 0 0 36 0 0 0 15 0 0 15 0 0 0 11 0 0 11 0 0 0 13 0 0 12 0 1 0 3 0 0 3 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIETNAM 789 14 13 5 693 0 124 430 44 93 2 59 0 5 31 14 8 1 27 0 2 18 4 3 0 23 0 2 19 1 1 0 25 0 2 20 1 1 0 6 0 0 6 0 0 0
Portugal 2098 313 102 5 1151 145 820 0 64 118 4 130 25 44 0 42 19 0 80 19 22 0 25 14 0 101 17 25 0 33 26 0 159 46 33 0 45 35 0 82 31 9 0 27 15 0
Lebanon 401 5 4 1 41 0 0 0 10 25 6 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Panama 667 241 152 8 1967 0 1898 35 10 23 1 131 0 114 1 9 7 0 106 0 99 0 1 6 0 107 0 103 0 1 3 0 141 17 121 1 2 0 0 15 0 14 0 1 0 0
Puerto Rico 7 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 4575 96 401 37 5816 1429 1479 247 880 1653 128 1404 468 112 15 520 262 27 806 263 61 6 289 175 12 610 206 57 6 159 175 7 734 232 88 7 188 196 23 197 77 24 1 71 22 2
Mozambique 521 3 8 0 57 0 10 0 6 39 2 9 0 0 0 4 5 0 5 0 0 0 1 4 0 4 0 0 0 0 4 0 2 0 0 0 0 2 0 1 0 0 0 0 1 0
Costa Rica 267 7 21 2 369 220 41 8 14 85 1 76 46 4 2 10 14 0 46 26 4 0 7 9 0 40 18 4 0 10 8 0 47 18 4 0 11 14 0 16 4 2 0 5 5 0
France 589 11 33 2 434 0 285 0 29 108 12 43 0 3 0 17 21 2 26 0 2 0 10 11 3 20 0 2 0 9 7 2 29 0 5 0 11 11 2 3 0 0 0 2 0 1
Togo 129 1 5 2 33 0 0 0 3 29 1 7 0 0 0 0 7 0 5 0 0 0 0 5 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 501 3 1 0 21 10 0 0 6 5 0 5 1 0 0 2 2 0 3 1 0 0 0 2 0 2 0 0 0 1 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Botswana 18 0 3 0 11 0 0 0 0 10 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macedonia 9 0 1 0 7 0 0 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 20 1 0 0 9 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maldives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 17 0 2 0 6 0 0 0 2 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peru 1802 167 199 2 1111 257 181 21 232 411 9 346 49 40 3 157 95 2 227 28 26 0 96 76 1 226 23 29 0 93 80 1 257 26 36 1 99 94 1 87 12 12 0 38 25 0
Uzbekistan 19 0 1 0 5 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serbia 1433 35 31 2 664 132 424 0 46 56 6 109 27 34 0 33 14 1 75 21 19 0 27 8 0 121 35 49 0 30 7 0 156 54 55 0 34 11 2 101 47 33 0 16 4 1
Tunisia 5532 871 1929 608 2961 137 132 26 588 1681 397 718 47 11 2 362 188 108 508 42 7 2 261 129 67 426 60 5 5 189 114 53 513 74 6 6 233 145 49 277 53 2 5 166 39 12
Sultanate of Oman 28 1 0 0 7 0 0 0 2 5 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 1263 674 95 2 478 193 8 25 156 86 10 204 56 4 1 115 24 4 146 33 1 1 90 18 3 143 27 1 0 97 16 2 151 30 1 1 104 14 1 46 5 0 0 40 1 0
Kazakhstan 538 9 14 4 136 4 0 15 51 50 16 46 1 0 1 36 3 5 28 1 0 0 21 1 5 15 0 0 0 8 1 6 19 0 0 0 8 3 8 10 0 0 0 5 2 3
Jamaica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus 0 0 0 0 3 0 0 0 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethiopia 132 2 9 0 61 0 0 0 13 45 3 14 0 0 0 8 6 0 6 0 0 0 0 6 0 5 0 0 0 0 5 0 4 0 0 0 0 3 1 2 0 0 0 0 2 0
Slovenia 8 0 0 0 2 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 6725 141 172 55 2216 5 299 141 495 966 310 354 0 2 2 182 123 45 169 0 2 2 63 71 31 167 0 1 5 63 61 37 173 0 0 6 74 54 38 70 0 0 3 42 16 9
Iran 0 0 0 0 7 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
El Salvador 143 5 13 1 62 0 17 14 13 17 1 11 0 2 1 5 3 0 10 0 1 1 5 3 0 5 0 1 1 1 2 0 8 0 1 1 3 3 0 2 0 0 1 0 1 0
Azerbaijan 598 18 10 2 298 122 0 41 61 56 18 53 6 0 1 37 3 6 44 6 0 0 31 1 6 56 20 0 0 29 2 5 74 26 0 0 41 3 4 57 19 0 0 38 0 0
United States 843 54 253 31 165 0 76 0 11 66 12 19 0 1 0 8 4 6 8 0 1 0 3 4 0 3 0 1 0 1 1 0 10 0 5 0 2 2 1 1 0 1 0 0 0 0
Swaziland 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 6187 1924 2909 441 1912 1280 58 0 112 411 51 326 181 0 0 70 68 7 189 95 0 0 43 46 5 179 97 0 0 24 55 3 225 115 2 0 33 70 5 111 56 0 0 25 26 4
Denmark 189 6 7 1 348 32 299 0 2 15 0 7 2 5 0 0 0 0 5 1 4 0 0 0 0 8 1 6 0 1 0 0 15 1 11 0 1 1 0 4 0 4 0 0 0 0
Georgia 251 16 7 0 183 98 0 0 32 46 7 31 3 0 0 26 1 1 17 1 0 0 14 1 1 16 1 0 0 11 1 3 18 1 0 0 12 3 2 5 1 0 0 4 0 0
Dominican Republic 139 1 3 0 27 0 0 9 4 12 2 4 0 0 0 4 0 0 3 0 0 0 3 0 0 2 0 0 0 2 0 0 4 0 0 0 2 2 0 0 0 0 0 0 0 0
Moldova 67 0 0 0 23 15 0 0 8 0 0 17 10 0 0 7 0 0 4 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 712 12 11 1 158 0 114 0 11 27 6 10 0 5 0 3 1 1 1 0 1 0 0 0 0 1 0 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0
Nepal 430 7 6 0 140 111 0 0 4 24 1 54 46 0 0 2 6 0 29 22 0 0 1 6 0 20 14 0 0 1 5 0 21 14 0 0 2 5 0 7 6 0 0 1 0 0
Benin 75 0 1 1 28 1 0 0 17 6 4 14 1 0 0 13 0 0 10 0 0 0 10 0 0 9 0 0 0 9 0 0 11 1 0 0 9 0 1 1 0 0 0 1 0 0
Thailand 752 15 10 2 120 20 48 0 26 22 4 20 3 0 0 16 1 0 8 0 0 0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Nigeria 1115 25 32 6 241 5 35 2 48 113 38 54 3 1 0 31 9 10 17 1 0 0 5 7 4 4 0 0 0 1 2 1 9 1 1 2 2 2 1 2 1 0 0 0 1 0
Qatar 86 0 2 2 17 0 0 0 3 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Netherlands 2632 887 1072 10 2584 0 2398 0 83 100 3 157 0 58 0 76 23 0 111 0 40 0 57 14 0 121 0 26 0 81 14 0 155 0 38 0 93 23 1 20 0 2 0 9 9 0
Iceland 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mainland of China 339 2 2 0 389 65 234 62 9 16 3 26 21 2 2 1 0 0 10 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 64 0 1 0 75 14 54 0 0 7 0 3 2 1 0 0 0 0 4 2 1 0 0 1 0 5 2 2 0 0 1 0 3 2 1 0 0 0 0 1 0 1 0 0 0 0
New Zealand 20 0 0 0 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albania 84 1 2 1 33 0 0 0 3 21 9 6 0 0 0 1 2 3 4 0 0 0 1 1 2 5 0 0 0 1 1 3 4 0 0 0 1 2 1 1 0 0 0 0 1 0
Germany 5271 1970 1849 573 3755 116 3217 0 236 168 18 363 11 107 0 211 30 4 244 3 84 0 135 20 2 237 35 66 0 115 20 1 298 40 102 0 125 28 3 69 21 17 0 27 4 0
Singapore 307 4 11 1 783 0 765 0 3 14 1 4 0 1 0 1 2 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0
Egypt 20585 12800 2509 756 6835 1423 1375 622 2091 951 373 2256 694 112 60 1191 121 78 1155 416 51 48 526 71 43 495 171 43 21 186 37 37 518 188 44 27 198 35 26 292 134 23 10 107 11 7
Kyrgyzstan 217 9 3 5 71 0 0 0 18 35 18 18 0 0 0 7 3 8 13 0 0 0 2 3 8 8 0 0 0 1 3 4 6 0 0 0 1 3 2 2 0 0 0 0 1 1
Senegal 67 4 3 0 22 0 0 0 7 11 4 3 0 0 0 2 0 1 2 0 0 0 2 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Namibia 17 1 1 0 14 0 0 0 3 9 2 5 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algeria 3846 152 139 115 1587 0 0 0 383 678 526 203 0 0 0 54 52 97 118 0 0 0 7 38 73 93 0 0 0 1 32 60 43 0 0 0 1 15 26 3 0 0 0 0 1 2
Venezuela 256 4 22 4 99 0 0 0 3 90 6 19 0 0 0 0 19 0 15 0 0 0 0 15 0 16 0 0 0 0 16 0 25 0 0 0 0 25 0 5 0 0 0 0 5 0
Nicaragua 80 3 8 0 37 0 0 0 4 32 1 12 0 0 0 2 9 1 11 0 0 0 2 8 1 13 0 0 0 3 9 1 14 0 0 2 3 9 0 0 0 0 0 0 0 0
Bolivia 717 46 13 3 436 170 15 0 93 148 10 143 38 1 0 61 39 4 92 26 1 0 39 24 2 96 29 1 0 43 21 2 103 32 2 0 45 24 0 51 19 2 0 17 13 0
Switzerland 667 9 10 0 74 0 36 0 30 8 0 33 0 12 0 21 0 0 20 0 11 0 9 0 0 11 0 0 0 10 1 0 22 0 12 0 10 0 0 1 0 0 0 1 0 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine 973 18 30 7 193 0 0 0 64 117 12 71 0 0 0 45 22 4 52 0 0 0 33 15 4 20 0 0 0 10 8 2 28 0 0 0 11 14 3 14 0 0 0 9 4 1
Turkey 4320 228 273 63 9525 2650 2877 1708 1297 849 144 2433 1124 209 291 700 72 37 1597 702 147 202 473 48 25 1179 472 118 188 332 52 17 1338 586 104 142 429 59 18 836 359 25 29 380 34 9
Croatia 92 2 1 1 278 267 0 0 2 8 1 37 32 0 0 3 1 1 14 13 0 0 0 0 1 4 4 0 0 0 0 0 4 4 0 0 0 0 0 3 3 0 0 0 0 0
Colombia 4770 1629 1521 135 1529 60 78 666 193 486 46 260 10 7 28 119 87 9 145 8 2 11 61 59 4 141 6 2 10 52 63 8 244 6 2 16 91 116 12 64 1 1 4 40 15 3
Seychelles 3 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania 406 15 11 3 339 266 0 0 38 32 3 128 108 0 0 19 1 0 45 44 0 0 0 1 0 58 58 0 0 0 0 0 65 65 0 0 0 0 0 11 11 0 0 0 0 0
Pakistan 2761 62 118 24 1504 0 462 61 319 520 142 202 0 24 0 130 32 16 105 0 13 0 67 15 10 76 0 16 0 42 9 9 91 0 21 0 63 5 2 66 0 15 0 49 1 1
Ireland 28 0 2 0 3 0 0 0 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria 109 3 4 0 51 0 41 0 2 7 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 4 0 3 0 0 1 0 4 0 3 0 0 1 0
Rwanda 165 2 6 1 247 188 0 4 15 36 4 150 134 0 2 6 6 2 29 23 0 1 1 4 0 16 11 0 0 1 4 0 17 11 0 0 1 5 0 3 2 0 0 1 0 0
Russia 951 137 148 67 141 0 0 45 18 57 21 29 0 0 0 15 6 8 11 0 0 0 0 6 5 4 0 0 0 0 3 1 22 0 0 0 0 10 12 1 0 0 0 0 1 0
Greece 922 5 13 3 2434 901 1391 0 70 68 4 177 81 38 0 41 16 1 130 57 26 0 32 14 1 139 46 17 0 59 17 0 197 82 29 0 64 20 2 114 50 17 0 39 8 0
Tajikistan 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 78 3 5 0 1178 0 1164 0 2 12 0 13 0 12 0 0 1 0 13 0 13 0 0 0 0 12 0 12 0 0 0 0 19 0 19 0 0 0 0 1 0 1 0 0 0 0
Mongolia 147 2 3 0 31 0 0 15 1 11 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 596 15 13 4 327 65 24 2 83 111 42 119 47 3 0 62 3 4 64 35 2 0 24 1 2 51 38 2 0 9 1 1 50 38 3 0 9 0 0 3 2 1 0 0 0 0
Jordan 413 12 5 4 130 15 16 0 40 44 15 24 2 2 0 17 2 1 12 2 2 0 6 2 0 9 2 2 0 5 0 0 10 2 0 0 6 2 0 2 1 0 0 1 0 0
Uganda 428 59 29 2 262 159 22 0 23 50 8 44 26 0 0 15 2 1 18 16 0 0 1 0 1 36 36 0 0 0 0 0 45 42 0 0 1 2 0 8 7 0 0 0 1 0
Montenegro 24 0 0 1 4 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahrain 204 2 5 0 93 21 0 0 42 26 4 25 5 0 0 17 3 0 5 0 0 0 3 2 0 2 0 0 0 1 1 0 3 0 0 0 1 2 0 2 0 0 0 1 1 0
Sierra Leone 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niger 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andorra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 200 2 2 2 17 0 0 0 3 11 3 4 0 0 0 2 1 1 4 0 0 0 2 1 1 3 0 0 0 2 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Sri Lanka 3311 625 579 160 2996 1335 781 247 198 318 117 1037 814 20 10 149 11 33 484 364 12 3 81 7 17 174 107 8 1 31 10 17 197 127 14 3 31 6 16 86 55 4 1 17 2 7
Kingdom of Saudi Arabia 161 2 3 2 31 0 0 0 9 19 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 119 0 10 1 39 0 8 0 7 21 3 12 0 6 0 4 2 0 7 0 3 0 2 2 0 4 0 1 0 2 1 0 4 0 2 0 2 0 0 0 0 0 0 0 0 0
Philippines 649 9 26 7 61 0 0 0 3 44 14 5 0 0 0 0 5 0 2 0 0 0 0 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 9 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh 640 6 18 4 104 0 1 0 15 74 14 4 0 0 0 2 1 1 4 0 0 0 2 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Monaco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 1077 12 40 2 1303 0 1171 0 31 97 4 64 0 34 0 10 20 0 53 0 29 0 8 16 0 47 0 29 0 10 8 0 48 0 21 1 11 14 1 4 0 2 0 2 0 0
Liberia 73 8 1 0 40 0 0 0 32 8 0 31 0 0 0 30 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0
United Arab Emirates 385 4 16 1 666 0 609 0 14 38 5 11 0 4 0 5 1 1 3 0 2 0 1 0 0 4 0 3 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Liechtenstein 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cabo Verde 3 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuwait 26 0 0 0 4 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
