approved

IGV
173
IGTa
2
IGTe
0
OGV
35
OGTa
0
OGTe
2
Total
212

realized

iGV
15
iGTa
1
iGTe
0
oGV
5
oGTa
1
oGTe
1
Total
23

completed

iGV
6
iGTa
0
iGTe
0
oGV
4
oGTa
0
oGTe
0
Total
10
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
NIBM 10 1 2 0 3 0 0 0 1 2 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLOMBO CENTRAL 186 13 21 13 85 67 4 0 0 10 4 37 35 0 0 1 0 1 11 10 0 0 0 0 1 1 0 0 0 0 0 1 8 0 1 0 2 3 2 0 0 0 0 0 0 0
COLOMBO NORTH 69 11 26 7 223 163 11 0 18 19 12 111 98 0 0 12 0 1 68 57 0 0 10 0 1 4 3 0 0 0 1 0 19 8 1 0 2 1 7 3 2 0 0 1 0 0
COLOMBO SOUTH 129 19 6 3 138 92 10 3 8 20 5 72 64 0 0 6 2 0 36 30 1 0 5 0 0 4 3 1 0 0 0 0 12 4 1 0 4 1 2 3 0 0 0 3 0 0
KANDY 187 10 10 3 171 117 21 16 5 10 2 47 40 0 1 6 0 0 28 23 0 0 5 0 0 7 6 0 0 1 0 0 13 11 0 0 1 0 1 3 3 0 0 0 0 0
MC Sri Lanka 14 1 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NSBM 117 10 2 1 6 0 0 0 6 0 0 4 0 0 0 4 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruhuna 101 10 7 1 87 22 45 15 3 1 1 11 5 2 0 4 0 0 7 2 1 0 4 0 0 2 0 0 0 2 0 0 8 1 5 0 2 0 0 0 0 0 0 0 0 0
SLIIT 117 5 18 0 164 126 29 0 2 6 1 78 74 1 0 2 1 0 41 39 0 0 2 0 0 2 2 0 0 0 0 0 6 4 0 0 2 0 0 1 1 0 0 0 0 0
USJ 91 16 10 8 121 59 18 7 18 11 8 37 25 1 0 11 0 0 18 12 0 0 6 0 0 3 1 0 0 2 0 0 11 1 0 0 2 3 5 0 0 0 0 0 0 0

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
NIBM 33.33% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 33.33% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO CENTRAL 43.53% 52.24% 0.0% 0.0% 0.0% 0.0% 25.0% 12.94% 14.93% 0.0% 0.0% 0.0% 0.0% 25.0% 1.18% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 9.41 0.0% 25.0% 0.0% 0.0% 30.0% 50.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO NORTH 49.78% 60.12% 0.0% 0.0% 66.67% 0.0% 8.33% 30.49% 34.97% 0.0% 0.0% 55.56% 0.0% 8.33% 1.79% 1.84% 0.0% 0.0% 0.0% 5.26% 0.0% 8.52 4.91% 9.09% 0.0% 11.11% 5.26% 58.33% 1.35 1.23% 0.0% 0.0% 5.56% 0.0% 0.0%
COLOMBO SOUTH 52.17% 69.57% 0.0% 0.0% 75.0% 10.0% 0.0% 26.09% 32.61% 10.0% 0.0% 62.5% 0.0% 0.0% 2.9% 3.26% 10.0% 0.0% 0.0% 0.0% 0.0% 8.7 4.35% 10.0% 0.0% 50.0% 5.0% 40.0% 2.17 0.0% 0.0% 0.0% 37.5% 0.0% 0.0%
KANDY 27.49% 34.19% 0.0% 6.25% 120.0% 0.0% 0.0% 16.37% 19.66% 0.0% 0.0% 100.0% 0.0% 0.0% 4.09% 5.13% 0.0% 0.0% 20.0% 0.0% 0.0% 7.6 9.4% 0.0% 0.0% 20.0% 0.0% 50.0% 1.75 2.56% 0.0% 0.0% 0.0% 0.0% 0.0%
MC Sri Lanka 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NSBM 66.67% 0.0% 0.0% 0.0% 66.67% 0.0% 0.0% 33.33% 0.0% 0.0% 0.0% 33.33% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ruhuna 12.64% 22.73% 4.44% 0.0% 133.33% 0.0% 0.0% 8.05% 9.09% 2.22% 0.0% 133.33% 0.0% 0.0% 2.3% 0.0% 0.0% 0.0% 66.67% 0.0% 0.0% 9.2 4.55% 11.11% 0.0% 66.67% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SLIIT 47.56% 58.73% 3.45% 0.0% 100.0% 16.67% 0.0% 25.0% 30.95% 0.0% 0.0% 100.0% 0.0% 0.0% 1.22% 1.59% 0.0% 0.0% 0.0% 0.0% 0.0% 3.66 3.17% 0.0% 0.0% 100.0% 0.0% 0.0% 0.61 0.79% 0.0% 0.0% 0.0% 0.0% 0.0%
USJ 30.58% 42.37% 5.56% 0.0% 61.11% 0.0% 0.0% 14.88% 20.34% 0.0% 0.0% 33.33% 0.0% 0.0% 2.48% 1.69% 0.0% 0.0% 11.11% 0.0% 0.0% 9.09 1.69% 0.0% 0.0% 11.11% 27.27% 62.5% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
NIBM 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO CENTRAL 29.73% 28.57% 0.0% 0.0% 0.0% 0.0% 100.0% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 21.62 0.0% 0.0% 0.0% 200.0% 0.0% 200.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO NORTH 61.26% 58.16% 0.0% 0.0% 83.33% 0.0% 100.0% 3.6% 3.06% 0.0% 0.0% 0.0% 0.0% 0.0% 17.12 8.16% 0.0% 0.0% 16.67% 0.0% 700.0% 2.7 2.04% 0.0% 0.0% 8.33% 0.0% 0.0%
COLOMBO SOUTH 50.0% 46.88% 0.0% 0.0% 83.33% 0.0% 0.0% 5.56% 4.69% 0.0% 0.0% 0.0% 0.0% 0.0% 16.67 6.25% 0.0% 0.0% 66.67% 50.0% 0.0% 4.17 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
KANDY 59.57% 57.5% 0.0% 0.0% 83.33% 0.0% 0.0% 14.89% 15.0% 0.0% 0.0% 16.67% 0.0% 0.0% 27.66 27.5% 0.0% 0.0% 16.67% 0.0% 0.0% 6.38 7.5% 0.0% 0.0% 0.0% 0.0% 0.0%
MC Sri Lanka 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NSBM 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ruhuna 63.64% 40.0% 50.0% 0.0% 100.0% 0.0% 0.0% 18.18% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 72.73 20.0% 250.0% 0.0% 50.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SLIIT 52.56% 52.7% 0.0% 0.0% 100.0% 0.0% 0.0% 2.56% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 7.69 5.41% 0.0% 0.0% 100.0% 0.0% 0.0% 1.28 1.35% 0.0% 0.0% 0.0% 0.0% 0.0%
USJ 48.65% 48.0% 0.0% 0.0% 54.55% 0.0% 0.0% 8.11% 4.0% 0.0% 0.0% 18.18% 0.0% 0.0% 29.73 4.0% 0.0% 0.0% 18.18% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Approved to Realized Approved to Finished Approved to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
NIBM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO CENTRAL 9.09% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 72.73 0.0% 0.0% 0.0% 0.0% 0.0% 200.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO NORTH 5.88% 5.26% 0.0% 0.0% 0.0% 0.0% 0.0% 27.94 14.04% 0.0% 0.0% 20.0% 0.0% 700.0% 4.41 3.51% 0.0% 0.0% 10.0% 0.0% 0.0%
COLOMBO SOUTH 11.11% 10.0% 100.0% 0.0% 0.0% 0.0% 0.0% 33.33 13.33% 100.0% 0.0% 80.0% 0.0% 0.0% 8.33 0.0% 0.0% 0.0% 60.0% 0.0% 0.0%
KANDY 25.0% 26.09% 0.0% 0.0% 20.0% 0.0% 0.0% 46.43 47.83% 0.0% 0.0% 20.0% 0.0% 0.0% 10.71 13.04% 0.0% 0.0% 0.0% 0.0% 0.0%
MC Sri Lanka 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NSBM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ruhuna 28.57% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 114.29 50.0% 500.0% 0.0% 50.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SLIIT 4.88% 5.13% 0.0% 0.0% 0.0% 0.0% 0.0% 14.63 10.26% 0.0% 0.0% 100.0% 0.0% 0.0% 2.44 2.56% 0.0% 0.0% 0.0% 0.0% 0.0%
USJ 16.67% 8.33% 0.0% 0.0% 33.33% 0.0% 0.0% 61.11 8.33% 0.0% 0.0% 33.33% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Realized to Finished Realized to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
NIBM 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO CENTRAL 800.0 0.0% 0.0% 0.0% 0.0% 0.0% 200.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO NORTH 475.0 266.67% 0.0% 0.0% 0.0% 100.0% 0.0% 75.0 66.67% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO SOUTH 300.0 133.33% 100.0% 0.0% 0.0% 0.0% 0.0% 75.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
KANDY 185.71 183.33% 0.0% 0.0% 100.0% 0.0% 0.0% 42.86 50.0% 0.0% 0.0% 0.0% 0.0% 0.0%
MC Sri Lanka 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NSBM 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ruhuna 400.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SLIIT 300.0 200.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0 50.0% 0.0% 0.0% 0.0% 0.0% 0.0%
USJ 366.67 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Finished to Completed
Total iGV iGTa iGTe oGV oGTa oGTe
NIBM 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO CENTRAL 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO NORTH 15.79 25.0% 0.0% 0.0% 50.0% 0.0% 0.0%
COLOMBO SOUTH 25.0 0.0% 0.0% 0.0% 75.0% 0.0% 0.0%
KANDY 23.08 27.27% 0.0% 0.0% 0.0% 0.0% 0.0%
MC Sri Lanka 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NSBM 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ruhuna 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SLIIT 16.67 25.0% 0.0% 0.0% 0.0% 0.0% 0.0%
USJ 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%