approved

IGV
776
IGTa
74
IGTe
58
OGV
466
OGTa
68
OGTe
83
Total
1525

realized

iGV
521
iGTa
48
iGTe
41
oGV
260
oGTa
45
oGTe
52
Total
967

completed

iGV
421
iGTa
34
iGTe
31
oGV
192
oGTa
33
oGTe
21
Total
732
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Helwan 2621 1884 281 67 1124 234 377 93 230 140 50 374 145 38 18 147 14 12 142 64 19 10 35 8 6 80 36 12 2 20 4 6 82 38 14 1 20 4 5 49 25 6 1 13 3 1
AAST In CAIRO 1100 716 147 22 753 92 304 137 133 63 24 170 40 8 13 86 12 11 44 8 3 5 15 6 7 32 6 3 3 12 3 5 32 6 2 2 12 6 4 20 4 1 2 7 4 2
Zagazig 1118 675 72 45 730 308 250 0 110 38 24 284 188 16 0 72 0 8 94 71 7 0 12 0 4 53 36 4 0 12 0 1 51 31 5 0 12 0 3 42 29 4 0 8 0 1
AUC 619 405 85 9 179 90 0 0 61 25 3 81 46 0 0 27 7 1 28 17 0 0 8 3 0 15 9 0 0 5 1 0 14 8 0 0 5 1 0 10 8 0 0 1 1 0
MSA(Closed) 424 257 48 12 114 10 0 0 60 34 10 33 1 0 0 30 1 1 6 0 0 0 5 0 1 2 0 0 0 2 0 0 3 0 0 0 2 0 1 1 0 0 0 1 0 0
Galala 765 704 15 6 32 0 0 0 32 0 0 18 0 0 0 18 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th October University 2655 2136 174 38 847 469 0 0 276 80 22 414 216 0 0 172 18 8 148 111 0 0 28 6 3 72 49 0 0 16 6 1 72 49 0 0 16 7 0 63 47 0 0 12 4 0
Tanta 3010 2362 313 74 459 124 107 0 155 53 20 233 75 25 0 120 6 7 59 19 5 0 31 3 1 26 13 2 0 8 2 1 28 14 1 0 9 2 2 25 13 1 0 7 2 2
Menofia 2800 2383 121 41 954 317 201 174 190 53 19 428 217 39 29 128 3 12 157 100 18 10 24 1 4 92 56 14 10 8 1 3 87 52 14 9 8 1 3 69 42 11 6 7 0 3
AAST Alexandria 2166 1805 199 36 363 119 97 0 111 33 3 139 62 4 0 68 5 0 36 17 1 0 17 1 0 35 17 2 0 15 1 0 36 17 2 0 15 2 0 17 11 1 0 5 0 0
Beni Suef 979 744 80 25 70 0 0 0 40 15 15 26 0 0 0 21 0 5 12 0 0 0 7 0 5 8 0 0 0 5 0 3 7 0 0 0 5 0 2 6 0 0 0 5 0 1
Suez 712 466 61 27 368 154 0 120 51 36 7 106 59 0 10 34 3 0 40 18 0 9 13 0 0 26 10 0 9 7 0 0 26 10 0 9 7 0 0 18 6 0 8 4 0 0
GUC 1317 758 276 40 844 383 226 28 132 59 16 357 246 10 0 96 5 0 163 119 3 0 40 1 0 119 94 2 0 22 1 0 106 80 2 0 22 2 0 97 75 1 0 20 1 0
MC Egypt 1011 475 47 24 106 0 0 0 57 34 15 18 0 0 0 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1
Test [Closed] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damietta (Closed) 234 173 13 9 62 28 0 0 23 8 3 22 9 0 0 13 0 0 4 1 0 0 3 0 0 3 0 0 0 3 0 0 4 1 0 0 3 0 0 2 1 0 0 1 0 0
Cairo University 3286 1726 908 157 854 209 175 12 221 159 78 366 158 11 2 142 26 27 136 62 3 0 44 13 14 93 53 1 0 23 8 8 87 51 1 0 25 6 4 73 48 1 0 16 6 2
MIU 1057 685 181 33 154 35 0 0 81 24 14 64 10 0 0 47 3 4 30 4 0 0 20 3 3 26 5 0 0 17 2 2 26 5 0 0 17 2 2 26 5 0 0 17 2 2
Alexandria 3324 2165 553 97 846 215 51 94 271 131 84 393 134 5 19 191 16 28 137 38 2 5 64 10 18 87 28 0 4 34 8 13 80 27 0 3 34 9 7 55 19 0 3 23 6 4
Luxor & Aswan (Closed) 46 31 7 2 9 0 0 0 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minya(Closed) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ain Shams University 4320 3241 385 179 1490 264 505 183 287 147 104 475 161 29 34 203 20 28 169 76 9 15 51 6 12 123 69 8 12 24 3 7 129 73 10 15 23 6 2 101 58 8 10 21 3 1
Mansoura 2043 1579 205 52 363 127 0 66 108 36 26 143 55 0 3 65 8 12 40 17 0 2 12 4 5 20 13 0 0 3 2 2 21 13 0 0 3 1 4 13 8 0 0 3 1 1
MUST 2623 1997 263 22 712 185 146 97 220 52 12 254 62 10 18 153 10 1 69 34 4 2 26 3 0 54 27 0 1 23 3 0 50 26 0 1 22 1 0 43 22 0 1 20 0 0
6O(Closed) 0 0 0 0 16 0 0 0 3 6 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Market expansion 233 133 17 9 46 0 0 0 40 6 0 21 0 0 0 21 0 0 8 0 0 0 8 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0
Assuit(Closed) 2 0 0 0 4 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Helwan 33.27% 61.97% 10.08% 19.35% 63.91% 10.0% 24.0% 12.63% 27.35% 5.04% 10.75% 15.22% 5.71% 12.0% 7.12% 15.38% 3.18% 2.15% 8.7% 2.86% 12.0% 7.3 16.24% 3.71% 1.08% 8.7% 2.86% 10.0% 4.36 10.68% 1.59% 1.08% 5.65% 2.14% 2.0%
AAST In CAIRO 22.58% 43.48% 2.63% 9.49% 64.66% 19.05% 45.83% 5.84% 8.7% 0.99% 3.65% 11.28% 9.52% 29.17% 4.25% 6.52% 0.99% 2.19% 9.02% 4.76% 20.83% 4.25 6.52% 0.66% 1.46% 9.02% 9.52% 16.67% 2.66 4.35% 0.33% 1.46% 5.26% 6.35% 8.33%
Zagazig 38.9% 61.04% 6.4% 0.0% 65.45% 0.0% 33.33% 12.88% 23.05% 2.8% 0.0% 10.91% 0.0% 16.67% 7.26% 11.69% 1.6% 0.0% 10.91% 0.0% 4.17% 6.99 10.06% 2.0% 0.0% 10.91% 0.0% 12.5% 5.75 9.42% 1.6% 0.0% 7.27% 0.0% 4.17%
AUC 45.25% 51.11% 0.0% 0.0% 44.26% 28.0% 33.33% 15.64% 18.89% 0.0% 0.0% 13.11% 12.0% 0.0% 8.38% 10.0% 0.0% 0.0% 8.2% 4.0% 0.0% 7.82 8.89% 0.0% 0.0% 8.2% 4.0% 0.0% 5.59 8.89% 0.0% 0.0% 1.64% 4.0% 0.0%
MSA(Closed) 28.95% 10.0% 0.0% 0.0% 50.0% 2.94% 10.0% 5.26% 0.0% 0.0% 0.0% 8.33% 0.0% 10.0% 1.75% 0.0% 0.0% 0.0% 3.33% 0.0% 0.0% 2.63 0.0% 0.0% 0.0% 3.33% 0.0% 10.0% 0.88 0.0% 0.0% 0.0% 1.67% 0.0% 0.0%
Galala 56.25% 0.0% 0.0% 0.0% 56.25% 0.0% 0.0% 9.38% 0.0% 0.0% 0.0% 9.38% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
6th October University 48.88% 46.06% 0.0% 0.0% 62.32% 22.5% 36.36% 17.47% 23.67% 0.0% 0.0% 10.14% 7.5% 13.64% 8.5% 10.45% 0.0% 0.0% 5.8% 7.5% 4.55% 8.5 10.45% 0.0% 0.0% 5.8% 8.75% 0.0% 7.44 10.02% 0.0% 0.0% 4.35% 5.0% 0.0%
Tanta 50.76% 60.48% 23.36% 0.0% 77.42% 11.32% 35.0% 12.85% 15.32% 4.67% 0.0% 20.0% 5.66% 5.0% 5.66% 10.48% 1.87% 0.0% 5.16% 3.77% 5.0% 6.1 11.29% 0.93% 0.0% 5.81% 3.77% 10.0% 5.45 10.48% 0.93% 0.0% 4.52% 3.77% 10.0%
Menofia 44.86% 68.45% 19.4% 16.67% 67.37% 5.66% 63.16% 16.46% 31.55% 8.96% 5.75% 12.63% 1.89% 21.05% 9.64% 17.67% 6.97% 5.75% 4.21% 1.89% 15.79% 9.12 16.4% 6.97% 5.17% 4.21% 1.89% 15.79% 7.23 13.25% 5.47% 3.45% 3.68% 0.0% 15.79%
AAST Alexandria 38.29% 52.1% 4.12% 0.0% 61.26% 15.15% 0.0% 9.92% 14.29% 1.03% 0.0% 15.32% 3.03% 0.0% 9.64% 14.29% 2.06% 0.0% 13.51% 3.03% 0.0% 9.92 14.29% 2.06% 0.0% 13.51% 6.06% 0.0% 4.68 9.24% 1.03% 0.0% 4.5% 0.0% 0.0%
Beni Suef 37.14% 0.0% 0.0% 0.0% 52.5% 0.0% 33.33% 17.14% 0.0% 0.0% 0.0% 17.5% 0.0% 33.33% 11.43% 0.0% 0.0% 0.0% 12.5% 0.0% 20.0% 10.0 0.0% 0.0% 0.0% 12.5% 0.0% 13.33% 8.57 0.0% 0.0% 0.0% 12.5% 0.0% 6.67%
Suez 28.8% 38.31% 0.0% 8.33% 66.67% 8.33% 0.0% 10.87% 11.69% 0.0% 7.5% 25.49% 0.0% 0.0% 7.07% 6.49% 0.0% 7.5% 13.73% 0.0% 0.0% 7.07 6.49% 0.0% 7.5% 13.73% 0.0% 0.0% 4.89 3.9% 0.0% 6.67% 7.84% 0.0% 0.0%
GUC 42.3% 64.23% 4.42% 0.0% 72.73% 8.47% 0.0% 19.31% 31.07% 1.33% 0.0% 30.3% 1.69% 0.0% 14.1% 24.54% 0.88% 0.0% 16.67% 1.69% 0.0% 12.56 20.89% 0.88% 0.0% 16.67% 3.39% 0.0% 11.49 19.58% 0.44% 0.0% 15.15% 1.69% 0.0%
MC Egypt 16.98% 0.0% 0.0% 0.0% 29.82% 2.94% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.94 0.0% 0.0% 0.0% 0.0% 0.0% 6.67% 0.94 0.0% 0.0% 0.0% 0.0% 0.0% 6.67%
Test [Closed] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Damietta (Closed) 35.48% 32.14% 0.0% 0.0% 56.52% 0.0% 0.0% 6.45% 3.57% 0.0% 0.0% 13.04% 0.0% 0.0% 4.84% 0.0% 0.0% 0.0% 13.04% 0.0% 0.0% 6.45 3.57% 0.0% 0.0% 13.04% 0.0% 0.0% 3.23 3.57% 0.0% 0.0% 4.35% 0.0% 0.0%
Cairo University 42.86% 75.6% 6.29% 16.67% 64.25% 16.35% 34.62% 15.93% 29.67% 1.71% 0.0% 19.91% 8.18% 17.95% 10.89% 25.36% 0.57% 0.0% 10.41% 5.03% 10.26% 10.19 24.4% 0.57% 0.0% 11.31% 3.77% 5.13% 8.55 22.97% 0.57% 0.0% 7.24% 3.77% 2.56%
MIU 41.56% 28.57% 0.0% 0.0% 58.02% 12.5% 28.57% 19.48% 11.43% 0.0% 0.0% 24.69% 12.5% 21.43% 16.88% 14.29% 0.0% 0.0% 20.99% 8.33% 14.29% 16.88 14.29% 0.0% 0.0% 20.99% 8.33% 14.29% 16.88 14.29% 0.0% 0.0% 20.99% 8.33% 14.29%
Alexandria 46.45% 62.33% 9.8% 20.21% 70.48% 12.21% 33.33% 16.19% 17.67% 3.92% 5.32% 23.62% 7.63% 21.43% 10.28% 13.02% 0.0% 4.26% 12.55% 6.11% 15.48% 9.46 12.56% 0.0% 3.19% 12.55% 6.87% 8.33% 6.5 8.84% 0.0% 3.19% 8.49% 4.58% 4.76%
Luxor & Aswan (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Minya(Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ain Shams University 31.88% 60.98% 5.74% 18.58% 70.73% 13.61% 26.92% 11.34% 28.79% 1.78% 8.2% 17.77% 4.08% 11.54% 8.26% 26.14% 1.58% 6.56% 8.36% 2.04% 6.73% 8.66 27.65% 1.98% 8.2% 8.01% 4.08% 1.92% 6.78 21.97% 1.58% 5.46% 7.32% 2.04% 0.96%
Mansoura 39.39% 43.31% 0.0% 4.55% 60.19% 22.22% 46.15% 11.02% 13.39% 0.0% 3.03% 11.11% 11.11% 19.23% 5.51% 10.24% 0.0% 0.0% 2.78% 5.56% 7.69% 5.79 10.24% 0.0% 0.0% 2.78% 2.78% 15.38% 3.58 6.3% 0.0% 0.0% 2.78% 2.78% 3.85%
MUST 35.67% 33.51% 6.85% 18.56% 69.55% 19.23% 8.33% 9.69% 18.38% 2.74% 2.06% 11.82% 5.77% 0.0% 7.58% 14.59% 0.0% 1.03% 10.45% 5.77% 0.0% 7.02 14.05% 0.0% 1.03% 10.0% 1.92% 0.0% 6.04 11.89% 0.0% 1.03% 9.09% 0.0% 0.0%
6O(Closed) 6.25% 0.0% 0.0% 0.0% 0.0% 16.67% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Market expansion 45.65% 0.0% 0.0% 0.0% 52.5% 0.0% 0.0% 17.39% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 2.17% 0.0% 0.0% 0.0% 2.5% 0.0% 0.0% 2.17 0.0% 0.0% 0.0% 2.5% 0.0% 0.0% 2.17 0.0% 0.0% 0.0% 2.5% 0.0% 0.0%
Assuit(Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
New Capital 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Helwan 37.97% 44.14% 50.0% 55.56% 23.81% 57.14% 50.0% 21.39% 24.83% 31.58% 11.11% 13.61% 28.57% 50.0% 21.93 26.21% 36.84% 5.56% 13.61% 28.57% 41.67% 13.1 17.24% 15.79% 5.56% 8.84% 21.43% 8.33%
AAST In CAIRO 25.88% 20.0% 37.5% 38.46% 17.44% 50.0% 63.64% 18.82% 15.0% 37.5% 23.08% 13.95% 25.0% 45.45% 18.82 15.0% 25.0% 15.38% 13.95% 50.0% 36.36% 11.76 10.0% 12.5% 15.38% 8.14% 33.33% 18.18%
Zagazig 33.1% 37.77% 43.75% 0.0% 16.67% 0.0% 50.0% 18.66% 19.15% 25.0% 0.0% 16.67% 0.0% 12.5% 17.96 16.49% 31.25% 0.0% 16.67% 0.0% 37.5% 14.79 15.43% 25.0% 0.0% 11.11% 0.0% 12.5%
AUC 34.57% 36.96% 0.0% 0.0% 29.63% 42.86% 0.0% 18.52% 19.57% 0.0% 0.0% 18.52% 14.29% 0.0% 17.28 17.39% 0.0% 0.0% 18.52% 14.29% 0.0% 12.35 17.39% 0.0% 0.0% 3.7% 14.29% 0.0%
MSA(Closed) 18.18% 0.0% 0.0% 0.0% 16.67% 0.0% 100.0% 6.06% 0.0% 0.0% 0.0% 6.67% 0.0% 0.0% 9.09 0.0% 0.0% 0.0% 6.67% 0.0% 100.0% 3.03 0.0% 0.0% 0.0% 3.33% 0.0% 0.0%
Galala 16.67% 0.0% 0.0% 0.0% 16.67% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
6th October University 35.75% 51.39% 0.0% 0.0% 16.28% 33.33% 37.5% 17.39% 22.69% 0.0% 0.0% 9.3% 33.33% 12.5% 17.39 22.69% 0.0% 0.0% 9.3% 38.89% 0.0% 15.22 21.76% 0.0% 0.0% 6.98% 22.22% 0.0%
Tanta 25.32% 25.33% 20.0% 0.0% 25.83% 50.0% 14.29% 11.16% 17.33% 8.0% 0.0% 6.67% 33.33% 14.29% 12.02 18.67% 4.0% 0.0% 7.5% 33.33% 28.57% 10.73 17.33% 4.0% 0.0% 5.83% 33.33% 28.57%
Menofia 36.68% 46.08% 46.15% 34.48% 18.75% 33.33% 33.33% 21.5% 25.81% 35.9% 34.48% 6.25% 33.33% 25.0% 20.33 23.96% 35.9% 31.03% 6.25% 33.33% 25.0% 16.12 19.35% 28.21% 20.69% 5.47% 0.0% 25.0%
AAST Alexandria 25.9% 27.42% 25.0% 0.0% 25.0% 20.0% 0.0% 25.18% 27.42% 50.0% 0.0% 22.06% 20.0% 0.0% 25.9 27.42% 50.0% 0.0% 22.06% 40.0% 0.0% 12.23 17.74% 25.0% 0.0% 7.35% 0.0% 0.0%
Beni Suef 46.15% 0.0% 0.0% 0.0% 33.33% 0.0% 100.0% 30.77% 0.0% 0.0% 0.0% 23.81% 0.0% 60.0% 26.92 0.0% 0.0% 0.0% 23.81% 0.0% 40.0% 23.08 0.0% 0.0% 0.0% 23.81% 0.0% 20.0%
Suez 37.74% 30.51% 0.0% 90.0% 38.24% 0.0% 0.0% 24.53% 16.95% 0.0% 90.0% 20.59% 0.0% 0.0% 24.53 16.95% 0.0% 90.0% 20.59% 0.0% 0.0% 16.98 10.17% 0.0% 80.0% 11.76% 0.0% 0.0%
GUC 45.66% 48.37% 30.0% 0.0% 41.67% 20.0% 0.0% 33.33% 38.21% 20.0% 0.0% 22.92% 20.0% 0.0% 29.69 32.52% 20.0% 0.0% 22.92% 40.0% 0.0% 27.17 30.49% 10.0% 0.0% 20.83% 20.0% 0.0%
MC Egypt 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.56 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.56 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Test [Closed] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Damietta (Closed) 18.18% 11.11% 0.0% 0.0% 23.08% 0.0% 0.0% 13.64% 0.0% 0.0% 0.0% 23.08% 0.0% 0.0% 18.18 11.11% 0.0% 0.0% 23.08% 0.0% 0.0% 9.09 11.11% 0.0% 0.0% 7.69% 0.0% 0.0%
Cairo University 37.16% 39.24% 27.27% 0.0% 30.99% 50.0% 51.85% 25.41% 33.54% 9.09% 0.0% 16.2% 30.77% 29.63% 23.77 32.28% 9.09% 0.0% 17.61% 23.08% 14.81% 19.95 30.38% 9.09% 0.0% 11.27% 23.08% 7.41%
MIU 46.88% 40.0% 0.0% 0.0% 42.55% 100.0% 75.0% 40.62% 50.0% 0.0% 0.0% 36.17% 66.67% 50.0% 40.62 50.0% 0.0% 0.0% 36.17% 66.67% 50.0% 40.62 50.0% 0.0% 0.0% 36.17% 66.67% 50.0%
Alexandria 34.86% 28.36% 40.0% 26.32% 33.51% 62.5% 64.29% 22.14% 20.9% 0.0% 21.05% 17.8% 50.0% 46.43% 20.36 20.15% 0.0% 15.79% 17.8% 56.25% 25.0% 13.99 14.18% 0.0% 15.79% 12.04% 37.5% 14.29%
Luxor & Aswan (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Minya(Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ain Shams University 35.58% 47.2% 31.03% 44.12% 25.12% 30.0% 42.86% 25.89% 42.86% 27.59% 35.29% 11.82% 15.0% 25.0% 27.16 45.34% 34.48% 44.12% 11.33% 30.0% 7.14% 21.26 36.02% 27.59% 29.41% 10.34% 15.0% 3.57%
Mansoura 27.97% 30.91% 0.0% 66.67% 18.46% 50.0% 41.67% 13.99% 23.64% 0.0% 0.0% 4.62% 25.0% 16.67% 14.69 23.64% 0.0% 0.0% 4.62% 12.5% 33.33% 9.09 14.55% 0.0% 0.0% 4.62% 12.5% 8.33%
MUST 27.17% 54.84% 40.0% 11.11% 16.99% 30.0% 0.0% 21.26% 43.55% 0.0% 5.56% 15.03% 30.0% 0.0% 19.69 41.94% 0.0% 5.56% 14.38% 10.0% 0.0% 16.93 35.48% 0.0% 5.56% 13.07% 0.0% 0.0%
6O(Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Market expansion 38.1% 0.0% 0.0% 0.0% 38.1% 0.0% 0.0% 4.76% 0.0% 0.0% 0.0% 4.76% 0.0% 0.0% 4.76 0.0% 0.0% 0.0% 4.76% 0.0% 0.0% 4.76 0.0% 0.0% 0.0% 4.76% 0.0% 0.0%
Assuit(Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
New Capital 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Approved to Realized Approved to Finished Approved to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Helwan 56.34% 56.25% 63.16% 20.0% 57.14% 50.0% 100.0% 57.75 59.38% 73.68% 10.0% 57.14% 50.0% 83.33% 34.51 39.06% 31.58% 10.0% 37.14% 37.5% 16.67%
AAST In CAIRO 72.73% 75.0% 100.0% 60.0% 80.0% 50.0% 71.43% 72.73 75.0% 66.67% 40.0% 80.0% 100.0% 57.14% 45.45 50.0% 33.33% 40.0% 46.67% 66.67% 28.57%
Zagazig 56.38% 50.7% 57.14% 0.0% 100.0% 0.0% 25.0% 54.26 43.66% 71.43% 0.0% 100.0% 0.0% 75.0% 44.68 40.85% 57.14% 0.0% 66.67% 0.0% 25.0%
AUC 53.57% 52.94% 0.0% 0.0% 62.5% 33.33% 0.0% 50.0 47.06% 0.0% 0.0% 62.5% 33.33% 0.0% 35.71 47.06% 0.0% 0.0% 12.5% 33.33% 0.0%
MSA(Closed) 33.33% 0.0% 0.0% 0.0% 40.0% 0.0% 0.0% 50.0 0.0% 0.0% 0.0% 40.0% 0.0% 100.0% 16.67 0.0% 0.0% 0.0% 20.0% 0.0% 0.0%
Galala 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
6th October University 48.65% 44.14% 0.0% 0.0% 57.14% 100.0% 33.33% 48.65 44.14% 0.0% 0.0% 57.14% 116.67% 0.0% 42.57 42.34% 0.0% 0.0% 42.86% 66.67% 0.0%
Tanta 44.07% 68.42% 40.0% 0.0% 25.81% 66.67% 100.0% 47.46 73.68% 20.0% 0.0% 29.03% 66.67% 200.0% 42.37 68.42% 20.0% 0.0% 22.58% 66.67% 200.0%
Menofia 58.6% 56.0% 77.78% 100.0% 33.33% 100.0% 75.0% 55.41 52.0% 77.78% 90.0% 33.33% 100.0% 75.0% 43.95 42.0% 61.11% 60.0% 29.17% 0.0% 75.0%
AAST Alexandria 97.22% 100.0% 200.0% 0.0% 88.24% 100.0% 0.0% 100.0 100.0% 200.0% 0.0% 88.24% 200.0% 0.0% 47.22 64.71% 100.0% 0.0% 29.41% 0.0% 0.0%
Beni Suef 66.67% 0.0% 0.0% 0.0% 71.43% 0.0% 60.0% 58.33 0.0% 0.0% 0.0% 71.43% 0.0% 40.0% 50.0 0.0% 0.0% 0.0% 71.43% 0.0% 20.0%
Suez 65.0% 55.56% 0.0% 100.0% 53.85% 0.0% 0.0% 65.0 55.56% 0.0% 100.0% 53.85% 0.0% 0.0% 45.0 33.33% 0.0% 88.89% 30.77% 0.0% 0.0%
