approved
IGV
0
IGTa
5
IGTe
0
OGV
123
OGTa
7
OGTe
1
Total
136
realized
iGV
0
iGTa
1
iGTe
0
oGV
5
oGTa
1
oGTe
2
Total
9
completed
iGV
0
iGTa
0
iGTe
0
oGV
4
oGTa
2
oGTe
1
Total
7
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Faisalabad | 109 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIK | 80 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyderabad - PAK | 249 | 4 | 3 | 1 | 38 | 0 | 0 | 0 | 20 | 15 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
IBA | 394 | 3 | 1 | 1 | 86 | 3 | 18 | 0 | 46 | 18 | 1 | 37 | 0 | 0 | 0 | 37 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islamabad | 380 | 3 | 5 | 2 | 335 | 5 | 123 | 52 | 57 | 72 | 26 | 35 | 0 | 0 | 0 | 27 | 5 | 3 | 18 | 0 | 0 | 0 | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karachi | 436 | 9 | 9 | 1 | 205 | 0 | 39 | 0 | 81 | 70 | 15 | 49 | 0 | 4 | 0 | 43 | 2 | 0 | 30 | 0 | 2 | 0 | 27 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Karachi South | 96 | 3 | 2 | 0 | 29 | 0 | 0 | 0 | 12 | 15 | 2 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lahore - Pak | 695 | 10 | 8 | 1 | 218 | 6 | 44 | 0 | 82 | 66 | 20 | 40 | 0 | 1 | 0 | 35 | 4 | 0 | 20 | 0 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
LUMS | 193 | 5 | 2 | 1 | 149 | 8 | 54 | 0 | 76 | 10 | 1 | 68 | 0 | 3 | 0 | 65 | 0 | 0 | 22 | 0 | 2 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multan | 70 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUST | 218 | 5 | 6 | 0 | 70 | 5 | 11 | 0 | 25 | 28 | 1 | 18 | 1 | 0 | 0 | 17 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entity |
---|
Faisalabad |
GIK |
Hyderabad - PAK |
IBA |
Islamabad |
Karachi |
Karachi South |
Lahore - Pak |
LUMS |
Multan |
SG |
NUST |
Conversion Rates
Entity | Applicants to Accepted | Applicants to Approved | Applicants to Realized | Applicants to Finished | Applicants to Completed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Applicants to Accepted
| Applicants to Approved
| Applicants to Realized
| Applicants to Finished
| Applicants to Completed
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
LUMS | 45.64% | 0.0% | 5.56% | 0.0% | 85.53% | 0.0% | 0.0% | 14.77% | 0.0% | 3.7% | 0.0% | 26.32% | 0.0% | 0.0% | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
IBA | 43.02% | 0.0% | 0.0% | 0.0% | 80.43% | 0.0% | 0.0% | 31.4% | 0.0% | 0.0% | 0.0% | 58.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.16 | 0.0% | 0.0% | 0.0% | 0.0% | 5.56% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
NUST | 25.71% | 20.0% | 0.0% | 0.0% | 68.0% | 0.0% | 0.0% | 17.14% | 0.0% | 0.0% | 0.0% | 48.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.86 | 0.0% | 0.0% | 0.0% | 0.0% | 7.14% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Karachi South | 24.14% | 0.0% | 0.0% | 0.0% | 50.0% | 6.67% | 0.0% | 13.79% | 0.0% | 0.0% | 0.0% | 25.0% | 6.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.34 | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Karachi | 23.9% | 0.0% | 10.26% | 0.0% | 53.09% | 2.86% | 0.0% | 14.63% | 0.0% | 5.13% | 0.0% | 33.33% | 1.43% | 0.0% | 0.98% | 0.0% | 2.56% | 0.0% | 1.23% | 0.0% | 0.0% | 2.93 | 0.0% | 2.56% | 0.0% | 1.23% | 2.86% | 13.33% | 0.98 | 0.0% | 0.0% | 0.0% | 1.23% | 1.43% | 0.0% |
Faisalabad | 23.08% | 0.0% | 0.0% | 0.0% | 40.0% | 16.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
GIK | 19.05% | 0.0% | 0.0% | 0.0% | 44.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.76 | 0.0% | 0.0% | 0.0% | 0.0% | 11.11% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Lahore - Pak | 18.35% | 0.0% | 2.27% | 0.0% | 42.68% | 6.06% | 0.0% | 9.17% | 0.0% | 2.27% | 0.0% | 20.73% | 3.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.92 | 0.0% | 0.0% | 0.0% | 1.22% | 1.52% | 0.0% | 0.46 | 0.0% | 0.0% | 0.0% | 1.22% | 0.0% | 0.0% |
Hyderabad - PAK | 13.16% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 33.33% | 5.26% | 0.0% | 0.0% | 0.0% | 10.0% | 0.0% | 0.0% | 7.89% | 0.0% | 0.0% | 0.0% | 15.0% | 0.0% | 0.0% | 7.89 | 0.0% | 0.0% | 0.0% | 15.0% | 0.0% | 0.0% | 5.26 | 0.0% | 0.0% | 0.0% | 10.0% | 0.0% | 0.0% |
Multan | 12.5% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 6.25% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.5 | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 50.0% | 12.5 | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 50.0% |
Islamabad | 10.45% | 0.0% | 0.0% | 0.0% | 47.37% | 6.94% | 11.54% | 5.37% | 0.0% | 0.0% | 0.0% | 24.56% | 4.17% | 3.85% | 0.9% | 0.0% | 0.0% | 0.0% | 1.75% | 0.0% | 7.69% | 1.19 | 0.0% | 0.0% | 0.0% | 1.75% | 4.17% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
SG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
LUMS |
IBA |
NUST |
Karachi South |
Karachi |
Faisalabad |
GIK |
Lahore - Pak |
Hyderabad - PAK |
Multan |
Islamabad |
SG |
Entity | Accepted to Approved | Accepted to Realized | Accepted to Finished | Accepted to Completed | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Accepted to Approved
| Accepted to Realized
| Accepted to Finished
| Accepted to
Completed
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
IBA | 72.97% | 0.0% | 0.0% | 0.0% | 72.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.7 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
NUST | 66.67% | 0.0% | 0.0% | 0.0% | 70.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.11 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Karachi | 61.22% | 0.0% | 50.0% | 0.0% | 62.79% | 50.0% | 0.0% | 4.08% | 0.0% | 25.0% | 0.0% | 2.33% | 0.0% | 0.0% | 12.24 | 0.0% | 25.0% | 0.0% | 2.33% | 100.0% | 0.0% | 4.08 | 0.0% | 0.0% | 0.0% | 2.33% | 50.0% | 0.0% |
Karachi South | 57.14% | 0.0% | 0.0% | 0.0% | 50.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 42.86 | 0.0% | 0.0% | 0.0% | 0.0% | 300.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Islamabad | 51.43% | 0.0% | 0.0% | 0.0% | 51.85% | 60.0% | 33.33% | 8.57% | 0.0% | 0.0% | 0.0% | 3.7% | 0.0% | 66.67% | 11.43 | 0.0% | 0.0% | 0.0% | 3.7% | 60.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Lahore - Pak | 50.0% | 0.0% | 100.0% | 0.0% | 48.57% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0 | 0.0% | 0.0% | 0.0% | 2.86% | 25.0% | 0.0% | 2.5 | 0.0% | 0.0% | 0.0% | 2.86% | 0.0% | 0.0% |
Multan | 50.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Hyderabad - PAK | 40.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 60.0% | 0.0% | 0.0% | 0.0% | 75.0% | 0.0% | 0.0% | 60.0 | 0.0% | 0.0% | 0.0% | 75.0% | 0.0% | 0.0% | 40.0 | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% |
LUMS | 32.35% | 0.0% | 66.67% | 0.0% | 30.77% | 0.0% | 0.0% | 1.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Faisalabad | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
GIK | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
SG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
IBA |
NUST |
Karachi |
Karachi South |
Islamabad |
Lahore - Pak |
Multan |
Hyderabad - PAK |
LUMS |
Faisalabad |
GIK |
SG |
Entity | Approved to Realized | Approved to Finished | Approved to Completed | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Approved to Realized
| Approved to Finished
| Approved to
Completed
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Hyderabad - PAK | 150.0% | 0.0% | 0.0% | 0.0% | 150.0% | 0.0% | 0.0% | 150.0 | 0.0% | 0.0% | 0.0% | 150.0% | 0.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Islamabad | 16.67% | 0.0% | 0.0% | 0.0% | 7.14% | 0.0% | 200.0% | 22.22 | 0.0% | 0.0% | 0.0% | 7.14% | 100.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Karachi | 6.67% | 0.0% | 50.0% | 0.0% | 3.7% | 0.0% | 0.0% | 20.0 | 0.0% | 50.0% | 0.0% | 3.7% | 200.0% | 0.0% | 6.67 | 0.0% | 0.0% | 0.0% | 3.7% | 100.0% | 0.0% |
LUMS | 4.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Faisalabad | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
GIK | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
IBA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.7 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Karachi South | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 75.0 | 0.0% | 0.0% | 0.0% | 0.0% | 300.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Lahore - Pak | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.0 | 0.0% | 0.0% | 0.0% | 5.88% | 50.0% | 0.0% | 5.0 | 0.0% | 0.0% | 0.0% | 5.88% | 0.0% | 0.0% |
Multan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 200.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 200.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
SG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
NUST | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.67 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
Hyderabad - PAK |
Islamabad |
Karachi |
LUMS |
Faisalabad |
GIK |
IBA |
Karachi South |
Lahore - Pak |
Multan |
SG |
NUST |
Entity | Realized to Finished | Realized to Completed | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Realized to Finished
| Realized to
Completed
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Karachi | 300.0 | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Islamabad | 133.33 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Hyderabad - PAK | 100.0 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 66.67 | 0.0% | 0.0% | 0.0% | 66.67% | 0.0% | 0.0% |
Faisalabad | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
GIK | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
IBA | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Karachi South | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Lahore - Pak | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
LUMS | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Multan | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
SG | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
NUST | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
Karachi |
Islamabad |
Hyderabad - PAK |
Faisalabad |
GIK |
IBA |
Karachi South |
Lahore - Pak |
LUMS |
Multan |
SG |
NUST |
Entity | Finished to Completed | ||||||
---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Finished to
Completed
| ||||||
---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Multan | 100.0 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% |
Hyderabad - PAK | 66.67 | 0.0% | 0.0% | 0.0% | 66.67% | 0.0% | 0.0% |
Lahore - Pak | 50.0 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Karachi | 33.33 | 0.0% | 0.0% | 0.0% | 100.0% | 50.0% | 0.0% |
Faisalabad | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
GIK | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
IBA | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Islamabad | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Karachi South | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
LUMS | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
SG | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
NUST | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
Multan |
Hyderabad - PAK |
Lahore - Pak |
Karachi |
Faisalabad |
GIK |
IBA |
Islamabad |
Karachi South |
LUMS |
SG |
NUST |