approved

IGV
49
IGTa
0
IGTe
0
OGV
0
OGTa
1
OGTe
0
Total
50

realized

iGV
65
iGTa
0
iGTe
0
oGV
0
oGTa
1
oGTe
0
Total
66

completed

iGV
14
iGTa
0
iGTe
0
oGV
0
oGTa
1
oGTe
0
Total
15
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
CAVENDISH UNIVERSITY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAVENDISH UNIVERSITY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasese LC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasese LC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cavendish University, Kampala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IUEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KYAMBOGO 54 1 0 1 50 42 0 0 3 5 0 22 19 0 0 3 0 0 10 10 0 0 0 0 0 14 14 0 0 0 0 0 16 14 0 0 1 1 0 4 4 0 0 0 0 0
Makerere University 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makerere University Kampala 168 5 3 0 37 5 0 0 11 14 7 8 1 0 0 7 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 5 3 0 0 1 0 1 0 0 0 0 0 0 0
MC uganda 34 2 0 1 78 49 8 0 5 10 6 41 37 0 0 2 1 1 34 33 0 0 0 1 0 40 39 0 0 0 1 0 50 47 0 0 1 2 0 5 4 0 0 0 1 0
MUBS 6 0 0 0 28 20 0 0 1 7 0 9 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
NDEJJE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCU 70 2 0 1 71 66 0 0 1 3 1 13 13 0 0 0 0 0 6 6 0 0 0 0 0 9 9 0 0 0 0 0 10 10 0 0 0 0 0 6 6 0 0 0 0 0
UMU 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
CAVENDISH UNIVERSITY 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
CAVENDISH UNIVERSITY 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cavendish University, Kampala 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
IUEA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
KYAMBOGO 44.0% 45.24% 0.0% 0.0% 100.0% 0.0% 0.0% 20.0% 23.81% 0.0% 0.0% 0.0% 0.0% 0.0% 28.0% 33.33% 0.0% 0.0% 0.0% 0.0% 0.0% 32.0 33.33% 0.0% 0.0% 33.33% 20.0% 0.0% 8.0 9.52% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University Kampala 21.62% 20.0% 0.0% 0.0% 63.64% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.11% 60.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13.51 60.0% 0.0% 0.0% 9.09% 0.0% 14.29% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
MC uganda 52.56% 75.51% 0.0% 0.0% 40.0% 10.0% 16.67% 43.59% 67.35% 0.0% 0.0% 0.0% 10.0% 0.0% 51.28% 79.59% 0.0% 0.0% 0.0% 10.0% 0.0% 64.1 95.92% 0.0% 0.0% 20.0% 20.0% 0.0% 6.41 8.16% 0.0% 0.0% 0.0% 10.0% 0.0%
MUBS 32.14% 40.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.57 0.0% 0.0% 0.0% 0.0% 14.29% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NDEJJE 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCU 18.31% 19.7% 0.0% 0.0% 0.0% 0.0% 0.0% 8.45% 9.09% 0.0% 0.0% 0.0% 0.0% 0.0% 12.68% 13.64% 0.0% 0.0% 0.0% 0.0% 0.0% 14.08 15.15% 0.0% 0.0% 0.0% 0.0% 0.0% 8.45 9.09% 0.0% 0.0% 0.0% 0.0% 0.0%
UMU 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
CAVENDISH UNIVERSITY 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
CAVENDISH UNIVERSITY 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cavendish University, Kampala 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
IUEA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
KYAMBOGO 45.45% 52.63% 0.0% 0.0% 0.0% 0.0% 0.0% 63.64% 73.68% 0.0% 0.0% 0.0% 0.0% 0.0% 72.73 73.68% 0.0% 0.0% 33.33% 0.0% 0.0% 18.18 21.05% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University Kampala 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 37.5% 300.0% 0.0% 0.0% 0.0% 0.0% 0.0% 62.5 300.0% 0.0% 0.0% 14.29% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
MC uganda 82.93% 89.19% 0.0% 0.0% 0.0% 100.0% 0.0% 97.56% 105.41% 0.0% 0.0% 0.0% 100.0% 0.0% 121.95 127.03% 0.0% 0.0% 50.0% 200.0% 0.0% 12.2 10.81% 0.0% 0.0% 0.0% 100.0% 0.0%
MUBS 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.11 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NDEJJE 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCU 46.15% 46.15% 0.0% 0.0% 0.0% 0.0% 0.0% 69.23% 69.23% 0.0% 0.0% 0.0% 0.0% 0.0% 76.92 76.92% 0.0% 0.0% 0.0% 0.0% 0.0% 46.15 46.15% 0.0% 0.0% 0.0% 0.0% 0.0%
UMU 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Approved to Realized Approved to Finished Approved to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
CAVENDISH UNIVERSITY 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
CAVENDISH UNIVERSITY 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cavendish University, Kampala 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
IUEA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
KYAMBOGO 140.0% 140.0% 0.0% 0.0% 0.0% 0.0% 0.0% 160.0 140.0% 0.0% 0.0% 0.0% 0.0% 0.0% 40.0 40.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University Kampala 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
MC uganda 117.65% 118.18% 0.0% 0.0% 0.0% 100.0% 0.0% 147.06 142.42% 0.0% 0.0% 0.0% 200.0% 0.0% 14.71 12.12% 0.0% 0.0% 0.0% 100.0% 0.0%
MUBS 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NDEJJE 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCU 150.0% 150.0% 0.0% 0.0% 0.0% 0.0% 0.0% 166.67 166.67% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UMU 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Realized to Finished Realized to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
CAVENDISH UNIVERSITY 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
CAVENDISH UNIVERSITY 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cavendish University, Kampala 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
IUEA 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
KYAMBOGO 114.29 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.57 28.57% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University Kampala 166.67 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
MC uganda 125.0 120.51% 0.0% 0.0% 0.0% 200.0% 0.0% 12.5 10.26% 0.0% 0.0% 0.0% 100.0% 0.0%
MUBS 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NDEJJE 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCU 111.11 111.11% 0.0% 0.0% 0.0% 0.0% 0.0% 66.67 66.67% 0.0% 0.0% 0.0% 0.0% 0.0%
UMU 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Finished to Completed
Total iGV iGTa iGTe oGV oGTa oGTe
CAVENDISH UNIVERSITY 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
CAVENDISH UNIVERSITY 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kasese LC 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cavendish University, Kampala 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
IUEA 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
KYAMBOGO 25.0 28.57% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Makerere University Kampala 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
MC uganda 10.0 8.51% 0.0% 0.0% 0.0% 50.0% 0.0%
MUBS 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NDEJJE 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCU 60.0 60.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UMU 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%