approved

IGV
529
IGTa
248
IGTe
80
OGV
400
OGTa
42
OGTe
3
Total
1302

realized

iGV
226
iGTa
117
iGTe
43
oGV
211
oGTa
23
oGTe
1
Total
621

completed

iGV
121
iGTa
54
iGTe
15
oGV
142
oGTa
6
oGTe
2
Total
340
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Closed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolkata 531 34 134 5 171 0 52 7 24 79 9 41 0 5 0 21 15 0 22 0 4 0 6 12 0 12 0 2 0 3 7 0 7 0 1 0 3 3 0 4 0 0 0 3 1 0
Closed [South Mumbai] 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Closed [VIT] 3 3 0 0 5 0 0 0 1 4 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Closed [Bhubaneswar] 15 0 1 0 6 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visakhapatnam 1992 1385 196 7 337 43 118 32 101 40 3 125 30 17 12 65 1 0 53 11 4 5 33 0 0 16 1 3 4 8 0 0 13 1 3 0 9 0 0 9 0 2 0 7 0 0
Delhi University 1069 340 85 21 549 114 177 129 54 59 16 104 61 10 5 27 0 1 40 20 6 3 11 0 0 13 5 4 0 4 0 0 15 5 4 2 4 0 0 12 3 3 2 4 0 0
Surat 455 383 12 2 105 13 52 8 18 14 0 22 1 2 0 18 1 0 16 0 2 0 14 0 0 13 0 0 0 13 0 0 16 0 1 0 15 0 0 11 0 0 0 11 0 0
Vallabh Vidyanagar (VVN) 205 47 5 4 40 0 0 0 30 9 1 32 0 0 0 30 2 0 26 0 0 0 25 1 0 14 0 0 0 14 0 0 14 0 0 0 14 0 0 12 0 0 0 12 0 0
Indore 467 291 31 1 140 6 21 70 24 17 2 29 0 2 10 15 1 1 13 0 1 4 8 0 0 11 0 2 3 6 0 0 11 0 3 2 6 0 0 7 0 2 0 5 0 0
Closed [Mysore] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ahmedabad 634 339 19 4 257 71 70 35 36 40 5 75 48 2 8 14 3 0 40 21 1 7 9 2 0 22 6 6 1 8 1 0 20 5 6 0 8 1 0 5 1 2 0 2 0 0
Navi Mumbai 1202 955 227 9 270 32 138 44 29 24 3 48 19 7 1 21 0 0 18 2 5 0 11 0 0 15 3 5 0 6 1 0 12 3 0 2 6 1 0 8 0 0 1 6 1 0
Mumbai 3529 2458 568 122 673 156 229 80 108 85 15 250 116 19 2 108 4 1 120 48 12 0 55 4 1 72 35 9 0 24 3 1 67 36 4 0 24 2 1 48 24 1 0 20 2 1
Patiala 400 196 89 3 78 28 0 14 24 10 2 37 16 0 6 15 0 0 18 11 0 2 5 0 0 5 0 0 0 5 0 0 8 0 0 1 7 0 0 3 0 0 0 3 0 0
Closed [Jodhpur] 4 0 0 0 14 6 0 0 3 3 2 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1 0 2 5 0 0 1 1 0 0 0 0 0
India National Office 778 165 63 20 134 0 8 27 17 74 8 12 0 0 3 6 3 0 4 0 0 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noida 755 544 52 0 80 0 5 0 35 38 2 26 0 0 0 24 2 0 14 0 0 0 13 1 0 7 0 0 0 6 1 0 8 0 0 0 6 2 0 3 0 0 0 3 0 0
Closed [Udaipur] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.A.H.E. 449 187 19 0 956 112 775 0 42 26 1 277 59 182 0 36 0 0 149 34 96 0 19 0 0 74 21 37 0 16 0 0 76 21 39 0 16 0 0 35 7 24 0 4 0 0
Delhi IIT 2821 873 293 29 418 77 108 52 61 101 19 91 29 16 7 34 3 2 57 15 12 6 22 1 1 22 5 4 1 11 1 0 25 5 6 3 10 1 0 12 4 4 1 3 0 0
Bhopal 240 221 16 0 14 1 0 0 1 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chennai 2036 944 642 9 571 16 304 17 17 208 9 70 5 44 0 10 11 0 42 5 23 0 5 9 0 34 4 20 0 5 5 0 33 4 21 0 4 4 0 4 0 2 0 2 0 0
Closed [Bhopal] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dehradun 251 44 7 9 55 9 0 0 25 16 5 29 6 0 0 23 0 0 15 7 0 0 8 0 0 3 0 0 0 3 0 0 3 0 0 0 3 0 0 3 0 0 0 3 0 0
Pune 1757 1405 147 10 336 60 93 12 81 84 6 142 42 20 3 73 4 0 57 17 7 1 31 1 0 26 5 3 1 16 1 0 32 7 4 1 16 3 1 19 3 2 0 12 1 1
Jalandhar 1027 609 174 13 740 0 471 154 49 60 6 59 0 3 7 45 2 2 36 0 2 5 28 1 0 17 0 1 3 12 1 0 19 0 0 3 15 1 0 12 0 0 0 12 0 0
Closed [Nagpur] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Closed [Lucknow] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandigarh 859 575 24 6 1330 152 762 328 44 40 4 237 92 55 62 24 4 0 106 36 28 32 9 1 0 55 25 6 17 7 0 0 53 25 5 19 4 0 0 22 8 4 8 2 0 0
Hyderabad 4676 3745 888 56 1490 475 377 222 98 307 11 505 355 44 37 62 5 2 255 184 28 9 29 4 1 68 44 5 7 11 1 0 67 45 5 5 12 0 0 32 26 2 1 3 0 0
Closed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-Closed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Closed [South Mumbai] 0 0 0 0 3 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaipur 637 204 92 19 505 213 180 7 23 77 5 158 125 18 0 11 4 0 83 66 10 0 6 1 0 57 46 6 0 5 0 0 60 48 3 1 4 4 0 32 24 3 1 3 1 0
Ludhiana 972 781 95 2 289 190 0 48 32 17 2 132 106 0 1 25 0 0 53 44 0 1 8 0 0 34 26 0 1 7 0 0 38 28 0 1 9 0 0 29 20 0 0 9 0 0
Closed [IIT Kharagpur] 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bengaluru 2254 1519 217 14 486 13 163 82 83 133 12 108 10 13 6 76 3 0 63 8 7 3 44 1 0 30 0 4 4 21 1 0 26 0 3 1 21 1 0 17 0 3 1 13 0 0

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Closed 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kolkata 23.98% 0.0% 9.62% 0.0% 87.5% 18.99% 0.0% 12.87% 0.0% 7.69% 0.0% 25.0% 15.19% 0.0% 7.02% 0.0% 3.85% 0.0% 12.5% 8.86% 0.0% 4.09 0.0% 1.92% 0.0% 12.5% 3.8% 0.0% 2.34 0.0% 0.0% 0.0% 12.5% 1.27% 0.0%
Closed [South Mumbai] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Closed [VIT] 20.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Closed [Bhubaneswar] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Visakhapatnam 37.09% 69.77% 14.41% 37.5% 64.36% 2.5% 0.0% 15.73% 25.58% 3.39% 15.62% 32.67% 0.0% 0.0% 4.75% 2.33% 2.54% 12.5% 7.92% 0.0% 0.0% 3.86 2.33% 2.54% 0.0% 8.91% 0.0% 0.0% 2.67 0.0% 1.69% 0.0% 6.93% 0.0% 0.0%
Delhi University 18.94% 53.51% 5.65% 3.88% 50.0% 0.0% 6.25% 7.29% 17.54% 3.39% 2.33% 20.37% 0.0% 0.0% 2.37% 4.39% 2.26% 0.0% 7.41% 0.0% 0.0% 2.73 4.39% 2.26% 1.55% 7.41% 0.0% 0.0% 2.19 2.63% 1.69% 1.55% 7.41% 0.0% 0.0%
Surat 20.95% 7.69% 3.85% 0.0% 100.0% 7.14% 0.0% 15.24% 0.0% 3.85% 0.0% 77.78% 0.0% 0.0% 12.38% 0.0% 0.0% 0.0% 72.22% 0.0% 0.0% 15.24 0.0% 1.92% 0.0% 83.33% 0.0% 0.0% 10.48 0.0% 0.0% 0.0% 61.11% 0.0% 0.0%
Vallabh Vidyanagar (VVN) 80.0% 0.0% 0.0% 0.0% 100.0% 22.22% 0.0% 65.0% 0.0% 0.0% 0.0% 83.33% 11.11% 0.0% 35.0% 0.0% 0.0% 0.0% 46.67% 0.0% 0.0% 35.0 0.0% 0.0% 0.0% 46.67% 0.0% 0.0% 30.0 0.0% 0.0% 0.0% 40.0% 0.0% 0.0%
Indore 20.71% 0.0% 9.52% 14.29% 62.5% 5.88% 50.0% 9.29% 0.0% 4.76% 5.71% 33.33% 0.0% 0.0% 7.86% 0.0% 9.52% 4.29% 25.0% 0.0% 0.0% 7.86 0.0% 14.29% 2.86% 25.0% 0.0% 0.0% 5.0 0.0% 9.52% 0.0% 20.83% 0.0% 0.0%
Closed [Mysore] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ahmedabad 29.18% 67.61% 2.86% 22.86% 38.89% 7.5% 0.0% 15.56% 29.58% 1.43% 20.0% 25.0% 5.0% 0.0% 8.56% 8.45% 8.57% 2.86% 22.22% 2.5% 0.0% 7.78 7.04% 8.57% 0.0% 22.22% 2.5% 0.0% 1.95 1.41% 2.86% 0.0% 5.56% 0.0% 0.0%
Navi Mumbai 17.78% 59.38% 5.07% 2.27% 72.41% 0.0% 0.0% 6.67% 6.25% 3.62% 0.0% 37.93% 0.0% 0.0% 5.56% 9.38% 3.62% 0.0% 20.69% 4.17% 0.0% 4.44 9.38% 0.0% 4.55% 20.69% 4.17% 0.0% 2.96 0.0% 0.0% 2.27% 20.69% 4.17% 0.0%
Mumbai 37.15% 74.36% 8.3% 2.5% 100.0% 4.71% 6.67% 17.83% 30.77% 5.24% 0.0% 50.93% 4.71% 6.67% 10.7% 22.44% 3.93% 0.0% 22.22% 3.53% 6.67% 9.96 23.08% 1.75% 0.0% 22.22% 2.35% 6.67% 7.13 15.38% 0.44% 0.0% 18.52% 2.35% 6.67%
Patiala 47.44% 57.14% 0.0% 42.86% 62.5% 0.0% 0.0% 23.08% 39.29% 0.0% 14.29% 20.83% 0.0% 0.0% 6.41% 0.0% 0.0% 0.0% 20.83% 0.0% 0.0% 10.26 0.0% 0.0% 7.14% 29.17% 0.0% 0.0% 3.85 0.0% 0.0% 0.0% 12.5% 0.0% 0.0%
Closed [Jodhpur] 7.14% 0.0% 0.0% 0.0% 0.0% 33.33% 0.0% 7.14% 0.0% 0.0% 0.0% 0.0% 33.33% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.14 16.67% 0.0% 0.0% 166.67% 0.0% 0.0% 7.14 16.67% 0.0% 0.0% 0.0% 0.0% 0.0%
India National Office 8.96% 0.0% 0.0% 11.11% 35.29% 4.05% 0.0% 2.99% 0.0% 0.0% 7.41% 5.88% 1.35% 0.0% 0.75% 0.0% 0.0% 3.7% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Noida 32.5% 0.0% 0.0% 0.0% 68.57% 5.26% 0.0% 17.5% 0.0% 0.0% 0.0% 37.14% 2.63% 0.0% 8.75% 0.0% 0.0% 0.0% 17.14% 2.63% 0.0% 10.0 0.0% 0.0% 0.0% 17.14% 5.26% 0.0% 3.75 0.0% 0.0% 0.0% 8.57% 0.0% 0.0%
Closed [Udaipur] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
M.A.H.E. 28.97% 52.68% 23.48% 0.0% 85.71% 0.0% 0.0% 15.59% 30.36% 12.39% 0.0% 45.24% 0.0% 0.0% 7.74% 18.75% 4.77% 0.0% 38.1% 0.0% 0.0% 7.95 18.75% 5.03% 0.0% 38.1% 0.0% 0.0% 3.66 6.25% 3.1% 0.0% 9.52% 0.0% 0.0%
Delhi IIT 21.77% 37.66% 14.81% 13.46% 55.74% 2.97% 10.53% 13.64% 19.48% 11.11% 11.54% 36.07% 0.99% 5.26% 5.26% 6.49% 3.7% 1.92% 18.03% 0.99% 0.0% 5.98 6.49% 5.56% 5.77% 16.39% 0.99% 0.0% 2.87 5.19% 3.7% 1.92% 4.92% 0.0% 0.0%
Bhopal 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 12.26% 31.25% 14.47% 0.0% 58.82% 5.29% 0.0% 7.36% 31.25% 7.57% 0.0% 29.41% 4.33% 0.0% 5.95% 25.0% 6.58% 0.0% 29.41% 2.4% 0.0% 5.78 25.0% 6.91% 0.0% 23.53% 1.92% 0.0% 0.7 0.0% 0.66% 0.0% 11.76% 0.0% 0.0%
Closed [Bhopal] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Dehradun 52.73% 66.67% 0.0% 0.0% 92.0% 0.0% 0.0% 27.27% 77.78% 0.0% 0.0% 32.0% 0.0% 0.0% 5.45% 0.0% 0.0% 0.0% 12.0% 0.0% 0.0% 5.45 0.0% 0.0% 0.0% 12.0% 0.0% 0.0% 5.45 0.0% 0.0% 0.0% 12.0% 0.0% 0.0%
Pune 42.26% 70.0% 21.51% 25.0% 90.12% 4.76% 0.0% 16.96% 28.33% 7.53% 8.33% 38.27% 1.19% 0.0% 7.74% 8.33% 3.23% 8.33% 19.75% 1.19% 0.0% 9.52 11.67% 4.3% 8.33% 19.75% 3.57% 16.67% 5.65 5.0% 2.15% 0.0% 14.81% 1.19% 16.67%
Jalandhar 7.97% 0.0% 0.64% 4.55% 91.84% 3.33% 33.33% 4.86% 0.0% 0.42% 3.25% 57.14% 1.67% 0.0% 2.3% 0.0% 0.21% 1.95% 24.49% 1.67% 0.0% 2.57 0.0% 0.0% 1.95% 30.61% 1.67% 0.0% 1.62 0.0% 0.0% 0.0% 24.49% 0.0% 0.0%
Closed [Nagpur] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Closed [Lucknow] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chandigarh 17.82% 60.53% 7.22% 18.9% 54.55% 10.0% 0.0% 7.97% 23.68% 3.67% 9.76% 20.45% 2.5% 0.0% 4.14% 16.45% 0.79% 5.18% 15.91% 0.0% 0.0% 3.98 16.45% 0.66% 5.79% 9.09% 0.0% 0.0% 1.65 5.26% 0.52% 2.44% 4.55% 0.0% 0.0%
Hyderabad 33.89% 74.74% 11.67% 16.67% 63.27% 1.63% 18.18% 17.11% 38.74% 7.43% 4.05% 29.59% 1.3% 9.09% 4.56% 9.26% 1.33% 3.15% 11.22% 0.33% 0.0% 4.5 9.47% 1.33% 2.25% 12.24% 0.0% 0.0% 2.15 5.47% 0.53% 0.45% 3.06% 0.0% 0.0%
Closed 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
-Closed 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Closed [South Mumbai] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jaipur 31.29% 58.69% 10.0% 0.0% 47.83% 5.19% 0.0% 16.44% 30.99% 5.56% 0.0% 26.09% 1.3% 0.0% 11.29% 21.6% 3.33% 0.0% 21.74% 0.0% 0.0% 11.88 22.54% 1.67% 14.29% 17.39% 5.19% 0.0% 6.34 11.27% 1.67% 14.29% 13.04% 1.3% 0.0%
Ludhiana 45.67% 55.79% 0.0% 2.08% 78.12% 0.0% 0.0% 18.34% 23.16% 0.0% 2.08% 25.0% 0.0% 0.0% 11.76% 13.68% 0.0% 2.08% 21.88% 0.0% 0.0% 13.15 14.74% 0.0% 2.08% 28.12% 0.0% 0.0% 10.03 10.53% 0.0% 0.0% 28.12% 0.0% 0.0%
Closed [IIT Kharagpur] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 22.22% 76.92% 7.98% 7.32% 91.57% 2.26% 0.0% 12.96% 61.54% 4.29% 3.66% 53.01% 0.75% 0.0% 6.17% 0.0% 2.45% 4.88% 25.3% 0.75% 0.0% 5.35 0.0% 1.84% 1.22% 25.3% 0.75% 0.0% 3.5 0.0% 1.84% 1.22% 15.66% 0.0% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Closed 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kolkata 53.66% 0.0% 80.0% 0.0% 28.57% 80.0% 0.0% 29.27% 0.0% 40.0% 0.0% 14.29% 46.67% 0.0% 17.07 0.0% 20.0% 0.0% 14.29% 20.0% 0.0% 9.76 0.0% 0.0% 0.0% 14.29% 6.67% 0.0%
Closed [South Mumbai] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Closed [VIT] 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Closed [Bhubaneswar] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Visakhapatnam 42.4% 36.67% 23.53% 41.67% 50.77% 0.0% 0.0% 12.8% 3.33% 17.65% 33.33% 12.31% 0.0% 0.0% 10.4 3.33% 17.65% 0.0% 13.85% 0.0% 0.0% 7.2 0.0% 11.76% 0.0% 10.77% 0.0% 0.0%
Delhi University 38.46% 32.79% 60.0% 60.0% 40.74% 0.0% 0.0% 12.5% 8.2% 40.0% 0.0% 14.81% 0.0% 0.0% 14.42 8.2% 40.0% 40.0% 14.81% 0.0% 0.0% 11.54 4.92% 30.0% 40.0% 14.81% 0.0% 0.0%
Surat 72.73% 0.0% 100.0% 0.0% 77.78% 0.0% 0.0% 59.09% 0.0% 0.0% 0.0% 72.22% 0.0% 0.0% 72.73 0.0% 50.0% 0.0% 83.33% 0.0% 0.0% 50.0 0.0% 0.0% 0.0% 61.11% 0.0% 0.0%
Vallabh Vidyanagar (VVN) 81.25% 0.0% 0.0% 0.0% 83.33% 50.0% 0.0% 43.75% 0.0% 0.0% 0.0% 46.67% 0.0% 0.0% 43.75 0.0% 0.0% 0.0% 46.67% 0.0% 0.0% 37.5 0.0% 0.0% 0.0% 40.0% 0.0% 0.0%
Indore 44.83% 0.0% 50.0% 40.0% 53.33% 0.0% 0.0% 37.93% 0.0% 100.0% 30.0% 40.0% 0.0% 0.0% 37.93 0.0% 150.0% 20.0% 40.0% 0.0% 0.0% 24.14 0.0% 100.0% 0.0% 33.33% 0.0% 0.0%
Closed [Mysore] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ahmedabad 53.33% 43.75% 50.0% 87.5% 64.29% 66.67% 0.0% 29.33% 12.5% 300.0% 12.5% 57.14% 33.33% 0.0% 26.67 10.42% 300.0% 0.0% 57.14% 33.33% 0.0% 6.67 2.08% 100.0% 0.0% 14.29% 0.0% 0.0%
Navi Mumbai 37.5% 10.53% 71.43% 0.0% 52.38% 0.0% 0.0% 31.25% 15.79% 71.43% 0.0% 28.57% 0.0% 0.0% 25.0 15.79% 0.0% 200.0% 28.57% 0.0% 0.0% 16.67 0.0% 0.0% 100.0% 28.57% 0.0% 0.0%
Mumbai 48.0% 41.38% 63.16% 0.0% 50.93% 100.0% 100.0% 28.8% 30.17% 47.37% 0.0% 22.22% 75.0% 100.0% 26.8 31.03% 21.05% 0.0% 22.22% 50.0% 100.0% 19.2 20.69% 5.26% 0.0% 18.52% 50.0% 100.0%
Patiala 48.65% 68.75% 0.0% 33.33% 33.33% 0.0% 0.0% 13.51% 0.0% 0.0% 0.0% 33.33% 0.0% 0.0% 21.62 0.0% 0.0% 16.67% 46.67% 0.0% 0.0% 8.11 0.0% 0.0% 0.0% 20.0% 0.0% 0.0%
Closed [Jodhpur] 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 800.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
India National Office 33.33% 0.0% 0.0% 66.67% 16.67% 33.33% 0.0% 8.33% 0.0% 0.0% 33.33% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
