approved

IGV
76
IGTa
0
IGTe
0
OGV
36
OGTa
1
OGTe
0
Total
113

realized

iGV
64
iGTa
0
iGTe
0
oGV
30
oGTa
1
oGTe
0
Total
95

completed

iGV
38
iGTa
0
iGTe
0
oGV
13
oGTa
0
oGTe
0
Total
51
# Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Taiwan FJU 125 6 0 0 167 160 0 0 7 0 0 38 32 0 0 6 0 0 25 20 0 0 5 0 0 17 14 0 0 3 0 0 12 8 0 0 4 0 0 6 4 0 0 2 0 0
Taiwan MC 1 0 1 0 78 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan NCCU 58 3 1 0 120 115 0 0 2 3 0 25 23 0 0 2 0 0 14 13 0 0 1 0 0 14 13 0 0 1 0 0 15 14 0 0 1 0 0 9 9 0 0 0 0 0
Taiwan NCHU 66 1 0 0 40 34 0 0 5 1 0 15 9 0 0 6 0 0 11 7 0 0 4 0 0 10 7 0 0 3 0 0 11 8 0 0 3 0 0 4 3 0 0 1 0 0
Taiwan NCTU (Closed) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan NCU (Closed) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan CCU 19 1 0 0 66 65 0 0 1 0 0 10 9 0 0 1 0 0 8 7 0 0 1 0 0 6 6 0 0 0 0 0 9 6 0 0 2 1 0 5 5 0 0 0 0 0
Taiwan FCU (Closed) 51 1 0 0 29 25 0 0 2 1 1 6 3 0 0 3 0 0 3 3 0 0 0 0 0 1 1 0 0 0 0 0 3 3 0 0 0 0 0 2 2 0 0 0 0 0
Taiwan NCKU 77 3 0 1 100 94 0 0 3 3 0 18 15 0 0 3 0 0 10 8 0 0 2 0 0 11 9 0 0 2 0 0 11 9 0 0 2 0 0 7 6 0 0 1 0 0
Taiwan NTPU 135 3 1 0 46 31 0 0 13 2 0 15 4 0 0 11 0 0 11 2 0 0 9 0 0 11 3 0 0 8 0 0 6 3 0 0 2 1 0 3 2 0 0 1 0 0
Taiwan SCU 89 0 1 1 101 90 0 0 10 1 0 20 13 0 0 7 0 0 14 7 0 0 7 0 0 12 5 0 0 7 0 0 11 6 0 0 5 0 0 6 3 0 0 3 0 0
Taiwan NTU 116 6 2 0 35 27 0 0 6 2 0 10 6 0 0 4 0 0 9 5 0 0 4 0 0 6 3 0 0 3 0 0 13 7 0 0 6 0 0 5 3 0 0 2 0 0
Taiwan THU (Closed) 10 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan WZU (Closed) 7 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan NSYSU (Closed) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan NTHU 52 2 0 0 57 55 0 0 0 2 0 7 6 0 0 0 1 0 4 3 0 0 0 1 0 4 3 0 0 0 1 0 5 2 0 0 3 0 0 2 1 0 0 1 0 0
Taiwan YZU 54 1 0 0 27 22 0 0 5 0 0 8 4 0 0 4 0 0 4 1 0 0 3 0 0 3 0 0 0 3 0 0 3 0 0 0 3 0 0 2 0 0 0 2 0 0

Per-Product Performance

Approvals vs Realizations

Conversion Rates

Accepted/Applicants · Approved/Accepted · Realized/Approved (%)

iGV Conversion Funnel

iGTa Conversion Funnel

iGTe Conversion Funnel

oGV Conversion Funnel

oGTa Conversion Funnel

oGTe Conversion Funnel

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Taiwan FJU 22.75% 20.0% 0.0% 0.0% 85.71% 0.0% 0.0% 14.97% 12.5% 0.0% 0.0% 71.43% 0.0% 0.0% 10.18% 8.75% 0.0% 0.0% 42.86% 0.0% 0.0% 7.19 5.0% 0.0% 0.0% 57.14% 0.0% 0.0% 3.59 2.5% 0.0% 0.0% 28.57% 0.0% 0.0%
Taiwan MC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCCU 20.83% 20.0% 0.0% 0.0% 100.0% 0.0% 0.0% 11.67% 11.3% 0.0% 0.0% 50.0% 0.0% 0.0% 11.67% 11.3% 0.0% 0.0% 50.0% 0.0% 0.0% 12.5 12.17% 0.0% 0.0% 50.0% 0.0% 0.0% 7.5 7.83% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCHU 37.5% 26.47% 0.0% 0.0% 120.0% 0.0% 0.0% 27.5% 20.59% 0.0% 0.0% 80.0% 0.0% 0.0% 25.0% 20.59% 0.0% 0.0% 60.0% 0.0% 0.0% 27.5 23.53% 0.0% 0.0% 60.0% 0.0% 0.0% 10.0 8.82% 0.0% 0.0% 20.0% 0.0% 0.0%
Taiwan NCTU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan CCU 15.15% 13.85% 0.0% 0.0% 100.0% 0.0% 0.0% 12.12% 10.77% 0.0% 0.0% 100.0% 0.0% 0.0% 9.09% 9.23% 0.0% 0.0% 0.0% 0.0% 0.0% 13.64 9.23% 0.0% 0.0% 200.0% 0.0% 0.0% 7.58 7.69% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan FCU (Closed) 20.69% 12.0% 0.0% 0.0% 150.0% 0.0% 0.0% 10.34% 12.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.45% 4.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.34 12.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.9 8.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCKU 18.0% 15.96% 0.0% 0.0% 100.0% 0.0% 0.0% 10.0% 8.51% 0.0% 0.0% 66.67% 0.0% 0.0% 11.0% 9.57% 0.0% 0.0% 66.67% 0.0% 0.0% 11.0 9.57% 0.0% 0.0% 66.67% 0.0% 0.0% 7.0 6.38% 0.0% 0.0% 33.33% 0.0% 0.0%
Taiwan NTPU 32.61% 12.9% 0.0% 0.0% 84.62% 0.0% 0.0% 23.91% 6.45% 0.0% 0.0% 69.23% 0.0% 0.0% 23.91% 9.68% 0.0% 0.0% 61.54% 0.0% 0.0% 13.04 9.68% 0.0% 0.0% 15.38% 50.0% 0.0% 6.52 6.45% 0.0% 0.0% 7.69% 0.0% 0.0%
Taiwan SCU 19.8% 14.44% 0.0% 0.0% 70.0% 0.0% 0.0% 13.86% 7.78% 0.0% 0.0% 70.0% 0.0% 0.0% 11.88% 5.56% 0.0% 0.0% 70.0% 0.0% 0.0% 10.89 6.67% 0.0% 0.0% 50.0% 0.0% 0.0% 5.94 3.33% 0.0% 0.0% 30.0% 0.0% 0.0%
Taiwan NTU 28.57% 22.22% 0.0% 0.0% 66.67% 0.0% 0.0% 25.71% 18.52% 0.0% 0.0% 66.67% 0.0% 0.0% 17.14% 11.11% 0.0% 0.0% 50.0% 0.0% 0.0% 37.14 25.93% 0.0% 0.0% 100.0% 0.0% 0.0% 14.29 11.11% 0.0% 0.0% 33.33% 0.0% 0.0%
Taiwan THU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan WZU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NSYSU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NTHU 12.28% 10.91% 0.0% 0.0% 0.0% 50.0% 0.0% 7.02% 5.45% 0.0% 0.0% 0.0% 50.0% 0.0% 7.02% 5.45% 0.0% 0.0% 0.0% 50.0% 0.0% 8.77 3.64% 0.0% 0.0% 0.0% 0.0% 0.0% 3.51 1.82% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan YZU 29.63% 18.18% 0.0% 0.0% 80.0% 0.0% 0.0% 14.81% 4.55% 0.0% 0.0% 60.0% 0.0% 0.0% 11.11% 0.0% 0.0% 0.0% 60.0% 0.0% 0.0% 11.11 0.0% 0.0% 0.0% 60.0% 0.0% 0.0% 7.41 0.0% 0.0% 0.0% 40.0% 0.0% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Taiwan FJU 65.79% 62.5% 0.0% 0.0% 83.33% 0.0% 0.0% 44.74% 43.75% 0.0% 0.0% 50.0% 0.0% 0.0% 31.58 25.0% 0.0% 0.0% 66.67% 0.0% 0.0% 15.79 12.5% 0.0% 0.0% 33.33% 0.0% 0.0%
Taiwan MC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCCU 56.0% 56.52% 0.0% 0.0% 50.0% 0.0% 0.0% 56.0% 56.52% 0.0% 0.0% 50.0% 0.0% 0.0% 60.0 60.87% 0.0% 0.0% 50.0% 0.0% 0.0% 36.0 39.13% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCHU 73.33% 77.78% 0.0% 0.0% 66.67% 0.0% 0.0% 66.67% 77.78% 0.0% 0.0% 50.0% 0.0% 0.0% 73.33 88.89% 0.0% 0.0% 50.0% 0.0% 0.0% 26.67 33.33% 0.0% 0.0% 16.67% 0.0% 0.0%
Taiwan NCTU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan CCU 80.0% 77.78% 0.0% 0.0% 100.0% 0.0% 0.0% 60.0% 66.67% 0.0% 0.0% 0.0% 0.0% 0.0% 90.0 66.67% 0.0% 0.0% 200.0% 0.0% 0.0% 50.0 55.56% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan FCU (Closed) 50.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.67% 33.33% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.33 66.67% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCKU 55.56% 53.33% 0.0% 0.0% 66.67% 0.0% 0.0% 61.11% 60.0% 0.0% 0.0% 66.67% 0.0% 0.0% 61.11 60.0% 0.0% 0.0% 66.67% 0.0% 0.0% 38.89 40.0% 0.0% 0.0% 33.33% 0.0% 0.0%
Taiwan NTPU 73.33% 50.0% 0.0% 0.0% 81.82% 0.0% 0.0% 73.33% 75.0% 0.0% 0.0% 72.73% 0.0% 0.0% 40.0 75.0% 0.0% 0.0% 18.18% 0.0% 0.0% 20.0 50.0% 0.0% 0.0% 9.09% 0.0% 0.0%
Taiwan SCU 70.0% 53.85% 0.0% 0.0% 100.0% 0.0% 0.0% 60.0% 38.46% 0.0% 0.0% 100.0% 0.0% 0.0% 55.0 46.15% 0.0% 0.0% 71.43% 0.0% 0.0% 30.0 23.08% 0.0% 0.0% 42.86% 0.0% 0.0%
Taiwan NTU 90.0% 83.33% 0.0% 0.0% 100.0% 0.0% 0.0% 60.0% 50.0% 0.0% 0.0% 75.0% 0.0% 0.0% 130.0 116.67% 0.0% 0.0% 150.0% 0.0% 0.0% 50.0 50.0% 0.0% 0.0% 50.0% 0.0% 0.0%
Taiwan THU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan WZU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NSYSU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NTHU 57.14% 50.0% 0.0% 0.0% 0.0% 100.0% 0.0% 57.14% 50.0% 0.0% 0.0% 0.0% 100.0% 0.0% 71.43 33.33% 0.0% 0.0% 0.0% 0.0% 0.0% 28.57 16.67% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan YZU 50.0% 25.0% 0.0% 0.0% 75.0% 0.0% 0.0% 37.5% 0.0% 0.0% 0.0% 75.0% 0.0% 0.0% 37.5 0.0% 0.0% 0.0% 75.0% 0.0% 0.0% 25.0 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
Entity Approved to Realized Approved to Finished Approved to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Taiwan FJU 68.0% 70.0% 0.0% 0.0% 60.0% 0.0% 0.0% 48.0 40.0% 0.0% 0.0% 80.0% 0.0% 0.0% 24.0 20.0% 0.0% 0.0% 40.0% 0.0% 0.0%
Taiwan MC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCCU 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 107.14 107.69% 0.0% 0.0% 100.0% 0.0% 0.0% 64.29 69.23% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCHU 90.91% 100.0% 0.0% 0.0% 75.0% 0.0% 0.0% 100.0 114.29% 0.0% 0.0% 75.0% 0.0% 0.0% 36.36 42.86% 0.0% 0.0% 25.0% 0.0% 0.0%
Taiwan NCTU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan CCU 75.0% 85.71% 0.0% 0.0% 0.0% 0.0% 0.0% 112.5 85.71% 0.0% 0.0% 200.0% 0.0% 0.0% 62.5 71.43% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan FCU (Closed) 33.33% 33.33% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.67 66.67% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCKU 110.0% 112.5% 0.0% 0.0% 100.0% 0.0% 0.0% 110.0 112.5% 0.0% 0.0% 100.0% 0.0% 0.0% 70.0 75.0% 0.0% 0.0% 50.0% 0.0% 0.0%
Taiwan NTPU 100.0% 150.0% 0.0% 0.0% 88.89% 0.0% 0.0% 54.55 150.0% 0.0% 0.0% 22.22% 0.0% 0.0% 27.27 100.0% 0.0% 0.0% 11.11% 0.0% 0.0%
Taiwan SCU 85.71% 71.43% 0.0% 0.0% 100.0% 0.0% 0.0% 78.57 85.71% 0.0% 0.0% 71.43% 0.0% 0.0% 42.86 42.86% 0.0% 0.0% 42.86% 0.0% 0.0%
Taiwan NTU 66.67% 60.0% 0.0% 0.0% 75.0% 0.0% 0.0% 144.44 140.0% 0.0% 0.0% 150.0% 0.0% 0.0% 55.56 60.0% 0.0% 0.0% 50.0% 0.0% 0.0%
Taiwan THU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan WZU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NSYSU (Closed) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NTHU 100.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 125.0 66.67% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0 33.33% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan YZU 75.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 75.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 50.0 0.0% 0.0% 0.0% 66.67% 0.0% 0.0%
Entity Realized to Finished Realized to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Taiwan FJU 70.59 57.14% 0.0% 0.0% 133.33% 0.0% 0.0% 35.29 28.57% 0.0% 0.0% 66.67% 0.0% 0.0%
Taiwan MC 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCCU 107.14 107.69% 0.0% 0.0% 100.0% 0.0% 0.0% 64.29 69.23% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCHU 110.0 114.29% 0.0% 0.0% 100.0% 0.0% 0.0% 40.0 42.86% 0.0% 0.0% 33.33% 0.0% 0.0%
Taiwan NCTU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan CCU 150.0 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 83.33 83.33% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan FCU (Closed) 300.0 300.0% 0.0% 0.0% 0.0% 0.0% 0.0% 200.0 200.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCKU 100.0 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 63.64 66.67% 0.0% 0.0% 50.0% 0.0% 0.0%
Taiwan NTPU 54.55 100.0% 0.0% 0.0% 25.0% 0.0% 0.0% 27.27 66.67% 0.0% 0.0% 12.5% 0.0% 0.0%
Taiwan SCU 91.67 120.0% 0.0% 0.0% 71.43% 0.0% 0.0% 50.0 60.0% 0.0% 0.0% 42.86% 0.0% 0.0%
Taiwan NTU 216.67 233.33% 0.0% 0.0% 200.0% 0.0% 0.0% 83.33 100.0% 0.0% 0.0% 66.67% 0.0% 0.0%
Taiwan THU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan WZU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NSYSU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NTHU 125.0 66.67% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0 33.33% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan YZU 100.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 66.67 0.0% 0.0% 0.0% 66.67% 0.0% 0.0%
Entity Finished to Completed
Total iGV iGTa iGTe oGV oGTa oGTe
Taiwan FJU 50.0 50.0% 0.0% 0.0% 50.0% 0.0% 0.0%
Taiwan MC 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCCU 60.0 64.29% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCHU 36.36 37.5% 0.0% 0.0% 33.33% 0.0% 0.0%
Taiwan NCTU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan CCU 55.56 83.33% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan FCU (Closed) 66.67 66.67% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NCKU 63.64 66.67% 0.0% 0.0% 50.0% 0.0% 0.0%
Taiwan NTPU 50.0 66.67% 0.0% 0.0% 50.0% 0.0% 0.0%
Taiwan SCU 54.55 50.0% 0.0% 0.0% 60.0% 0.0% 0.0%
Taiwan NTU 38.46 42.86% 0.0% 0.0% 33.33% 0.0% 0.0%
Taiwan THU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan WZU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NSYSU (Closed) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Taiwan NTHU 40.0 50.0% 0.0% 0.0% 33.33% 0.0% 0.0%
Taiwan YZU 66.67 0.0% 0.0% 0.0% 66.67% 0.0% 0.0%