approved

IGV
0
IGTa
0
IGTe
0
OGV
1
OGTa
23
OGTe
2
Total
26

realized

iGV
0
iGTa
0
iGTe
0
oGV
0
oGTa
18
oGTe
2
Total
20

completed

iGV
0
iGTa
0
iGTe
0
oGV
0
oGTa
5
oGTe
0
Total
5
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Aragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barquisimeto 41 0 3 0 12 0 0 0 1 11 0 3 0 0 0 0 3 0 3 0 0 0 0 3 0 2 0 0 0 0 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Carabobo 55 2 6 2 17 0 0 0 1 12 4 5 0 0 0 0 4 1 4 0 0 0 0 3 1 3 0 0 0 0 2 1 1 0 0 0 0 1 0 1 0 0 0 0 1 0
Guayana 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maracaibo 47 1 2 0 12 0 0 0 0 12 0 4 0 0 0 0 4 0 3 0 0 0 0 3 0 2 0 0 0 0 2 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0
Merida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0
San Cristóbal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCAB 72 1 5 0 26 0 0 0 1 25 0 6 0 0 0 0 6 0 3 0 0 0 0 3 0 2 0 0 0 0 2 0 3 0 0 0 0 3 0 1 0 0 0 0 1 0
UCV&UNIMET 118 0 15 1 40 0 0 0 1 36 3 7 0 0 0 1 6 0 4 0 0 0 1 3 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNIMET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USB 61 1 8 0 23 0 0 0 1 21 1 11 0 0 0 0 10 1 7 0 0 0 0 6 1 5 0 0 0 0 4 1 5 0 0 0 0 5 0 2 0 0 0 0 2 0
Venezuela - Member Committee 30 0 2 0 12 0 0 0 0 12 0 3 0 0 0 0 3 0 2 0 0 0 0 2 0 1 0 0 0 0 1 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Aragua 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Barquisimeto 25.0% 0.0% 0.0% 0.0% 0.0% 27.27% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 27.27% 0.0% 16.67% 0.0% 0.0% 0.0% 0.0% 18.18% 0.0% 16.67 0.0% 0.0% 0.0% 0.0% 18.18% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Carabobo 29.41% 0.0% 0.0% 0.0% 0.0% 33.33% 25.0% 23.53% 0.0% 0.0% 0.0% 0.0% 25.0% 25.0% 17.65% 0.0% 0.0% 0.0% 0.0% 16.67% 25.0% 5.88 0.0% 0.0% 0.0% 0.0% 8.33% 0.0% 5.88 0.0% 0.0% 0.0% 0.0% 8.33% 0.0%
Guayana 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Maracaibo 33.33% 0.0% 0.0% 0.0% 0.0% 33.33% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 16.67% 0.0% 0.0% 0.0% 0.0% 16.67% 0.0% 41.67 0.0% 0.0% 0.0% 0.0% 41.67% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Merida 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
San Cristóbal 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCAB 23.08% 0.0% 0.0% 0.0% 0.0% 24.0% 0.0% 11.54% 0.0% 0.0% 0.0% 0.0% 12.0% 0.0% 7.69% 0.0% 0.0% 0.0% 0.0% 8.0% 0.0% 11.54 0.0% 0.0% 0.0% 0.0% 12.0% 0.0% 3.85 0.0% 0.0% 0.0% 0.0% 4.0% 0.0%
UCV&UNIMET 17.5% 0.0% 0.0% 0.0% 100.0% 16.67% 0.0% 10.0% 0.0% 0.0% 0.0% 100.0% 8.33% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 13.89% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UNIMET 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
USB 47.83% 0.0% 0.0% 0.0% 0.0% 47.62% 100.0% 30.43% 0.0% 0.0% 0.0% 0.0% 28.57% 100.0% 21.74% 0.0% 0.0% 0.0% 0.0% 19.05% 100.0% 21.74 0.0% 0.0% 0.0% 0.0% 23.81% 0.0% 8.7 0.0% 0.0% 0.0% 0.0% 9.52% 0.0%
Venezuela - Member Committee 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 16.67% 0.0% 0.0% 0.0% 0.0% 16.67% 0.0% 8.33% 0.0% 0.0% 0.0% 0.0% 8.33% 0.0% 25.0 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Aragua 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Barquisimeto 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 66.67% 0.0% 0.0% 0.0% 0.0% 66.67% 0.0% 66.67 0.0% 0.0% 0.0% 0.0% 66.67% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Carabobo 80.0% 0.0% 0.0% 0.0% 0.0% 75.0% 100.0% 60.0% 0.0% 0.0% 0.0% 0.0% 50.0% 100.0% 20.0 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 20.0 0.0% 0.0% 0.0% 0.0% 25.0% 0.0%
Guayana 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Maracaibo 75.0% 0.0% 0.0% 0.0% 0.0% 75.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 125.0 0.0% 0.0% 0.0% 0.0% 125.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Merida 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
San Cristóbal 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCAB 50.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 33.33% 0.0% 0.0% 0.0% 0.0% 33.33% 0.0% 50.0 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 16.67 0.0% 0.0% 0.0% 0.0% 16.67% 0.0%
UCV&UNIMET 57.14% 0.0% 0.0% 0.0% 100.0% 50.0% 0.0% 71.43% 0.0% 0.0% 0.0% 0.0% 83.33% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UNIMET 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
USB 63.64% 0.0% 0.0% 0.0% 0.0% 60.0% 100.0% 45.45% 0.0% 0.0% 0.0% 0.0% 40.0% 100.0% 45.45 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 18.18 0.0% 0.0% 0.0% 0.0% 20.0% 0.0%
Venezuela - Member Committee 66.67% 0.0% 0.0% 0.0% 0.0% 66.67% 0.0% 33.33% 0.0% 0.0% 0.0% 0.0% 33.33% 0.0% 100.0 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Approved to Realized Approved to Finished Approved to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Aragua 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Barquisimeto 66.67% 0.0% 0.0% 0.0% 0.0% 66.67% 0.0% 66.67 0.0% 0.0% 0.0% 0.0% 66.67% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Carabobo 75.0% 0.0% 0.0% 0.0% 0.0% 66.67% 100.0% 25.0 0.0% 0.0% 0.0% 0.0% 33.33% 0.0% 25.0 0.0% 0.0% 0.0% 0.0% 33.33% 0.0%
Guayana 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Maracaibo 66.67% 0.0% 0.0% 0.0% 0.0% 66.67% 0.0% 166.67 0.0% 0.0% 0.0% 0.0% 166.67% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Merida 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
San Cristóbal 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCAB 66.67% 0.0% 0.0% 0.0% 0.0% 66.67% 0.0% 100.0 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 33.33 0.0% 0.0% 0.0% 0.0% 33.33% 0.0%
UCV&UNIMET 125.0% 0.0% 0.0% 0.0% 0.0% 166.67% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UNIMET 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
USB 71.43% 0.0% 0.0% 0.0% 0.0% 66.67% 100.0% 71.43 0.0% 0.0% 0.0% 0.0% 83.33% 0.0% 28.57 0.0% 0.0% 0.0% 0.0% 33.33% 0.0%
Venezuela - Member Committee 50.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 150.0 0.0% 0.0% 0.0% 0.0% 150.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Realized to Finished Realized to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Aragua 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Barquisimeto 100.0 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Carabobo 33.33 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 33.33 0.0% 0.0% 0.0% 0.0% 50.0% 0.0%
Guayana 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Maracaibo 250.0 0.0% 0.0% 0.0% 0.0% 250.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Merida 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
San Cristóbal 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCAB 150.0 0.0% 0.0% 0.0% 0.0% 150.0% 0.0% 50.0 0.0% 0.0% 0.0% 0.0% 50.0% 0.0%
UCV&UNIMET 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UNIMET 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
USB 100.0 0.0% 0.0% 0.0% 0.0% 125.0% 0.0% 40.0 0.0% 0.0% 0.0% 0.0% 50.0% 0.0%
Venezuela - Member Committee 300.0 0.0% 0.0% 0.0% 0.0% 300.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Entity Finished to Completed
Total iGV iGTa iGTe oGV oGTa oGTe
Aragua 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Barquisimeto 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Carabobo 100.0 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Guayana 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Maracaibo 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Merida 100.0 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
San Cristóbal 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCAB 33.33 0.0% 0.0% 0.0% 0.0% 33.33% 0.0%
UCV&UNIMET 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UNIMET 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
USB 40.0 0.0% 0.0% 0.0% 0.0% 40.0% 0.0%
Venezuela - Member Committee 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%