approved
IGV
16
IGTa
0
IGTe
4
OGV
68
OGTa
41
OGTe
0
Total
129
realized
iGV
8
iGTa
2
iGTe
1
oGV
54
oGTa
38
oGTe
1
Total
104
completed
iGV
5
iGTa
1
iGTe
0
oGV
33
oGTa
15
oGTe
0
Total
54
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
PERU | 47 | 9 | 5 | 0 | 140 | 19 | 0 | 102 | 9 | 10 | 0 | 19 | 2 | 0 | 6 | 9 | 2 | 0 | 11 | 0 | 0 | 4 | 5 | 2 | 0 | 8 | 0 | 0 | 1 | 5 | 1 | 1 | 14 | 1 | 0 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 0 |
Chiclayo | 95 | 15 | 20 | 0 | 28 | 0 | 0 | 0 | 6 | 22 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Lima | 220 | 29 | 33 | 2 | 135 | 0 | 0 | 0 | 32 | 101 | 2 | 29 | 0 | 0 | 0 | 19 | 10 | 0 | 18 | 0 | 0 | 0 | 10 | 8 | 0 | 15 | 0 | 0 | 0 | 6 | 9 | 0 | 24 | 0 | 0 | 0 | 6 | 18 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
Tarapoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blank 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cusco | 64 | 8 | 5 | 1 | 47 | 24 | 0 | 0 | 15 | 8 | 0 | 15 | 4 | 0 | 0 | 11 | 0 | 0 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
EduardoLandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huanuco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EduardoLandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidad San Martin de Porres | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EduardoLandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piura | 94 | 5 | 4 | 0 | 23 | 0 | 0 | 0 | 1 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
CAJAMARCA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huancayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidades Nacionales - Peru 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arequipa | 75 | 16 | 7 | 0 | 32 | 0 | 0 | 0 | 17 | 15 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Trujillo | 148 | 14 | 38 | 0 | 62 | 0 | 0 | 0 | 15 | 46 | 1 | 20 | 0 | 0 | 0 | 12 | 8 | 0 | 17 | 0 | 0 | 0 | 11 | 6 | 0 | 12 | 0 | 0 | 0 | 7 | 5 | 0 | 12 | 0 | 0 | 0 | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
Puno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidades Nacionales - Peru 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidad San Marcos | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Universidades Nacionales - Perú 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tacna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidades Nacionales - Perú 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entity |
---|
PERU |
Chiclayo |
Lima |
Tarapoto |
Blank 1 |
Cusco |
EduardoLandia |
Huanuco |
EduardoLandia |
Universidad San Martin de Porres |
EduardoLandia |
Piura |
CAJAMARCA |
Huancayo |
Blank |
Universidades Nacionales - Peru 1 |
URP |
Arequipa |
Trujillo |
Puno |
Universidades Nacionales - Peru 4 |
Universidad San Marcos |
Universidades Nacionales - Perú 3 |
Tacna |
Universidades Nacionales - Perú 2 |
Conversion Rates
Entity | Applicants to Accepted | Applicants to Approved | Applicants to Realized | Applicants to Finished | Applicants to Completed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Applicants to Accepted
| Applicants to Approved
| Applicants to Realized
| Applicants to Finished
| Applicants to Completed
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Universidad San Martin de Porres | 50.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Arequipa | 43.75% | 0.0% | 0.0% | 0.0% | 82.35% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 47.06% | 0.0% | 0.0% | 9.38% | 0.0% | 0.0% | 0.0% | 11.76% | 6.67% | 0.0% | 9.38 | 0.0% | 0.0% | 0.0% | 11.76% | 6.67% | 0.0% | 3.12 | 0.0% | 0.0% | 0.0% | 5.88% | 0.0% | 0.0% |
Trujillo | 32.26% | 0.0% | 0.0% | 0.0% | 80.0% | 17.39% | 0.0% | 27.42% | 0.0% | 0.0% | 0.0% | 73.33% | 13.04% | 0.0% | 19.35% | 0.0% | 0.0% | 0.0% | 46.67% | 10.87% | 0.0% | 19.35 | 0.0% | 0.0% | 0.0% | 53.33% | 8.7% | 0.0% | 8.06 | 0.0% | 0.0% | 0.0% | 33.33% | 0.0% | 0.0% |
Cusco | 31.91% | 16.67% | 0.0% | 0.0% | 73.33% | 0.0% | 0.0% | 21.28% | 12.5% | 0.0% | 0.0% | 46.67% | 0.0% | 0.0% | 12.77% | 4.17% | 0.0% | 0.0% | 33.33% | 0.0% | 0.0% | 14.89 | 4.17% | 0.0% | 0.0% | 40.0% | 0.0% | 0.0% | 6.38 | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% |
Universidad San Marcos | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 175.0 | 0.0% | 0.0% | 0.0% | 0.0% | 150.0% | 0.0% | 25.0 | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% |
Pacifico | 24.58% | 29.73% | 0.0% | 0.0% | 81.4% | 14.46% | 0.0% | 13.56% | 13.51% | 0.0% | 0.0% | 41.86% | 10.84% | 0.0% | 10.17% | 2.7% | 2.74% | 0.0% | 34.88% | 7.23% | 0.0% | 13.56 | 5.41% | 2.74% | 0.0% | 34.88% | 15.66% | 0.0% | 7.63 | 5.41% | 1.37% | 0.0% | 20.93% | 7.23% | 0.0% |
Universidades Nacionales | 22.22% | 0.0% | 0.0% | 0.0% | 40.0% | 15.38% | 0.0% | 11.11% | 0.0% | 0.0% | 0.0% | 0.0% | 15.38% | 0.0% | 13.89% | 0.0% | 0.0% | 0.0% | 0.0% | 19.23% | 0.0% | 2.78 | 0.0% | 0.0% | 0.0% | 0.0% | 3.85% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Lima | 21.48% | 0.0% | 0.0% | 0.0% | 59.38% | 9.9% | 0.0% | 13.33% | 0.0% | 0.0% | 0.0% | 31.25% | 7.92% | 0.0% | 11.11% | 0.0% | 0.0% | 0.0% | 18.75% | 8.91% | 0.0% | 17.78 | 0.0% | 0.0% | 0.0% | 18.75% | 17.82% | 0.0% | 3.7 | 0.0% | 0.0% | 0.0% | 9.38% | 1.98% | 0.0% |
Chiclayo | 21.43% | 0.0% | 0.0% | 0.0% | 50.0% | 13.64% | 0.0% | 17.86% | 0.0% | 0.0% | 0.0% | 50.0% | 9.09% | 0.0% | 21.43% | 0.0% | 0.0% | 0.0% | 66.67% | 9.09% | 0.0% | 17.86 | 0.0% | 0.0% | 0.0% | 66.67% | 4.55% | 0.0% | 7.14 | 0.0% | 0.0% | 0.0% | 33.33% | 0.0% | 0.0% |
Catolica | 19.49% | 10.43% | 0.0% | 0.0% | 61.9% | 19.3% | 100.0% | 11.28% | 6.96% | 0.0% | 0.0% | 28.57% | 14.04% | 0.0% | 11.28% | 5.22% | 0.0% | 0.0% | 47.62% | 10.53% | 0.0% | 11.28 | 6.09% | 0.0% | 0.0% | 47.62% | 8.77% | 0.0% | 6.15 | 2.61% | 0.0% | 0.0% | 33.33% | 3.51% | 0.0% |
PERU | 13.57% | 10.53% | 0.0% | 5.88% | 100.0% | 20.0% | 0.0% | 7.86% | 0.0% | 0.0% | 3.92% | 55.56% | 20.0% | 0.0% | 5.71% | 0.0% | 0.0% | 0.98% | 55.56% | 10.0% | 0.0% | 10.0 | 5.26% | 0.0% | 0.98% | 55.56% | 60.0% | 0.0% | 4.29 | 0.0% | 0.0% | 0.0% | 33.33% | 30.0% | 0.0% |
Piura | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% | 9.09% | 0.0% | 4.35% | 0.0% | 0.0% | 0.0% | 0.0% | 4.55% | 0.0% | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% | 9.09% | 0.0% | 21.74 | 0.0% | 0.0% | 0.0% | 0.0% | 22.73% | 0.0% | 8.7 | 0.0% | 0.0% | 0.0% | 0.0% | 9.09% | 0.0% |
Tarapoto | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Blank 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
EduardoLandia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Huanuco | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
EduardoLandia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
EduardoLandia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
CAJAMARCA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Huancayo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Blank | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Universidades Nacionales - Peru 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
URP | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Puno | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Universidades Nacionales - Peru 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
Universidad San Martin de Porres |
Arequipa |
Trujillo |
Cusco |
Universidad San Marcos |
Pacifico |
Universidades Nacionales |
Lima |
Chiclayo |
Catolica |
PERU |
Piura |
Tarapoto |
Blank 1 |
EduardoLandia |
Huanuco |
EduardoLandia |
EduardoLandia |
CAJAMARCA |
Huancayo |
Blank |
Universidades Nacionales - Peru 1 |
URP |
Puno |
Universidades Nacionales - Peru 4 |
Entity | Accepted to Approved | Accepted to Realized | Accepted to Finished | Accepted to Completed | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Accepted to Approved
| Accepted to Realized
| Accepted to Finished
| Accepted to
Completed
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Universidad San Martin de Porres | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Universidad San Marcos | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 200.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 700.0 | 0.0% | 0.0% | 0.0% | 0.0% | 600.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
Trujillo | 85.0% | 0.0% | 0.0% | 0.0% | 91.67% | 75.0% | 0.0% | 60.0% | 0.0% | 0.0% | 0.0% | 58.33% | 62.5% | 0.0% | 60.0 | 0.0% | 0.0% | 0.0% | 66.67% | 50.0% | 0.0% | 25.0 | 0.0% | 0.0% | 0.0% | 41.67% | 0.0% | 0.0% |
Chiclayo | 83.33% | 0.0% | 0.0% | 0.0% | 100.0% | 66.67% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 133.33% | 66.67% | 0.0% | 83.33 | 0.0% | 0.0% | 0.0% | 133.33% | 33.33% | 0.0% | 33.33 | 0.0% | 0.0% | 0.0% | 66.67% | 0.0% | 0.0% |
Cusco | 66.67% | 75.0% | 0.0% | 0.0% | 63.64% | 0.0% | 0.0% | 40.0% | 25.0% | 0.0% | 0.0% | 45.45% | 0.0% | 0.0% | 46.67 | 25.0% | 0.0% | 0.0% | 54.55% | 0.0% | 0.0% | 20.0 | 0.0% | 0.0% | 0.0% | 27.27% | 0.0% | 0.0% |
Lima | 62.07% | 0.0% | 0.0% | 0.0% | 52.63% | 80.0% | 0.0% | 51.72% | 0.0% | 0.0% | 0.0% | 31.58% | 90.0% | 0.0% | 82.76 | 0.0% | 0.0% | 0.0% | 31.58% | 180.0% | 0.0% | 17.24 | 0.0% | 0.0% | 0.0% | 15.79% | 20.0% | 0.0% |
PERU | 57.89% | 0.0% | 0.0% | 66.67% | 55.56% | 100.0% | 0.0% | 42.11% | 0.0% | 0.0% | 16.67% | 55.56% | 50.0% | 0.0% | 73.68 | 50.0% | 0.0% | 16.67% | 55.56% | 300.0% | 0.0% | 31.58 | 0.0% | 0.0% | 0.0% | 33.33% | 150.0% | 0.0% |
