approved
IGV
84
IGTa
0
IGTe
0
OGV
136
OGTa
29
OGTe
25
Total
274
realized
iGV
1
iGTa
0
iGTe
0
oGV
1
oGTa
13
oGTe
6
Total
21
completed
iGV
2
iGTa
0
iGTe
0
oGV
5
oGTa
3
oGTe
3
Total
13
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Morocco (MC) | 157 | 5 | 1 | 1 | 161 | 0 | 0 | 0 | 74 | 65 | 22 | 17 | 0 | 0 | 0 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Khouribga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ifrane | 372 | 113 | 92 | 15 | 104 | 6 | 0 | 0 | 59 | 29 | 10 | 53 | 2 | 0 | 0 | 47 | 3 | 1 | 30 | 0 | 0 | 0 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Guerir | 57 | 0 | 3 | 1 | 42 | 0 | 0 | 0 | 22 | 19 | 1 | 17 | 0 | 0 | 0 | 15 | 2 | 0 | 10 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essaouira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabat | 500 | 7 | 50 | 3 | 110 | 0 | 0 | 0 | 48 | 48 | 14 | 24 | 0 | 0 | 0 | 21 | 2 | 1 | 20 | 0 | 0 | 0 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Casablanca | 613 | 134 | 111 | 7 | 305 | 109 | 0 | 0 | 79 | 79 | 38 | 91 | 53 | 0 | 0 | 20 | 12 | 6 | 62 | 37 | 0 | 0 | 13 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Agadir | 710 | 154 | 160 | 57 | 234 | 84 | 0 | 0 | 68 | 56 | 26 | 90 | 39 | 0 | 0 | 35 | 7 | 9 | 63 | 30 | 0 | 0 | 21 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 2 | 0 | 0 | 1 | 5 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
Tetouan | 30 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 15 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tangier | 109 | 4 | 5 | 2 | 75 | 3 | 0 | 0 | 29 | 33 | 10 | 15 | 0 | 0 | 0 | 11 | 3 | 1 | 11 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammedia | 275 | 143 | 130 | 8 | 47 | 0 | 0 | 0 | 23 | 18 | 6 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenitra | 459 | 5 | 5 | 2 | 134 | 44 | 0 | 0 | 34 | 38 | 18 | 44 | 16 | 0 | 0 | 11 | 7 | 10 | 30 | 10 | 0 | 0 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
El Jadida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Settat | 56 | 17 | 7 | 1 | 24 | 0 | 0 | 0 | 15 | 6 | 3 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beni Mellal | 139 | 3 | 0 | 2 | 61 | 0 | 0 | 0 | 28 | 17 | 16 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fez | 392 | 3 | 3 | 2 | 84 | 14 | 0 | 0 | 39 | 20 | 11 | 33 | 8 | 0 | 0 | 18 | 3 | 4 | 22 | 6 | 0 | 0 | 12 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Meknes | 183 | 15 | 11 | 4 | 50 | 0 | 0 | 0 | 25 | 11 | 14 | 10 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrakech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entity |
---|
Morocco (MC) |
Khouribga |
Ifrane |
Ben Guerir |
Essaouira |
Rabat |
Casablanca |
Agadir |
Tetouan |
Tangier |
Mohammedia |
Kenitra |
El Jadida |
Settat |
Beni Mellal |
Fez |
Meknes |
Marrakech |
Conversion Rates
Entity | Applicants to Accepted | Applicants to Approved | Applicants to Realized | Applicants to Finished | Applicants to Completed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Applicants to Accepted
| Applicants to Approved
| Applicants to Realized
| Applicants to Finished
| Applicants to Completed
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Ifrane | 50.96% | 33.33% | 0.0% | 0.0% | 79.66% | 10.34% | 10.0% | 28.85% | 0.0% | 0.0% | 0.0% | 45.76% | 6.9% | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.88 | 0.0% | 0.0% | 0.0% | 0.0% | 10.34% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Ben Guerir | 40.48% | 0.0% | 0.0% | 0.0% | 68.18% | 10.53% | 0.0% | 23.81% | 0.0% | 0.0% | 0.0% | 40.91% | 5.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.14 | 0.0% | 0.0% | 0.0% | 0.0% | 15.79% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Fez | 39.29% | 57.14% | 0.0% | 0.0% | 46.15% | 15.0% | 36.36% | 26.19% | 42.86% | 0.0% | 0.0% | 30.77% | 10.0% | 18.18% | 5.95% | 7.14% | 0.0% | 0.0% | 2.56% | 10.0% | 9.09% | 9.52 | 7.14% | 0.0% | 0.0% | 5.13% | 10.0% | 27.27% | 1.19 | 0.0% | 0.0% | 0.0% | 2.56% | 0.0% | 0.0% |
Agadir | 38.46% | 46.43% | 0.0% | 0.0% | 51.47% | 12.5% | 34.62% | 26.92% | 35.71% | 0.0% | 0.0% | 30.88% | 5.36% | 34.62% | 1.28% | 0.0% | 0.0% | 0.0% | 0.0% | 1.79% | 7.69% | 7.69 | 2.38% | 0.0% | 0.0% | 1.47% | 8.93% | 38.46% | 2.14 | 2.38% | 0.0% | 0.0% | 1.47% | 0.0% | 7.69% |
Settat | 33.33% | 0.0% | 0.0% | 0.0% | 53.33% | 0.0% | 0.0% | 16.67% | 0.0% | 0.0% | 0.0% | 26.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Kenitra | 32.84% | 36.36% | 0.0% | 0.0% | 32.35% | 18.42% | 55.56% | 22.39% | 22.73% | 0.0% | 0.0% | 23.53% | 15.79% | 33.33% | 2.24% | 0.0% | 0.0% | 0.0% | 0.0% | 5.26% | 5.56% | 5.22 | 0.0% | 0.0% | 0.0% | 0.0% | 10.53% | 16.67% | 1.49 | 0.0% | 0.0% | 0.0% | 0.0% | 2.63% | 5.56% |
Casablanca | 29.84% | 48.62% | 0.0% | 0.0% | 25.32% | 15.19% | 15.79% | 20.33% | 33.94% | 0.0% | 0.0% | 16.46% | 11.39% | 7.89% | 1.64% | 0.0% | 0.0% | 0.0% | 0.0% | 5.06% | 2.63% | 4.26 | 0.0% | 0.0% | 0.0% | 1.27% | 10.13% | 10.53% | 0.33 | 0.0% | 0.0% | 0.0% | 1.27% | 0.0% | 0.0% |
Rabat | 21.82% | 0.0% | 0.0% | 0.0% | 43.75% | 4.17% | 7.14% | 18.18% | 0.0% | 0.0% | 0.0% | 37.5% | 2.08% | 7.14% | 1.82% | 0.0% | 0.0% | 0.0% | 0.0% | 4.17% | 0.0% | 7.27 | 0.0% | 0.0% | 0.0% | 4.17% | 12.5% | 0.0% | 1.82 | 0.0% | 0.0% | 0.0% | 4.17% | 0.0% | 0.0% |
Mohammedia | 21.28% | 0.0% | 0.0% | 0.0% | 43.48% | 0.0% | 0.0% | 19.15% | 0.0% | 0.0% | 0.0% | 39.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.38 | 0.0% | 0.0% | 0.0% | 0.0% | 5.56% | 33.33% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Tangier | 20.0% | 0.0% | 0.0% | 0.0% | 37.93% | 9.09% | 10.0% | 14.67% | 0.0% | 0.0% | 0.0% | 24.14% | 9.09% | 10.0% | 1.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 9.33 | 0.0% | 0.0% | 0.0% | 0.0% | 15.15% | 20.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Meknes | 20.0% | 0.0% | 0.0% | 0.0% | 32.0% | 0.0% | 14.29% | 6.0% | 0.0% | 0.0% | 0.0% | 12.0% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.09% | 0.0% | 4.0 | 0.0% | 0.0% | 0.0% | 0.0% | 9.09% | 7.14% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Beni Mellal | 16.39% | 0.0% | 0.0% | 0.0% | 28.57% | 5.88% | 6.25% | 4.92% | 0.0% | 0.0% | 0.0% | 3.57% | 5.88% | 6.25% | 1.64% | 0.0% | 0.0% | 0.0% | 0.0% | 5.88% | 0.0% | 3.28 | 0.0% | 0.0% | 0.0% | 0.0% | 5.88% | 6.25% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Morocco (MC) | 10.56% | 0.0% | 0.0% | 0.0% | 20.27% | 1.54% | 4.55% | 1.24% | 0.0% | 0.0% | 0.0% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.35 | 0.0% | 0.0% | 0.0% | 0.0% | 9.23% | 4.55% | 0.62 | 0.0% | 0.0% | 0.0% | 0.0% | 1.54% | 0.0% |
Tetouan | 6.9% | 0.0% | 0.0% | 0.0% | 6.67% | 0.0% | 16.67% | 6.9% | 0.0% | 0.0% | 0.0% | 6.67% | 0.0% | 16.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.79 | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 33.33% | 3.45 | 0.0% | 0.0% | 0.0% | 0.0% | 12.5% | 0.0% |
Khouribga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Essaouira | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
El Jadida | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Marrakech | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
Ifrane |
Ben Guerir |
Fez |
Agadir |
Settat |
Kenitra |
Casablanca |
Rabat |
Mohammedia |
Tangier |
Meknes |
Beni Mellal |
Morocco (MC) |
Tetouan |
Khouribga |
Essaouira |
El Jadida |
Marrakech |
Entity | Accepted to Approved | Accepted to Realized | Accepted to Finished | Accepted to Completed | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Accepted to Approved
| Accepted to Realized
| Accepted to Finished
| Accepted to
Completed
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Tetouan | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 200.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 200.0% | 50.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Mohammedia | 90.0% | 0.0% | 0.0% | 0.0% | 90.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 30.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Rabat | 83.33% | 0.0% | 0.0% | 0.0% | 85.71% | 50.0% | 100.0% | 8.33% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 33.33 | 0.0% | 0.0% | 0.0% | 9.52% | 300.0% | 0.0% | 8.33 | 0.0% | 0.0% | 0.0% | 9.52% | 0.0% | 0.0% |
Tangier | 73.33% | 0.0% | 0.0% | 0.0% | 63.64% | 100.0% | 100.0% | 6.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 46.67 | 0.0% | 0.0% | 0.0% | 0.0% | 166.67% | 200.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Agadir | 70.0% | 76.92% | 0.0% | 0.0% | 60.0% | 42.86% | 100.0% | 3.33% | 0.0% | 0.0% | 0.0% | 0.0% | 14.29% | 22.22% | 20.0 | 5.13% | 0.0% | 0.0% | 2.86% | 71.43% | 111.11% | 5.56 | 5.13% | 0.0% | 0.0% | 2.86% | 0.0% | 22.22% |
Kenitra | 68.18% | 62.5% | 0.0% | 0.0% | 72.73% | 85.71% | 60.0% | 6.82% | 0.0% | 0.0% | 0.0% | 0.0% | 28.57% | 10.0% | 15.91 | 0.0% | 0.0% | 0.0% | 0.0% | 57.14% | 30.0% | 4.55 | 0.0% | 0.0% | 0.0% | 0.0% | 14.29% | 10.0% |
Casablanca | 68.13% | 69.81% | 0.0% | 0.0% | 65.0% | 75.0% | 50.0% | 5.49% | 0.0% | 0.0% | 0.0% | 0.0% | 33.33% | 16.67% | 14.29 | 0.0% | 0.0% | 0.0% | 5.0% | 66.67% | 66.67% | 1.1 | 0.0% | 0.0% | 0.0% | 5.0% | 0.0% | 0.0% |
Fez | 66.67% | 75.0% | 0.0% | 0.0% | 66.67% | 66.67% | 50.0% | 15.15% | 12.5% | 0.0% | 0.0% | 5.56% | 66.67% | 25.0% | 24.24 | 12.5% | 0.0% | 0.0% | 11.11% | 66.67% | 75.0% | 3.03 | 0.0% | 0.0% | 0.0% | 5.56% | 0.0% | 0.0% |
Ben Guerir | 58.82% | 0.0% | 0.0% | 0.0% | 60.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.65 | 0.0% | 0.0% | 0.0% | 0.0% | 150.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Ifrane | 56.6% | 0.0% | 0.0% | 0.0% | 57.45% | 66.67% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.66 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Settat | 50.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Beni Mellal | 30.0% | 0.0% | 0.0% | 0.0% | 12.5% | 100.0% | 100.0% | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 20.0 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Meknes | 30.0% | 0.0% | 0.0% | 0.0% | 37.5% | 0.0% | 0.0% | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Morocco (MC) | 11.76% | 0.0% | 0.0% | 0.0% | 13.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 41.18 | 0.0% | 0.0% | 0.0% | 0.0% | 600.0% | 100.0% | 5.88 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
Khouribga | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Essaouira | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
El Jadida | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Marrakech | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Entity |
---|
Tetouan |
Mohammedia |
Rabat |
Tangier |
Agadir |
Kenitra |
Casablanca |
Fez |
Ben Guerir |
Ifrane |
Settat |
Beni Mellal |
Meknes |
Morocco (MC) |
Khouribga |
Essaouira |
El Jadida |
Marrakech |
Entity | Approved to Realized | Approved to Finished | Approved to Completed | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe |
Entity | Approved to Realized
| Approved to Finished
| Approved to
Completed
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
Beni Mellal | 33.33% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 66.67 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Meknes | 33.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 66.67 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Fez | 22.73% | 16.67% | 0.0% | 0.0% | 8.33% | 100.0% | 50.0% | 36.36 | 16.67% | 0.0% | 0.0% | 16.67% | 100.0% | 150.0% | 4.55 | 0.0% | 0.0% | 0.0% | 8.33% | 0.0% | 0.0% |
Rabat | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 200.0% | 0.0% | 40.0 | 0.0% | 0.0% | 0.0% | 11.11% | 600.0% | 0.0% | 10.0 | 0.0% | 0.0% | 0.0% | 11.11% | 0.0% | 0.0% |
Kenitra | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.33% | 16.67% | 23.33 | 0.0% | 0.0% | 0.0% | 0.0% | 66.67% | 50.0% | 6.67 | 0.0% | 0.0% | 0.0% | 0.0% | 16.67% | 16.67% |
