approved

IGV
207
IGTa
0
IGTe
0
OGV
200
OGTa
17
OGTe
9
Total
433

realized

iGV
138
iGTa
0
iGTe
0
oGV
154
oGTa
16
oGTe
7
Total
315

completed

iGV
82
iGTa
0
iGTe
0
oGV
105
oGTa
7
oGTe
6
Total
200
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
(CLOSED) UMN 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UI 1149 267 396 15 319 90 0 0 48 172 9 81 49 0 0 26 6 0 63 36 0 0 22 5 0 62 36 0 0 22 4 0 56 36 0 0 17 3 0 37 20 0 0 16 1 0
UNILA 113 24 2 1 11 0 0 0 10 1 0 3 0 0 0 3 0 0 2 0 0 0 2 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0
IPB 324 75 47 9 52 0 0 0 11 34 7 7 0 0 0 7 0 0 5 0 0 0 5 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0
Unsoed 369 155 47 18 34 8 0 0 11 12 3 9 4 0 0 5 0 0 4 1 0 0 3 0 0 2 0 0 0 2 0 0 2 0 0 0 1 1 0 2 0 0 0 1 1 0
BINUS 1070 456 286 0 179 14 0 0 49 108 8 30 6 0 0 20 4 0 21 4 0 0 16 1 0 16 0 0 0 14 2 0 14 0 0 0 14 0 0 12 0 0 0 12 0 0
UNAND 613 133 101 25 142 52 0 0 13 61 16 21 14 0 0 7 0 0 15 10 0 0 5 0 0 16 10 0 0 6 0 0 16 10 0 0 6 0 0 9 5 0 0 4 0 0
UMM 199 1 5 4 54 32 0 0 4 12 6 24 19 0 0 4 0 1 15 14 0 0 1 0 0 13 12 0 0 1 0 0 13 12 0 0 1 0 0 7 6 0 0 1 0 0
Unsri 164 43 0 0 42 22 0 0 15 5 0 16 11 0 0 5 0 0 10 8 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bandung 1313 314 155 32 320 73 0 0 30 184 33 56 33 0 0 16 4 3 26 15 0 0 8 1 2 19 9 0 0 7 1 2 13 4 0 0 7 1 1 10 2 0 0 6 1 1
Unpad 311 31 12 1 52 11 0 0 27 10 4 23 1 0 0 20 0 2 15 0 0 0 14 0 1 15 0 0 0 14 0 1 9 0 0 0 9 0 0 9 0 0 0 9 0 0
PM 424 44 19 2 105 19 0 0 33 51 2 41 11 0 0 25 5 0 27 7 0 0 16 4 0 20 7 0 0 12 1 0 10 0 0 0 8 2 0 4 0 0 0 4 0 0
(CLOSED) UNLAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UGM 745 285 4 2 79 17 0 0 29 27 6 23 11 0 0 12 0 0 14 6 0 0 8 0 0 14 4 0 0 10 0 0 10 1 0 0 9 0 0 7 0 0 0 7 0 0
Surabaya 1092 303 169 33 248 98 0 0 28 101 21 34 23 0 0 10 0 1 22 17 0 0 5 0 0 18 14 0 0 4 0 0 22 17 0 0 4 0 1 19 14 0 0 4 0 1
UKSW 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
(CLOSED) IPMI International Business School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UPNVY 683 236 137 22 199 70 0 0 18 90 21 50 34 0 0 10 3 3 21 14 0 0 6 0 1 20 14 0 0 4 1 1 25 17 0 0 6 1 1 20 14 0 0 5 1 0
USU 565 164 17 4 144 65 0 0 26 46 7 33 21 0 0 12 0 0 21 12 0 0 9 0 0 14 9 0 0 5 0 0 3 1 0 0 2 0 0 3 1 0 0 2 0 0
UNEJ 226 35 71 21 53 12 0 0 18 18 5 25 7 0 0 17 1 0 17 3 0 0 13 1 0 9 2 0 0 7 0 0 7 1 0 0 6 0 0 3 0 0 0 3 0 0
UNTAN 326 78 66 1 62 13 0 0 9 36 4 17 9 0 0 5 3 0 7 2 0 0 3 2 0 6 2 0 0 2 2 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0
UNJ 333 13 8 5 48 0 0 0 9 26 13 5 0 0 0 5 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0
Semarang 1066 359 327 91 173 45 0 0 49 58 21 51 17 0 0 27 0 7 29 10 0 0 15 0 4 23 3 0 0 17 1 2 19 3 0 0 14 1 1 17 2 0 0 14 1 0
UB 1287 332 209 51 259 98 0 0 52 88 21 75 45 0 0 28 1 1 35 18 0 0 16 1 0 17 8 0 0 8 1 0 23 16 0 0 4 0 3 17 12 0 0 3 0 2
UNHAS 417 53 46 25 52 0 0 0 17 29 6 9 0 0 0 7 2 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1
UNS 357 117 127 3 78 32 0 0 16 26 4 18 11 0 0 7 0 0 17 10 0 0 7 0 0 8 2 0 0 6 0 0 6 2 0 0 4 0 0 6 2 0 0 4 0 0
(CLOSED) ESQBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trisakti 70 2 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UPNVJ 385 252 59 1 43 0 0 0 11 28 4 5 0 0 0 3 2 0 4 0 0 0 2 2 0 5 0 0 0 4 1 0 4 0 0 0 4 0 0 4 0 0 0 4 0 0
MC AIESEC Indonesia 495 70 23 2 82 15 0 0 8 55 4 13 9 0 0 3 1 0 6 6 0 0 0 0 0 8 6 0 0 0 2 0 6 6 0 0 0 0 0 4 4 0 0 0 0 0
UIN Jakarta 498 159 25 8 107 23 0 0 28 39 17 24 11 0 0 12 1 0 17 7 0 0 10 0 0 5 0 0 0 4 0 1 6 0 0 0 4 0 2 4 0 0 0 3 0 1
PU 378 150 37 9 103 28 0 0 26 41 8 30 15 0 0 11 2 2 16 7 0 0 8 0 1 1 0 0 0 1 0 0 3 0 0 0 0 3 0 1 0 0 0 0 1 0

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
(CLOSED) UMN 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UI 25.39% 54.44% 0.0% 0.0% 54.17% 3.49% 0.0% 19.75% 40.0% 0.0% 0.0% 45.83% 2.91% 0.0% 19.44% 40.0% 0.0% 0.0% 45.83% 2.33% 0.0% 17.55 40.0% 0.0% 0.0% 35.42% 1.74% 0.0% 11.6 22.22% 0.0% 0.0% 33.33% 0.58% 0.0%
UNILA 27.27% 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 18.18% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 9.09% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 9.09 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 9.09 0.0% 0.0% 0.0% 10.0% 0.0% 0.0%
IPB 13.46% 0.0% 0.0% 0.0% 63.64% 0.0% 0.0% 9.62% 0.0% 0.0% 0.0% 45.45% 0.0% 0.0% 1.92% 0.0% 0.0% 0.0% 9.09% 0.0% 0.0% 1.92 0.0% 0.0% 0.0% 9.09% 0.0% 0.0% 1.92 0.0% 0.0% 0.0% 9.09% 0.0% 0.0%
Unsoed 26.47% 50.0% 0.0% 0.0% 45.45% 0.0% 0.0% 11.76% 12.5% 0.0% 0.0% 27.27% 0.0% 0.0% 5.88% 0.0% 0.0% 0.0% 18.18% 0.0% 0.0% 5.88 0.0% 0.0% 0.0% 9.09% 8.33% 0.0% 5.88 0.0% 0.0% 0.0% 9.09% 8.33% 0.0%
BINUS 16.76% 42.86% 0.0% 0.0% 40.82% 3.7% 0.0% 11.73% 28.57% 0.0% 0.0% 32.65% 0.93% 0.0% 8.94% 0.0% 0.0% 0.0% 28.57% 1.85% 0.0% 7.82 0.0% 0.0% 0.0% 28.57% 0.0% 0.0% 6.7 0.0% 0.0% 0.0% 24.49% 0.0% 0.0%
UNAND 14.79% 26.92% 0.0% 0.0% 53.85% 0.0% 0.0% 10.56% 19.23% 0.0% 0.0% 38.46% 0.0% 0.0% 11.27% 19.23% 0.0% 0.0% 46.15% 0.0% 0.0% 11.27 19.23% 0.0% 0.0% 46.15% 0.0% 0.0% 6.34 9.62% 0.0% 0.0% 30.77% 0.0% 0.0%
UMM 44.44% 59.38% 0.0% 0.0% 100.0% 0.0% 16.67% 27.78% 43.75% 0.0% 0.0% 25.0% 0.0% 0.0% 24.07% 37.5% 0.0% 0.0% 25.0% 0.0% 0.0% 24.07 37.5% 0.0% 0.0% 25.0% 0.0% 0.0% 12.96 18.75% 0.0% 0.0% 25.0% 0.0% 0.0%
Unsri 38.1% 50.0% 0.0% 0.0% 33.33% 0.0% 0.0% 23.81% 36.36% 0.0% 0.0% 13.33% 0.0% 0.0% 2.38% 0.0% 0.0% 0.0% 6.67% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bandung 17.5% 45.21% 0.0% 0.0% 53.33% 2.17% 9.09% 8.12% 20.55% 0.0% 0.0% 26.67% 0.54% 6.06% 5.94% 12.33% 0.0% 0.0% 23.33% 0.54% 6.06% 4.06 5.48% 0.0% 0.0% 23.33% 0.54% 3.03% 3.12 2.74% 0.0% 0.0% 20.0% 0.54% 3.03%
Unpad 44.23% 9.09% 0.0% 0.0% 74.07% 0.0% 50.0% 28.85% 0.0% 0.0% 0.0% 51.85% 0.0% 25.0% 28.85% 0.0% 0.0% 0.0% 51.85% 0.0% 25.0% 17.31 0.0% 0.0% 0.0% 33.33% 0.0% 0.0% 17.31 0.0% 0.0% 0.0% 33.33% 0.0% 0.0%
PM 39.05% 57.89% 0.0% 0.0% 75.76% 9.8% 0.0% 25.71% 36.84% 0.0% 0.0% 48.48% 7.84% 0.0% 19.05% 36.84% 0.0% 0.0% 36.36% 1.96% 0.0% 9.52 0.0% 0.0% 0.0% 24.24% 3.92% 0.0% 3.81 0.0% 0.0% 0.0% 12.12% 0.0% 0.0%
(CLOSED) UNLAM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UGM 29.11% 64.71% 0.0% 0.0% 41.38% 0.0% 0.0% 17.72% 35.29% 0.0% 0.0% 27.59% 0.0% 0.0% 17.72% 23.53% 0.0% 0.0% 34.48% 0.0% 0.0% 12.66 5.88% 0.0% 0.0% 31.03% 0.0% 0.0% 8.86 0.0% 0.0% 0.0% 24.14% 0.0% 0.0%
Surabaya 13.71% 23.47% 0.0% 0.0% 35.71% 0.0% 4.76% 8.87% 17.35% 0.0% 0.0% 17.86% 0.0% 0.0% 7.26% 14.29% 0.0% 0.0% 14.29% 0.0% 0.0% 8.87 17.35% 0.0% 0.0% 14.29% 0.0% 4.76% 7.66 14.29% 0.0% 0.0% 14.29% 0.0% 4.76%
UKSW 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
(CLOSED) IPMI International Business School 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UPNVY 25.13% 48.57% 0.0% 0.0% 55.56% 3.33% 14.29% 10.55% 20.0% 0.0% 0.0% 33.33% 0.0% 4.76% 10.05% 20.0% 0.0% 0.0% 22.22% 1.11% 4.76% 12.56 24.29% 0.0% 0.0% 33.33% 1.11% 4.76% 10.05 20.0% 0.0% 0.0% 27.78% 1.11% 0.0%
USU 22.92% 32.31% 0.0% 0.0% 46.15% 0.0% 0.0% 14.58% 18.46% 0.0% 0.0% 34.62% 0.0% 0.0% 9.72% 13.85% 0.0% 0.0% 19.23% 0.0% 0.0% 2.08 1.54% 0.0% 0.0% 7.69% 0.0% 0.0% 2.08 1.54% 0.0% 0.0% 7.69% 0.0% 0.0%
UNEJ 47.17% 58.33% 0.0% 0.0% 94.44% 5.56% 0.0% 32.08% 25.0% 0.0% 0.0% 72.22% 5.56% 0.0% 16.98% 16.67% 0.0% 0.0% 38.89% 0.0% 0.0% 13.21 8.33% 0.0% 0.0% 33.33% 0.0% 0.0% 5.66 0.0% 0.0% 0.0% 16.67% 0.0% 0.0%
UNTAN 27.42% 69.23% 0.0% 0.0% 55.56% 8.33% 0.0% 11.29% 15.38% 0.0% 0.0% 33.33% 5.56% 0.0% 9.68% 15.38% 0.0% 0.0% 22.22% 5.56% 0.0% 1.61 0.0% 0.0% 0.0% 0.0% 2.78% 0.0% 1.61 0.0% 0.0% 0.0% 0.0% 2.78% 0.0%
UNJ 10.42% 0.0% 0.0% 0.0% 55.56% 0.0% 0.0% 2.08% 0.0% 0.0% 0.0% 11.11% 0.0% 0.0% 2.08% 0.0% 0.0% 0.0% 11.11% 0.0% 0.0% 2.08 0.0% 0.0% 0.0% 11.11% 0.0% 0.0% 2.08 0.0% 0.0% 0.0% 11.11% 0.0% 0.0%
Semarang 29.48% 37.78% 0.0% 0.0% 55.1% 0.0% 33.33% 16.76% 22.22% 0.0% 0.0% 30.61% 0.0% 19.05% 13.29% 6.67% 0.0% 0.0% 34.69% 1.72% 9.52% 10.98 6.67% 0.0% 0.0% 28.57% 1.72% 4.76% 9.83 4.44% 0.0% 0.0% 28.57% 1.72% 0.0%
UB 28.96% 45.92% 0.0% 0.0% 53.85% 1.14% 4.76% 13.51% 18.37% 0.0% 0.0% 30.77% 1.14% 0.0% 6.56% 8.16% 0.0% 0.0% 15.38% 1.14% 0.0% 8.88 16.33% 0.0% 0.0% 7.69% 0.0% 14.29% 6.56 12.24% 0.0% 0.0% 5.77% 0.0% 9.52%
UNHAS 17.31% 0.0% 0.0% 0.0% 41.18% 6.9% 0.0% 5.77% 0.0% 0.0% 0.0% 17.65% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.92 0.0% 0.0% 0.0% 0.0% 0.0% 16.67% 1.92 0.0% 0.0% 0.0% 0.0% 0.0% 16.67%
UNS 23.08% 34.38% 0.0% 0.0% 43.75% 0.0% 0.0% 21.79% 31.25% 0.0% 0.0% 43.75% 0.0% 0.0% 10.26% 6.25% 0.0% 0.0% 37.5% 0.0% 0.0% 7.69 6.25% 0.0% 0.0% 25.0% 0.0% 0.0% 7.69 6.25% 0.0% 0.0% 25.0% 0.0% 0.0%
(CLOSED) ESQBS 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Trisakti 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UPNVJ 11.63% 0.0% 0.0% 0.0% 27.27% 7.14% 0.0% 9.3% 0.0% 0.0% 0.0% 18.18% 7.14% 0.0% 11.63% 0.0% 0.0% 0.0% 36.36% 3.57% 0.0% 9.3 0.0% 0.0% 0.0% 36.36% 0.0% 0.0% 9.3 0.0% 0.0% 0.0% 36.36% 0.0% 0.0%
MC AIESEC Indonesia 15.85% 60.0% 0.0% 0.0% 37.5% 1.82% 0.0% 7.32% 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.76% 40.0% 0.0% 0.0% 0.0% 3.64% 0.0% 7.32 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.88 26.67% 0.0% 0.0% 0.0% 0.0% 0.0%
UIN Jakarta 22.43% 47.83% 0.0% 0.0% 42.86% 2.56% 0.0% 15.89% 30.43% 0.0% 0.0% 35.71% 0.0% 0.0% 4.67% 0.0% 0.0% 0.0% 14.29% 0.0% 5.88% 5.61 0.0% 0.0% 0.0% 14.29% 0.0% 11.76% 3.74 0.0% 0.0% 0.0% 10.71% 0.0% 5.88%
PU 29.13% 53.57% 0.0% 0.0% 42.31% 4.88% 25.0% 15.53% 25.0% 0.0% 0.0% 30.77% 0.0% 12.5% 0.97% 0.0% 0.0% 0.0% 3.85% 0.0% 0.0% 2.91 0.0% 0.0% 0.0% 0.0% 7.32% 0.0% 0.97 0.0% 0.0% 0.0% 0.0% 2.44% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
(CLOSED) UMN 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UI 77.78% 73.47% 0.0% 0.0% 84.62% 83.33% 0.0% 76.54% 73.47% 0.0% 0.0% 84.62% 66.67% 0.0% 69.14 73.47% 0.0% 0.0% 65.38% 50.0% 0.0% 45.68 40.82% 0.0% 0.0% 61.54% 16.67% 0.0%
UNILA 66.67% 0.0% 0.0% 0.0% 66.67% 0.0% 0.0% 33.33% 0.0% 0.0% 0.0% 33.33% 0.0% 0.0% 33.33 0.0% 0.0% 0.0% 33.33% 0.0% 0.0% 33.33 0.0% 0.0% 0.0% 33.33% 0.0% 0.0%
IPB 71.43% 0.0% 0.0% 0.0% 71.43% 0.0% 0.0% 14.29% 0.0% 0.0% 0.0% 14.29% 0.0% 0.0% 14.29 0.0% 0.0% 0.0% 14.29% 0.0% 0.0% 14.29 0.0% 0.0% 0.0% 14.29% 0.0% 0.0%
Unsoed 44.44% 25.0% 0.0% 0.0% 60.0% 0.0% 0.0% 22.22% 0.0% 0.0% 0.0% 40.0% 0.0% 0.0% 22.22 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 22.22 0.0% 0.0% 0.0% 20.0% 0.0% 0.0%
BINUS 70.0% 66.67% 0.0% 0.0% 80.0% 25.0% 0.0% 53.33% 0.0% 0.0% 0.0% 70.0% 50.0% 0.0% 46.67 0.0% 0.0% 0.0% 70.0% 0.0% 0.0% 40.0 0.0% 0.0% 0.0% 60.0% 0.0% 0.0%
UNAND 71.43% 71.43% 0.0% 0.0% 71.43% 0.0% 0.0% 76.19% 71.43% 0.0% 0.0% 85.71% 0.0% 0.0% 76.19 71.43% 0.0% 0.0% 85.71% 0.0% 0.0% 42.86 35.71% 0.0% 0.0% 57.14% 0.0% 0.0%
UMM 62.5% 73.68% 0.0% 0.0% 25.0% 0.0% 0.0% 54.17% 63.16% 0.0% 0.0% 25.0% 0.0% 0.0% 54.17 63.16% 0.0% 0.0% 25.0% 0.0% 0.0% 29.17 31.58% 0.0% 0.0% 25.0% 0.0% 0.0%
Unsri 62.5% 72.73% 0.0% 0.0% 40.0% 0.0% 0.0% 6.25% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bandung 46.43% 45.45% 0.0% 0.0% 50.0% 25.0% 66.67% 33.93% 27.27% 0.0% 0.0% 43.75% 25.0% 66.67% 23.21 12.12% 0.0% 0.0% 43.75% 25.0% 33.33% 17.86 6.06% 0.0% 0.0% 37.5% 25.0% 33.33%
Unpad 65.22% 0.0% 0.0% 0.0% 70.0% 0.0% 50.0% 65.22% 0.0% 0.0% 0.0% 70.0% 0.0% 50.0% 39.13 0.0% 0.0% 0.0% 45.0% 0.0% 0.0% 39.13 0.0% 0.0% 0.0% 45.0% 0.0% 0.0%
PM 65.85% 63.64% 0.0% 0.0% 64.0% 80.0% 0.0% 48.78% 63.64% 0.0% 0.0% 48.0% 20.0% 0.0% 24.39 0.0% 0.0% 0.0% 32.0% 40.0% 0.0% 9.76 0.0% 0.0% 0.0% 16.0% 0.0% 0.0%
(CLOSED) UNLAM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UGM 60.87% 54.55% 0.0% 0.0% 66.67% 0.0% 0.0% 60.87% 36.36% 0.0% 0.0% 83.33% 0.0% 0.0% 43.48 9.09% 0.0% 0.0% 75.0% 0.0% 0.0% 30.43 0.0% 0.0% 0.0% 58.33% 0.0% 0.0%
Surabaya 64.71% 73.91% 0.0% 0.0% 50.0% 0.0% 0.0% 52.94% 60.87% 0.0% 0.0% 40.0% 0.0% 0.0% 64.71 73.91% 0.0% 0.0% 40.0% 0.0% 100.0% 55.88 60.87% 0.0% 0.0% 40.0% 0.0% 100.0%
UKSW 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
(CLOSED) IPMI International Business School 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UPNVY 42.0% 41.18% 0.0% 0.0% 60.0% 0.0% 33.33% 40.0% 41.18% 0.0% 0.0% 40.0% 33.33% 33.33% 50.0 50.0% 0.0% 0.0% 60.0% 33.33% 33.33% 40.0 41.18% 0.0% 0.0% 50.0% 33.33% 0.0%
USU 63.64% 57.14% 0.0% 0.0% 75.0% 0.0% 0.0% 42.42% 42.86% 0.0% 0.0% 41.67% 0.0% 0.0% 9.09 4.76% 0.0% 0.0% 16.67% 0.0% 0.0% 9.09 4.76% 0.0% 0.0% 16.67% 0.0% 0.0%
UNEJ 68.0% 42.86% 0.0% 0.0% 76.47% 100.0% 0.0% 36.0% 28.57% 0.0% 0.0% 41.18% 0.0% 0.0% 28.0 14.29% 0.0% 0.0% 35.29% 0.0% 0.0% 12.0 0.0% 0.0% 0.0% 17.65% 0.0% 0.0%
UNTAN 41.18% 22.22% 0.0% 0.0% 60.0% 66.67% 0.0% 35.29% 22.22% 0.0% 0.0% 40.0% 66.67% 0.0% 5.88 0.0% 0.0% 0.0% 0.0% 33.33% 0.0% 5.88 0.0% 0.0% 0.0% 0.0% 33.33% 0.0%
UNJ 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0 0.0% 0.0% 0.0% 20.0% 0.0% 0.0%
Semarang 56.86% 58.82% 0.0% 0.0% 55.56% 0.0% 57.14% 45.1% 17.65% 0.0% 0.0% 62.96% 0.0% 28.57% 37.25 17.65% 0.0% 0.0% 51.85% 0.0% 14.29% 33.33 11.76% 0.0% 0.0% 51.85% 0.0% 0.0%
UB 46.67% 40.0% 0.0% 0.0% 57.14% 100.0% 0.0% 22.67% 17.78% 0.0% 0.0% 28.57% 100.0% 0.0% 30.67 35.56% 0.0% 0.0% 14.29% 0.0% 300.0% 22.67 26.67% 0.0% 0.0% 10.71% 0.0% 200.0%
UNHAS 33.33% 0.0% 0.0% 0.0% 42.86% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.11 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.11 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UNS 94.44% 90.91% 0.0% 0.0% 100.0% 0.0% 0.0% 44.44% 18.18% 0.0% 0.0% 85.71% 0.0% 0.0% 33.33 18.18% 0.0% 0.0% 57.14% 0.0% 0.0% 33.33 18.18% 0.0% 0.0% 57.14% 0.0% 0.0%
(CLOSED) ESQBS 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Trisakti 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UPNVJ 80.0% 0.0% 0.0% 0.0% 66.67% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 133.33% 50.0% 0.0% 80.0 0.0% 0.0% 0.0% 133.33% 0.0% 0.0% 80.0 0.0% 0.0% 0.0% 133.33% 0.0% 0.0%
MC AIESEC Indonesia 46.15% 66.67% 0.0% 0.0% 0.0% 0.0% 0.0% 61.54% 66.67% 0.0% 0.0% 0.0% 200.0% 0.0% 46.15 66.67% 0.0% 0.0% 0.0% 0.0% 0.0% 30.77 44.44% 0.0% 0.0% 0.0% 0.0% 0.0%
