approved

IGV
5638
IGTa
898
IGTe
628
OGV
5638
OGTa
898
OGTe
628
Total
7164

realized

iGV
3611
iGTa
777
iGTe
475
oGV
3611
oGTa
777
oGTe
475
Total
4863

completed

iGV
2671
iGTa
394
iGTe
200
oGV
2671
oGTa
394
oGTe
200
Total
3265
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Kingdom of Saudi Arabia 97 5 1 2 21 0 0 0 5 13 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russia 737 36 61 40 221 0 6 0 52 103 60 101 0 2 0 38 30 31 64 0 1 0 24 21 18 38 0 1 0 8 14 15 44 0 1 0 8 15 20 18 0 1 0 3 5 9
Gabon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montenegro 7 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 406 76 13 0 356 139 0 205 8 3 1 88 67 0 14 6 1 0 43 34 0 5 4 0 0 48 40 0 4 4 0 0 51 40 0 7 4 0 0 25 19 0 2 4 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 737 15 3 0 462 325 97 0 26 13 1 98 73 2 0 22 0 1 62 42 0 0 18 1 1 76 44 0 0 31 1 0 89 57 0 0 31 1 0 43 27 0 0 16 0 0
Mongolia 291 12 1 2 39 0 0 0 26 7 6 18 0 0 0 18 0 0 11 0 0 0 11 0 0 12 0 0 0 12 0 0 13 0 0 0 12 1 0 5 0 0 0 5 0 0
Ethiopia 205 9 12 1 66 0 0 0 23 40 3 5 0 0 0 5 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 1 1 1 0 0 0 0 0 0 0
Portugal 1452 29 24 1 2825 688 1841 0 174 118 4 246 52 37 0 139 17 1 169 34 22 0 100 12 1 83 12 19 0 41 11 0 105 23 20 0 50 12 0 53 14 11 0 25 3 0
Belarus 15 1 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 717 173 155 20 1997 0 1957 0 9 28 3 99 0 86 0 6 5 2 82 0 72 0 4 4 2 81 0 73 0 2 5 1 125 0 116 0 2 5 2 30 0 28 0 1 1 0
Poland 799 14 14 4 1710 565 714 366 20 35 10 50 34 1 0 11 2 2 23 16 1 0 4 1 1 29 12 1 3 11 1 1 37 18 1 4 11 3 0 10 7 0 1 2 0 0
Belgium 963 21 43 0 1614 0 1528 0 27 53 6 67 0 33 0 24 8 2 53 0 31 0 15 6 1 47 0 27 0 14 6 0 69 0 46 0 17 5 1 7 0 2 0 5 0 0
Macedonia 7 0 1 1 9 0 0 0 2 6 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moldova 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 0 0 1 1 0 6 6 0 0 0 0 0
Madagascar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 49 1 1 0 249 234 0 0 1 12 2 18 17 0 0 0 1 0 11 11 0 0 0 0 0 11 11 0 0 0 0 0 15 15 0 0 0 0 0 4 4 0 0 0 0 0
United Arab Emirates 410 7 7 4 681 19 567 0 31 55 9 19 2 2 0 13 2 0 7 1 2 0 4 0 0 3 1 1 0 1 0 0 6 1 3 0 1 1 0 4 1 1 0 1 1 0
Jamaica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 137 16 8 0 511 0 488 0 7 16 0 24 0 18 0 4 2 0 17 0 13 0 2 2 0 10 0 5 0 2 3 0 15 0 13 0 2 0 0 3 0 3 0 0 0 0
Bhutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 254 6 7 0 161 131 0 0 9 17 4 19 11 0 0 5 3 0 10 7 0 0 1 2 0 19 18 0 0 0 1 0 21 19 0 0 0 1 1 16 15 0 0 0 0 1
Denmark 234 5 8 2 408 0 389 0 3 16 0 6 0 2 0 4 0 0 2 0 1 0 1 0 0 4 0 2 0 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0
France 478 3 12 1 158 0 0 0 26 122 10 35 0 0 0 24 11 0 6 0 0 0 2 4 0 8 0 0 0 1 7 0 18 0 1 0 6 11 0 1 0 0 0 1 0 0
Mainland of China 777 28 6 3 708 35 371 93 134 54 21 93 10 3 2 75 3 0 48 6 1 1 40 0 0 96 3 1 0 90 2 0 117 3 2 0 110 2 0 62 1 0 0 60 1 0
Nepal 1608 59 9 1 396 324 0 0 53 19 0 156 122 0 0 32 2 0 105 80 0 0 23 2 0 87 59 0 0 27 1 0 104 72 0 0 28 3 1 66 46 0 0 18 1 1
Tunisia 26562 12847 10743 2210 8262 1417 1232 798 1828 2164 823 2482 721 81 152 1050 224 254 1758 462 45 103 792 145 211 992 237 32 43 393 115 172 1161 261 44 50 502 152 152 766 195 32 25 383 70 61
Venezuela 250 2 22 2 79 0 0 0 4 67 8 16 0 0 0 0 14 2 11 0 0 0 0 10 1 10 0 0 0 0 10 0 21 0 0 0 0 21 0 7 0 0 0 0 7 0
Barbados 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 8588 3191 3202 384 4110 720 1387 270 481 1121 131 891 315 79 22 331 121 23 514 179 48 9 189 75 14 335 114 39 6 99 62 15 473 141 42 5 119 147 19 167 69 15 0 60 15 8
Kyrgyzstan 239 84 17 15 115 75 0 0 21 14 5 21 7 0 0 12 1 1 6 0 0 0 5 1 0 2 0 0 0 2 0 0 13 0 0 0 12 1 0 8 0 0 0 8 0 0
United Kingdom 1906 163 291 59 866 0 684 0 52 118 12 65 0 7 0 37 19 2 29 0 6 0 11 11 1 18 0 3 0 9 6 0 35 0 8 0 17 9 1 6 0 0 0 6 0 0
Nicaragua 18 2 2 0 11 0 0 0 3 8 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 5 0 0 0 1 4 0 0 0 0 0 0 0 0
Italy 5023 2131 1663 365 2437 1829 107 0 184 274 43 461 269 0 0 140 35 17 313 178 1 0 93 29 12 220 107 1 0 78 27 7 237 119 0 0 81 27 10 111 70 0 0 30 8 3
Fiji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 2367 13 6 3 438 58 113 87 85 82 13 69 10 9 1 42 7 0 38 4 2 0 26 6 0 14 1 0 0 6 7 0 24 6 0 0 7 10 1 11 5 0 0 5 0 1
Uzbekistan 150 2 3 0 26 0 0 0 11 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia 709 15 14 1 520 183 95 0 104 134 4 132 53 3 0 59 17 0 83 32 1 0 38 12 0 66 22 0 0 31 13 0 77 27 0 0 36 13 1 36 15 0 0 16 5 0
Malaysia 939 25 20 7 1256 43 1048 0 95 55 15 89 8 19 0 60 1 1 49 4 10 0 34 1 0 58 13 12 0 32 1 0 54 13 8 0 32 1 0 27 7 2 0 17 1 0
Liberia 18 0 0 0 9 0 0 0 4 4 1 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 780 35 64 14 182 0 31 0 28 107 16 24 0 1 0 12 6 5 12 0 1 0 4 3 4 14 0 0 0 5 3 6 20 0 5 0 8 1 6 0 0 0 0 0 0 0
Bangladesh 157 5 7 2 46 0 0 0 12 24 10 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Togo 151 3 0 2 75 31 0 0 29 11 4 52 24 0 0 26 1 1 19 6 0 0 12 1 0 8 4 0 0 2 2 0 6 4 0 0 2 0 0 5 4 0 0 1 0 0
Armenia 77 1 3 1 13 0 0 0 7 5 1 3 0 0 0 3 0 0 3 0 0 0 3 0 0 2 0 0 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Estonia 9 0 0 0 3 0 0 0 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 11 1 0 0 6 0 0 0 2 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Maldives 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swaziland 9 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Global Teams 36 0 1 0 8 0 0 0 4 2 2 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 98 6 3 1 208 0 146 33 13 13 3 11 0 1 0 8 2 0 8 0 1 1 4 2 0 5 0 1 0 3 1 0 5 0 2 0 3 0 0 2 0 0 0 2 0 0
Bulgaria 38 0 1 0 9 0 0 0 1 7 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 10 0 1 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
El Salvador 64 1 2 0 14 0 0 0 3 10 1 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0
Egypt 36139 26594 4068 859 8577 2468 1771 687 2317 926 408 3396 1453 181 103 1440 112 107 1867 898 93 64 695 54 63 799 398 47 29 236 38 51 934 489 55 42 252 47 49 677 406 29 30 171 23 18
Sierra Leone 15 0 1 0 4 0 0 0 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laos 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puerto Rico 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mali 11 0 0 0 5 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 23231 14751 3778 254 5723 1466 1903 622 776 840 116 1983 999 259 107 561 46 11 1028 497 148 51 313 17 2 569 290 118 48 99 12 2 674 306 117 51 164 33 3 369 179 55 18 106 9 2
Liechtenstein 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sultanate of Oman 30 2 1 0 7 0 0 0 4 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zimbabwe 46 0 1 0 21 0 0 0 1 14 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 604 13 26 0 2362 452 955 713 99 135 8 139 19 5 14 78 21 2 108 15 5 14 56 17 1 58 11 4 2 26 14 1 67 11 3 2 27 24 0 17 3 0 0 11 3 0
Rwanda 212 11 6 0 103 38 0 0 14 46 5 26 17 0 0 5 2 2 11 9 0 0 0 1 1 15 14 0 0 1 0 0 22 18 0 0 0 4 0 2 2 0 0 0 0 0
Croatia 104 4 4 0 254 209 32 0 9 4 0 16 10 1 0 5 0 0 10 4 0 0 6 0 0 9 7 0 0 2 0 0 13 10 0 0 2 1 0 5 5 0 0 0 0 0
Kuwait 422 244 4 2 80 0 30 0 44 5 1 27 0 1 0 26 0 0 9 0 1 0 8 0 0 10 0 1 0 9 0 0 12 0 1 0 11 0 0 5 0 1 0 4 0 0
Albania 36 0 0 0 20 0 0 0 1 18 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Pakistan 4001 124 99 21 1826 32 570 48 431 580 165 256 4 11 0 204 30 7 103 4 8 0 75 14 2 77 2 9 0 59 6 1 122 2 10 0 86 20 4 76 2 7 0 58 8 1
Senegal 114 1 0 1 48 18 0 0 9 18 3 23 15 0 0 5 3 0 6 4 0 0 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andorra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenya 2068 57 36 13 624 181 65 0 131 206 41 189 91 0 0 84 7 7 82 49 0 0 27 4 2 68 38 0 0 23 7 0 79 38 0 0 31 9 1 26 10 0 0 16 0 0
Tajikistan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malawi 50 1 2 1 15 0 0 0 4 8 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 283 13 2 1 431 0 313 0 112 4 2 132 0 14 0 118 0 0 121 0 11 0 110 0 0 115 0 8 0 107 0 0 115 0 8 0 107 0 0 28 0 3 0 25 0 0
Qatar 78 2 1 0 27 0 0 0 12 10 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 7987 1749 1078 353 2962 287 0 0 1032 1190 453 620 146 0 0 326 77 71 362 121 0 0 163 43 35 170 39 0 0 54 46 31 206 45 0 0 61 61 39 89 14 0 0 44 17 14
Cameroon 262 7 15 10 140 0 0 0 22 86 32 24 0 0 0 8 11 5 9 0 0 0 2 5 2 8 0 0 0 3 4 1 8 0 0 0 3 4 1 2 0 0 0 1 1 0
Cyprus 0 0 0 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 3034 1128 841 12 1385 468 386 80 147 274 30 264 102 15 2 102 34 9 170 58 12 1 69 25 5 111 42 9 0 34 22 4 139 53 10 0 47 25 4 50 23 4 0 20 3 0
Azerbaijan 2331 64 8 9 1141 699 0 0 330 83 29 381 167 0 0 197 11 6 289 103 0 0 171 10 5 160 67 0 0 85 6 2 180 74 0 0 95 6 5 137 48 0 0 84 4 1
Serbia 1068 14 9 3 1726 429 1110 0 107 65 15 180 41 46 0 79 10 4 139 29 30 0 67 9 4 154 32 49 0 60 11 2 180 54 52 0 62 11 1 102 45 25 0 27 5 0
Cabo Verde 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colombia 3984 1716 1858 117 1501 263 119 493 137 424 65 274 76 3 44 92 44 15 154 49 2 16 42 35 10 104 27 1 14 26 30 6 151 28 2 14 50 52 5 51 9 1 4 26 10 1
Guatemala 123 4 6 0 172 51 78 0 15 24 4 21 8 3 0 7 3 0 15 5 3 0 6 1 0 14 5 4 0 5 0 0 24 5 8 2 5 4 0 3 2 0 0 1 0 0
Sri Lanka 7312 3805 642 363 4733 1826 1524 425 358 422 178 1359 995 56 21 229 27 31 701 510 28 11 127 11 14 470 327 20 7 91 11 14 529 369 23 9 102 11 15 240 174 5 3 51 5 2
Afghanistan 113 3 2 2 30 0 0 0 10 13 7 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cote D'Ivoire 487 5 4 4 366 63 145 31 78 35 14 169 48 29 1 76 11 4 107 12 15 0 67 11 2 64 3 14 0 36 8 3 57 4 14 0 36 1 2 13 0 7 0 6 0 0
Benin 373 6 7 5 96 19 0 0 52 12 13 61 10 0 0 50 1 0 39 10 0 0 29 0 0 8 1 0 0 7 0 0 8 1 0 0 7 0 0 6 1 0 0 5 0 0
Singapore 479 241 12 2 68 0 0 0 40 27 1 24 0 0 0 23 1 0 12 0 0 0 12 0 0 9 0 0 0 9 0 0 16 0 3 0 12 1 0 5 0 1 0 4 0 0
Lebanon 113 2 1 0 28 0 0 0 6 18 4 2 0 0 0 0 0 2 2 0 0 0 0 0 2 3 0 0 0 1 0 2 1 0 0 0 1 0 0 1 0 0 0 1 0 0
Hungary 726 15 19 2 1575 0 1407 0 40 118 10 58 0 17 0 25 16 0 40 0 13 0 17 10 0 33 0 13 0 11 9 0 135 0 104 1 19 11 0 33 0 17 0 10 6 0
Myanmar 127 1 2 0 30 0 0 0 6 20 4 7 0 0 0 6 0 1 6 0 0 0 5 0 1 4 0 0 0 3 1 0 4 0 0 0 3 1 0 3 0 0 0 3 0 0
Tanzania 173 2 3 1 83 23 0 0 17 37 6 25 21 0 0 4 0 0 8 7 0 0 1 0 0 11 10 0 0 0 1 0 17 13 2 0 0 2 0 3 3 0 0 0 0 0
Uganda 212 7 1 3 121 62 0 0 19 33 7 42 36 0 0 5 0 1 21 20 0 0 1 0 0 54 52 0 0 1 1 0 62 59 0 0 1 2 0 4 3 0 0 0 1 0
Namibia 13 0 0 0 3 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 793 15 7 2 294 258 0 0 16 19 1 89 77 0 0 12 0 0 58 47 0 0 11 0 0 79 62 0 0 13 4 0 97 78 0 0 13 6 0 66 55 0 0 7 4 0
Burkina Faso 88 3 1 0 40 0 0 0 9 29 2 26 0 0 0 8 18 0 21 0 0 0 4 17 0 21 0 0 0 3 18 0 19 0 0 0 3 15 1 11 0 0 0 2 8 1
Botswana 8 0 1 0 5 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 332 5 7 5 197 109 0 0 24 45 19 97 83 0 0 12 1 1 50 47 0 0 3 0 0 39 37 0 0 1 1 0 44 40 0 0 1 0 3 4 4 0 0 0 0 0
Germany 4382 1489 1401 315 5010 469 4128 0 205 185 23 351 45 92 0 179 23 12 252 36 68 0 123 17 8 190 32 59 0 78 13 8 265 32 115 0 92 18 8 73 13 32 0 23 3 2
Romania 1226 61 41 13 3568 1699 1468 0 295 72 34 702 383 54 0 223 16 26 547 287 37 0 189 12 22 295 164 17 0 104 6 4 358 216 23 0 109 6 4 254 172 14 0 64 3 1
Niger 7 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIETNAM 1392 32 17 5 2860 1119 365 835 310 225 6 655 398 6 34 178 38 1 419 276 2 19 104 18 0 387 205 5 19 137 21 0 471 251 5 28 161 26 0 314 150 3 18 122 21 0
Peru 1401 178 207 3 908 173 73 102 164 391 5 204 27 0 6 118 51 2 129 16 0 3 69 41 0 103 8 2 1 53 38 1 125 11 2 1 55 55 1 53 4 1 0 33 15 0
Mozambique 671 134 23 2 54 1 0 0 16 31 6 8 0 0 0 6 2 0 2 0 0 0 2 0 0 1 0 0 0 1 0 0 3 0 0 0 2 1 0 0 0 0 0 0 0 0
Hong Kong 1109 31 13 3 965 0 613 114 156 75 7 106 0 9 0 88 9 0 50 0 2 0 45 3 0 55 0 6 0 48 1 0 76 1 3 0 70 2 0 34 1 1 0 32 0 0
Czech Republic 449 64 116 24 506 352 125 0 15 10 4 46 38 0 0 7 0 1 25 19 0 0 5 0 1 28 22 0 0 6 0 0 31 22 0 0 8 1 0 19 15 0 0 4 0 0
Ukraine 858 25 14 8 463 138 0 0 222 82 21 258 17 0 0 198 31 12 201 13 0 0 154 25 9 140 1 0 0 120 16 3 189 1 0 0 144 38 6 128 0 0 0 99 27 2
Sweden 144 2 3 1 882 0 860 0 0 22 0 6 0 6 0 0 0 0 5 0 5 0 0 0 0 2 0 2 0 0 0 0 9 0 9 0 0 0 0 1 0 1 0 0 0 0
Ecuador 391 8 13 4 319 109 0 55 53 92 10 55 13 0 0 35 5 2 37 5 0 0 27 4 1 48 5 0 0 39 3 1 73 6 0 4 40 22 1 31 2 0 2 22 5 0
Bahrain 687 606 33 17 215 95 0 0 100 14 6 104 38 0 0 63 1 2 50 12 0 0 36 1 1 19 5 0 0 14 0 0 28 8 0 0 20 0 0 17 6 0 0 11 0 0
Switzerland 483 12 3 2 125 0 68 0 45 9 3 46 0 7 0 38 0 1 35 0 4 0 30 0 1 31 0 4 0 25 0 2 37 0 7 0 28 0 2 14 0 0 0 13 0 1
The Netherlands 3242 1687 834 7 3455 0 3205 0 151 93 6 176 0 34 0 131 11 0 122 0 24 0 90 8 0 193 0 42 0 146 5 0 217 0 45 0 158 14 0 45 0 10 0 32 3 0
Algeria 4290 159 61 107 1853 0 0 0 605 669 579 366 0 0 0 206 29 131 174 0 0 0 80 14 80 136 0 0 0 45 19 72 174 0 0 0 51 42 81 88 0 0 0 38 19 31
Georgia 169 3 1 1 48 11 0 0 7 22 8 7 1 0 0 3 1 2 4 0 0 0 2 1 1 6 0 0 0 3 1 2 7 0 0 0 3 1 3 1 0 0 0 1 0 0
Argentina 2158 1350 595 42 769 312 298 0 87 68 4 220 138 3 0 62 17 0 136 84 2 0 37 13 0 74 51 1 0 11 10 1 88 59 2 0 11 15 1 45 36 1 0 4 4 0
Malta 35 0 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 55 0 3 0 14 0 0 0 1 12 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 11877 2825 1441 152 1942 336 0 0 340 1078 188 358 161 0 0 163 23 11 200 84 0 0 97 14 5 232 99 0 0 115 12 6 267 124 0 0 120 13 10 183 75 0 0 99 5 4
Thailand 421 11 0 2 262 212 0 0 33 14 3 97 69 0 0 28 0 0 30 18 0 0 12 0 0 62 54 0 0 8 0 0 83 63 0 0 20 0 0 59 51 0 0 8 0 0
Slovenia 9 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 1557 21 14 7 350 98 128 0 32 66 26 59 26 2 0 21 2 8 36 20 0 0 9 2 5 42 27 0 0 9 1 5 46 29 0 0 10 2 5 21 19 0 0 1 0 1
Costa Rica 126 1 1 1 144 33 0 92 3 15 1 25 16 0 2 3 4 0 11 8 0 1 0 2 0 1 0 0 0 1 0 0 7 4 0 0 1 2 0 2 0 0 0 1 1 0
Australia 995 40 2 2 208 0 31 0 160 15 2 111 0 0 0 111 0 0 59 0 0 0 59 0 0 53 0 0 0 53 0 0 69 0 9 0 60 0 0 23 0 0 0 23 0 0
Finland 100 2 3 0 16 0 0 0 2 12 2 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0
New Zealand 144 1 1 2 17 0 0 1 9 7 0 9 0 0 1 7 1 0 8 0 0 1 7 0 0 7 0 0 0 7 0 0 8 0 0 0 7 0 1 3 0 0 0 3 0 0
South Africa 129 1 6 1 42 0 0 0 5 28 9 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Slovakia 76 0 0 0 603 207 237 145 8 6 0 16 12 1 0 2 1 0 12 8 1 0 3 0 0 15 12 0 0 3 0 0 17 14 0 0 3 0 0 13 12 0 0 1 0 0
Nigeria 1075 26 31 11 354 62 0 6 68 175 43 87 40 0 0 29 10 8 43 23 0 0 14 5 1 16 7 0 0 5 4 0 16 7 0 0 6 3 0 5 4 0 0 0 1 0
Kazakhstan 698 16 10 7 542 20 0 360 75 46 41 49 0 0 4 36 4 5 20 0 0 2 12 2 4 27 0 0 0 19 2 6 38 0 0 0 29 3 6 20 0 0 0 18 0 2
